Kleptocracy: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
No edit summary
No edit summary
Line 315: Line 315:
*[[File:Shevardnadze.png]] [[Social Authoritarianism|Eduard Shevardnadze]] (1928-2014) [[File:Cball-Georgia.png]] Georgia
*[[File:Shevardnadze.png]] [[Social Authoritarianism|Eduard Shevardnadze]] (1928-2014) [[File:Cball-Georgia.png]] Georgia
*[[File:Yeltsin.png]] [[Authoritarian Capitalism|Boris Yeltsin]] (1931-2007) [[File:Cball-Russia.png]] Russia
*[[File:Yeltsin.png]] [[Authoritarian Capitalism|Boris Yeltsin]] (1931-2007) [[File:Cball-Russia.png]] Russia
*[[File:Fiscon.png]] [[Fiscal Conservatism|Anatoly Sobchak]] (1937-2000) [[File:Cball-Russia.png]] Russia
*[[File:Econlib.png]] [[Fiscal Conservatism|Anatoly Sobchak]] (1937-2000) [[File:Cball-Russia.png]] Russia
*[[File:Auto.png]] [[Autocracy|Islam Karimov]] (1938-2016) [[File:Cball-Uzbekistan.png]] Uzbekistan
*[[File:Auto.png]] [[Autocracy|Islam Karimov]] (1938-2016) [[File:Cball-Uzbekistan.png]] Uzbekistan
*[[File:Kuchma.png]] [[Authoritarian Capitalism|Leonid Kuchma]] (1938-) [[File:Cball-Ukraine.png]] Ukraine
*[[File:Kuchma.png]] [[Authoritarian Capitalism|Leonid Kuchma]] (1938-) [[File:Cball-Ukraine.png]] Ukraine
*[[File:Nazarbayev.png]] [[Authoritarian Capitalism|Nursultan Nazarbayev]] (1940-) [[File:Cball-Kazakhstan.png]] Kazakhstan
*[[File:Nazarbayev.png]] [[Authoritarian Capitalism#Kazakhstan|Nursultan Nazarbayev]] (1940-) [[File:Cball-Kazakhstan.png]] Kazakhstan
*[[File:Niyazov.png]] [[Isolationism|Sapamurat Niyazov]] (1940-2006) [[File:Cball-Turkmenistan.png]] Turkmenistan
*[[File:Niyazov.png]] [[Isolationism|Sapamurat Niyazov]] (1940-2006) [[File:Cball-Turkmenistan.png]] Turkmenistan
*[[File:Libconserv3.png]] [[Liberal Conservatism|Jerzy Buzek]] (1940-) [[File:Cball-Poland.png]] Poland
*[[File:Libconserv3.png]] [[Liberal Conservatism|Jerzy Buzek]] (1940-) [[File:Cball-Poland.png]] Poland
Line 353: Line 353:
*[[File:MikhailMishustin.png]] [[Authoritarian Capitalism|Mikhail Mishustin]] (1966-) [[File:Cball-Russia.png]] Russia
*[[File:MikhailMishustin.png]] [[Authoritarian Capitalism|Mikhail Mishustin]] (1966-) [[File:Cball-Russia.png]] Russia
*[[File:FIDESZ.png]] [[Authoritarian Capitalism|Lőrinc Mészáros]] (1966-) [[File:Cball-Hungary.png]] Hungary
*[[File:FIDESZ.png]] [[Authoritarian Capitalism|Lőrinc Mészáros]] (1966-) [[File:Cball-Hungary.png]] Hungary
*[[File:HashimThaçi.png]] [[Neoconservatism|Hashim Thaçi]] (1968-) [[File:Cball-Kosovo.png]] Kosovo
*[[File:Libconserv3.png]] [[Liberal Conservatism|Vlad Filat]] (1969-) [[File:Cball-Moldova.png]] Moldova
*[[File:Libconserv3.png]] [[Liberal Conservatism|Vlad Filat]] (1969-) [[File:Cball-Moldova.png]] Moldova
*[[File:WagnerGroup.png]] [[National Capitalism|Dmitry Utkin]] (1970-) [[File:Cball-Russia.png]] Russia
*[[File:WagnerGroup.png]] [[National Capitalism|Dmitry Utkin]] (1970-) [[File:Cball-Russia.png]] Russia
Line 375: Line 376:
*[[File:DíazOrdaz.png]] [[Authoritarian Capitalism|Gustavo Díaz Ordaz]] (1911-1979) [[File:CBall-Mexico.png]] Mexico
*[[File:DíazOrdaz.png]] [[Authoritarian Capitalism|Gustavo Díaz Ordaz]] (1911-1979) [[File:CBall-Mexico.png]] Mexico
*[[File:Nixon.png]] [[Eco-Conservatism|Richard]] [[Neoconservatism|Nixon]] (1913-1994) [[File:Cball-US.png]] USA
*[[File:Nixon.png]] [[Eco-Conservatism|Richard]] [[Neoconservatism|Nixon]] (1913-1994) [[File:Cball-US.png]] USA
*[[File:ArgentineAnticommunistAlliance.png]] [[Peronism|José]] [[Esoteric Fascism|López Rega]] (1916-1989) [[File:Argentina.png]] Argentina
*[[File:Necon.png]] [[Neoconservatism|Spiro Agnew]] (1918-1996) [[File:Cball-US.png]] USA
*[[File:Necon.png]] [[Neoconservatism|Spiro Agnew]] (1918-1996) [[File:Cball-US.png]] USA
*[[File:ColoniaDignidad.png]] [[Cultism|Paul Schäfer]] (1921-2010) [[File:Cball-Chile.png]] Chile
*[[File:ColoniaDignidad.png]] [[Cultism|Paul Schäfer]] (1921-2010) [[File:Cball-Chile.png]] Chile
*[[File:PRI.png]] [[Social Authoritarianism|Luis Echeverría]] (1922-) [[File:CBall-Mexico.png]] Mexico
*[[File:PRI.png]] [[Social Authoritarianism|Luis Echeverría]] (1922-) [[File:CBall-Mexico.png]] Mexico
*[[File:Auth3Way.png]] [[Social Authoritarianism|Carlos Andrés Pérez]] (1922-2010) [[File:Chavismo.png]] Venezuela
*[[File:Auth3Way.png]] [[Social Authoritarianism|Carlos Andrés Pérez]] (1922-2010) [[File:Chavismo.png]] Venezuela
*[[File:PLN.png]] [[Caudillismo|Anastasio Somoza Debayle]] (1925-1980) [[File:Cball-Nicaragua.png]] Nicaragua
*[[File:RoyCohn.png]] [[LGBT Conservatism|Roy Cohn]] (1927-1986) [[File:Cball-US.png]] USA
*[[File:RoyCohn.png]] [[LGBT Conservatism|Roy Cohn]] (1927-1986) [[File:Cball-US.png]] USA
*[[File:GarcíaMeza.png]] [[National Capitalism|Luis García Meza]] (1929-2018) [[File:Cball-Bolivia.png]] Bolivia
*[[File:GarcíaMeza.png]] [[National Capitalism|Luis García Meza]] (1929-2018) [[File:Cball-Bolivia.png]] Bolivia
Line 448: Line 451:
*[[File:Econlib.png]] [[Fiscal Conservatism|Ali Hassan Mwinyi]] (1925-) [[File:Cball-Tanzania.png]] Tanzania
*[[File:Econlib.png]] [[Fiscal Conservatism|Ali Hassan Mwinyi]] (1925-) [[File:Cball-Tanzania.png]] Tanzania
*[[File:MobutuSeseSeko.png]] [[Mobutism|Mobutu Sese Seko]] (1930-1997) [[File:Mobutism.png]] Zaire (now [[File:Cball-DRCongo.png]] Democratic Republic of the Congo)
*[[File:MobutuSeseSeko.png]] [[Mobutism|Mobutu Sese Seko]] (1930-1997) [[File:Mobutism.png]] Zaire (now [[File:Cball-DRCongo.png]] Democratic Republic of the Congo)
*[[File:MagnusMalan.png]] [[Neoconservatism|Magnus Malan]] (1930-2011) [[File:Cball-South Africa alt.png]] South Africa
*[[File:MagnusMalan.png]] [[Ethnocracy|Magnus]] [[Neoconservatism|Malan]] (1930-2011) [[File:Cball-South Africa alt.png]] South Africa
*[[File:Authoritarian_Conservatism.png]] [[Authoritarian Conservatism|Omar Bongo]] (1935-2009) [[File:Cball-Gabon.png]] Gabon
*[[File:Authoritarian_Conservatism.png]] [[Authoritarian Conservatism|Omar Bongo]] (1935-2009) [[File:Cball-Gabon.png]] Gabon
*[[File:Authoritarian_Conservatism.png]] [[Authoritarian Conservatism|Mamadou Tandja]] (1938-2020) [[File:Cball-Niger.png]] Niger
*[[File:Authoritarian_Conservatism.png]] [[Authoritarian Conservatism|Mamadou Tandja]] (1938-2020) [[File:Cball-Niger.png]] Niger
*[[File:MuhammaduBuhari.png]] [[Social Authoritarianism|Muhammadu Buhari]] (1942-) [[File:Cball-Nigeria.png]] Nigeria
*[[File:MuhammaduBuhari.png]] [[Social Authoritarianism|Muhammadu Buhari]] (1942-) [[File:Cball-Nigeria.png]] Nigeria
*[[File:Strato-Antifurry.png]] [[Stratocracy|Sani Abacha]] (1943-1998) [[File:Cball-Nigeria.png]] Nigeria
*[[File:CharlesTaylor.png]] [[Christian Theocracy|Charles Taylor]] (1948-) [[File:Liber.png]] Liberia
*[[File:Teodoro Mbasogo.png]] [[Gerontocracy|Teodoro Obiang Nguema Mbasogo]] (1942-) [[File:Cball-Equatorial_Guinea.png]] Equatorial Guinea
*[[File:NewMugabe.png]] [[Mugabeism|Emmerson Mnangagwa]] (1942-) [[File:Cball-Zimbabwe.png]] Zimbabwe
*[[File:NewMugabe.png]] [[Mugabeism|Emmerson Mnangagwa]] (1942-) [[File:Cball-Zimbabwe.png]] Zimbabwe
*[[File:Zuma.png]] [[Social Authoritarianism|Jacob Zuma]] (1942-) [[File:Cball-South_Africa.png]] South Africa
*[[File:Strato-Antifurry.png]] [[Stratocracy|Sani Abacha]] (1943-1998) [[File:Cball-Nigeria.png]] Nigeria
*[[File:NCP(Sudan).png]] [[Stratocracy|Omar al-Bashir]] (1944-) [[File:Cball-Sudan.png]] Sudan
*[[File:NCP(Sudan).png]] [[Stratocracy|Omar al-Bashir]] (1944-) [[File:Cball-Sudan.png]] Sudan
*[[File:IsaiasAfwerki-PFDJ.png]] [[Totalitarianism|Isaias Afewerki]] (1946-) [[File:Cball-Eritrea.png]] Eritrea
*[[File:IsaiasAfwerki-PFDJ.png]] [[Totalitarianism|Isaias Afewerki]] (1946-) [[File:Cball-Eritrea.png]] Eritrea
*[[File:Authcap.png]] [[Authoritarian Capitalism|Ismail Omar Guelleh]] (1947-) Djibouti
*[[File:Authcap.png]] [[Authoritarian Capitalism|Ismail Omar Guelleh]] (1947-) Djibouti
*[[File:CharlesTaylor.png]] [[Christian Theocracy|Charles Taylor]] (1948-) [[File:Liber.png]] Liberia
*[[File:Teodoro Mbasogo.png]] [[Gerontocracy|Teodoro Obiang Nguema Mbasogo]] (1942-) [[File:Cball-Equatorial_Guinea.png]] Equatorial Guinea
*[[File:AuthNat.png]] [[Authoritarian Conservatism|Idriss Déby]] (1952-2021) [[File:Cball-Chad.png]] Chad
*[[File:AuthNat.png]] [[Authoritarian Conservatism|Idriss Déby]] (1952-2021) [[File:Cball-Chad.png]] Chad
*[[File:Zuma.png]] [[Left-Wing Populism|Jacob Zuma]] (1942-) [[File:Cball-South_Africa.png]] South Africa
*[[File:SalvaKiir.png]] [[Separatism|Salva Kiir Mayardit]] (1951-) [[File:Cball-SouthSudan.png]] South Sudan
*[[File:SalvaKiir.png]] [[Separatism|Salva Kiir Mayardit]] (1951-) [[File:Cball-SouthSudan.png]] South Sudan
*[[File:APRC.png]] [[Reactionarism|Yahya Jammeh]] (1965-) [[File:Cball-Gambia.png]] Gambia
*[[File:APRC.png]] [[Reactionarism|Yahya Jammeh]] (1965-) [[File:Cball-Gambia.png]] Gambia
Line 491: Line 494:
*[[File:DemocraticJusticeParty.png]] [[Ilminism|Roh Tae Woo]] (1932-2021) [[File:Cball-South Korea.png]] South Korea
*[[File:DemocraticJusticeParty.png]] [[Ilminism|Roh Tae Woo]] (1932-2021) [[File:Cball-South Korea.png]] South Korea
*[[File:Pop.png]] [[Populism|Joseph Estrada]] (1937-) [[File:Cball-Philippines.png]] Philippines
*[[File:Pop.png]] [[Populism|Joseph Estrada]] (1937-) [[File:Cball-Philippines.png]] Philippines
*[[File:ThaiDemocrat.png]] [[Conservative Liberalism|Chuan Leekpai]] (1938-) [[File:Thailand.png]] Thailand
*[[File:Saenuri.png]] [[Right-Wing Populism|Lee Myung-bak]] (1941-) [[File:Cball-South Korea.png]] South Korea
*[[File:Saenuri.png]] [[Right-Wing Populism|Lee Myung-bak]] (1941-) [[File:Cball-South Korea.png]] South Korea
*[[File:Juche.png]] [[Juche|Kim Jong-Il]] (1941-2011) [[File:Cball-North_Korea.png]] North Korea
*[[File:Juche.png]] [[Juche|Kim Jong-Il]] (1941-2011) [[File:Cball-North_Korea.png]] North Korea
Line 508: Line 512:
*[[File:NguyễnTấnDũng.png]] [[Authoritarian Capitalism#Vietnam|Nguyễn]] [[Ho Chi Minh Thought|Tấn Dũng]] (1949-) [[File:Hochi.png]] Vietnam
*[[File:NguyễnTấnDũng.png]] [[Authoritarian Capitalism#Vietnam|Nguyễn]] [[Ho Chi Minh Thought|Tấn Dũng]] (1949-) [[File:Hochi.png]] Vietnam
*[[File:Socdem.png]] [[Social Democracy|Gotabaya Rajapaksa]] (1949-)[[File:Cball-SriLanka.png]] Sri Lanka
*[[File:Socdem.png]] [[Social Democracy|Gotabaya Rajapaksa]] (1949-)[[File:Cball-SriLanka.png]] Sri Lanka
*[[File:ThaiDemocrat.png]] [[Conservative Liberalism|Suthep Thaugsuban]] (1949-) [[File:Thailand.png]] Thailand
*[[File:Chen_Shui-bian.png]] [[National Liberalism|Chen Shui-bian]] (1950-) [[File:Cball-Taiwan.png]] Taiwan
*[[File:Chen_Shui-bian.png]] [[National Liberalism|Chen Shui-bian]] (1950-) [[File:Cball-Taiwan.png]] Taiwan
*[[File:Hun_Sen.png]] [[Authoritarian Capitalism|Hun Sen]] (1952-) [[File:Cball-Cambodia.png]] Cambodia
*[[File:Hun_Sen.png]] [[Authoritarian Capitalism|Hun Sen]] (1952-) [[File:Cball-Cambodia.png]] Cambodia