Authoritarianism: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content deleted Content added
m Replaced country names with PBW links
m Replaced country names with PBW links
Line 59: Line 59:
**[[File:Bism.png]] [[Bismarckism|Otto von Bismarck]] (1815-1898) [[File:Cball-Prussia.png]] Prussia
**[[File:Bism.png]] [[Bismarckism|Otto von Bismarck]] (1815-1898) [[File:Cball-Prussia.png]] Prussia
**[[File:LeopoldII.png]] [[Monarcho-Capitalism|Leopold II]] (1835-1909) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
**[[File:LeopoldII.png]] [[Monarcho-Capitalism|Leopold II]] (1835-1909) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
**[[File:Hindenburg.png]] [[Illiberal Democracy|Paul von Hindenburg]] (1847-1934) [[File:Cball-Germany.png]] Germany
**[[File:Hindenburg.png]] [[Illiberal Democracy|Paul von Hindenburg]] (1847-1934) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:German Empire.png]] [[Imperialism|Lothar von Trotha]] (1848-1920) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:German Empire.png]] [[Imperialism|Lothar von Trotha]] (1848-1920) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:PhilippePétain.png]] [[French Fascism|Philippe Pétain]] (1856-1951) [[File:Cball-France.png]] {{PBW|Franceball|France}}
**[[File:PhilippePétain.png]] [[French Fascism|Philippe Pétain]] (1856-1951) [[File:Cball-France.png]] {{PBW|Franceball|France}}
**[[File:LéonRom.png]] [[Imperialism|Léon Rom]] (1859-1924) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
**[[File:LéonRom.png]] [[Imperialism|Léon Rom]] (1859-1924) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
**[[File:CGEMannerheim.png]] [[Authoritarian Conservatism|Carl Gustaf Emil Mannerheim]] (1867-1951) [[File:Cball-Finland.png]] {{PBW|Finlandball|Finland}}
**[[File:CGEMannerheim.png]] [[Authoritarian Conservatism|Carl Gustaf Emil Mannerheim]] (1867-1951) [[File:Cball-Finland.png]] {{PBW|Finlandball|Finland}}
**[[File:GerSPD.png]] [[Social Authoritarianism|Gustav Noske]] (1868-1946) [[File:Cball-Germany.png]] Germany
**[[File:GerSPD.png]] [[Social Authoritarianism|Gustav Noske]] (1868-1946) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Salazar.png]] [[Salazarism|Óscar Carmona]] (1869-1951), [[File:Cball-Portugal.png]] Portugal
**[[File:Salazar.png]] [[Salazarism|Óscar Carmona]] (1869-1951), [[File:Cball-Portugal.png]] {{PBW|Portugalball|Portugal}}
**[[File:Socauth.png]] [[Social Authoritarianism|Miguel Primo de Rivera]] (1870-1930) [[File:Cball-Spain.png]] Spain
**[[File:Socauth.png]] [[Social Authoritarianism|Miguel Primo de Rivera]] (1870-1930) [[File:Cball-Spain.png]] {{PBW|Spainball|Spain}}
**[[File:Metaxi.png]] [[Metaxism|Ioannis Metaxas]] (1871-1941) [[File:Cball-Greece.png]] {{PBW|Greeceball|Greece}}
**[[File:Metaxi.png]] [[Metaxism|Ioannis Metaxas]] (1871-1941) [[File:Cball-Greece.png]] {{PBW|Greeceball|Greece}}
**[[File:GerSPD.png]] [[Social Authoritarianism|Friedrich Ebert]] (1871-1925) [[File:Cball-Germany.png]] Germany
**[[File:GerSPD.png]] [[Social Authoritarianism|Friedrich Ebert]] (1871-1925) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Classfash.png]] [[Fascism|Giovanni Gentile]] (1875-1944) [[File:Cball-King-Italy.png]] Italy
**[[File:Classfash.png]] [[Fascism|Giovanni Gentile]] (1875-1944) [[File:Cball-King-Italy.png]] {{PBW|Italyball|Italy}}
**[[File:Nazcollab.png]] [[Fascism|Ioannis Rallis]] (1878-1946) [[File:Cball-Greece.png]] {{PBW|Greeceball|Greece}}
**[[File:Nazcollab.png]] [[Fascism|Ioannis Rallis]] (1878-1946) [[File:Cball-Greece.png]] {{PBW|Greeceball|Greece}}
**[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism|Franz von Papen]] (1879-1969) [[File:Cball-Germany.png]] Germany
**[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism|Franz von Papen]] (1879-1969) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Kuusinen.png]] [[Marxism–Leninism|Otto Wille Kuusinen]] (1881-1964) [[File:Cball-Finland.png]] {{PBW|Finlandball|Finland}}
**[[File:Kuusinen.png]] [[Marxism–Leninism|Otto Wille Kuusinen]] (1881-1964) [[File:Cball-Finland.png]] {{PBW|Finlandball|Finland}}
**[[File:Mussolini.png]] [[Fascism|Benito Mussolini]] (1883-1945) [[File:CBall-King-Italy.png]] {{PBW|Italyball|Italy}}
**[[File:Mussolini.png]] [[Fascism|Benito Mussolini]] (1883-1945) [[File:CBall-King-Italy.png]] {{PBW|Italyball|Italy}}
Line 79: Line 79:
**[[File:CarlSchmitt.png]] [[Authoritarian Conservatism|Carl Schmitt]] (1888-1985) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:CarlSchmitt.png]] [[Authoritarian Conservatism|Carl Schmitt]] (1888-1985) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Hitler.png]] [[Nazism|Adolf Hitler]] (1889-1945) [[File:Cball-Austria.png]] Austria/[[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Hitler.png]] [[Nazism|Adolf Hitler]] (1889-1945) [[File:Cball-Austria.png]] Austria/[[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Salazar.png]] [[Salazarism|António de Oliveira Salazar]] (1889-1970) [[File:Cball-Portugal.png]] Portugal
**[[File:Salazar.png]] [[Salazarism|António de Oliveira Salazar]] (1889-1970) [[File:Cball-Portugal.png]] {{PBW|Portugalball|Portugal}}
**[[File:Franco-alt.png]] [[Francoism|Francisco Franco]] (1892-1975) [[File:Cball-Spain.png]] Spain
**[[File:Franco-alt.png]] [[Francoism|Francisco Franco]] (1892-1975) [[File:Cball-Spain.png]] {{PBW|Spainball|Spain}}
**[[File:AusFash.png]] [[Austrofascism|Engelbert Dolfuss]] (1892-1934) [[File:Cball-Austria.png]] {{PBW|Austriaball|Austria}}
**[[File:AusFash.png]] [[Austrofascism|Engelbert Dolfuss]] (1892-1934) [[File:Cball-Austria.png]] {{PBW|Austriaball|Austria}}
**[[File:Goering.png]] [[Nazism|Hermann Göring]] (1893-1946) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Goering.png]] [[Nazism|Hermann Göring]] (1893-1946) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
Line 94: Line 94:
**[[File:NatoNazi.png]] [[National Capitalism|Reinhard Gehlen]] (1902-1979) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:NatoNazi.png]] [[National Capitalism|Reinhard Gehlen]] (1902-1979) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:RHSA.png]] [[Nazism|Reinhard Heydrich]] (1904-1942) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:RHSA.png]] [[Nazism|Reinhard Heydrich]] (1904-1942) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Franco-alt.png]] [[Francoism|Luis Carrero Blanco]] (1904-1973) [[File:Cball-Spain.png]] Spain
**[[File:Franco-alt.png]] [[Francoism|Luis Carrero Blanco]] (1904-1973) [[File:Cball-Spain.png]] {{PBW|Spainball|Spain}}
**[[File:Salazar.png]] [[Salazarism|Marcelo Caetano]] (1906-1980) [[File:Cball-Portugal.png]] Portugal
**[[File:Salazar.png]] [[Salazarism|Marcelo Caetano]] (1906-1980) [[File:Cball-Portugal.png]] {{PBW|Portugalball|Portugal}}
**[[File:Papon.png]] [[Police Statism|Maurice Papon]] (1910-2007) [[File:Cball-France.png]] {{PBW|Franceball|France}}
**[[File:Papon.png]] [[Police Statism|Maurice Papon]] (1910-2007) [[File:Cball-France.png]] {{PBW|Franceball|France}}
**[[File:Barbie2.png]] [[National Capitalism|Klaus Barbie]] (1913-1991) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
**[[File:Barbie2.png]] [[National Capitalism|Klaus Barbie]] (1913-1991) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
Line 110: Line 110:
**[[File:Strato-Antifurry.png]] [[Stratocracy|Attila the Hun]] (406–453) Hunnic Empire
**[[File:Strato-Antifurry.png]] [[Stratocracy|Attila the Hun]] (406–453) Hunnic Empire
**[[File:VladImpaler.png]] [[Absolute Monarchism|Vlad the Impaler]] (1400s) Wallachia
**[[File:VladImpaler.png]] [[Absolute Monarchism|Vlad the Impaler]] (1400s) Wallachia
**[[File:MostMercifulSavior.png]] [[Feudalism|Ivan IV the Terrible]] (1530-1584) [[File:Cball-RussiaTsardom.png]] Tsardom of Russia
**[[File:MostMercifulSavior.png]] [[Feudalism|Ivan IV the Terrible]] (1530-1584) [[File:Cball-RussiaTsardom.png]] Tsardom of {{PBW|Russiaball|Russia}}
**[[File:BlackHundred.png]] [[Black Hundredism|Alexander Dubrovin]] (1855-1921) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:BlackHundred.png]] [[Black Hundredism|Alexander Dubrovin]] (1855-1921) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Stolypin.png]] [[Authoritarian Capitalism|Pyotr Stolypin]] (1862-1911) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Stolypin.png]] [[Authoritarian Capitalism|Pyotr Stolypin]] (1862-1911) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Nicholas2.png]] [[Authoritarian Conservatism|Nicholas II]] (1868-1918) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Nicholas2.png]] [[Authoritarian Conservatism|Nicholas II]] (1868-1918) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Pilsudski.png]] [[Social Authoritarianism|Józef Piłsudski]] (1867-1935) [[File:Cball-Poland.png]] Poland
**[[File:Pilsudski.png]] [[Social Authoritarianism|Józef Piłsudski]] (1867-1935) [[File:Cball-Poland.png]] {{PBW|Polandball|Poland}}
**[[File:Horthy.png]] [[Authoritarian Conservatism|Miklós Horthy]] (1868–1957) [[File:Cball-Hungary.png]] {{PBW|Hungaryball|Hungary}}
**[[File:Horthy.png]] [[Authoritarian Conservatism|Miklós Horthy]] (1868–1957) [[File:Cball-Hungary.png]] {{PBW|Hungaryball|Hungary}}
**[[File:Lenin.png]] [[Leninism|Vladimir Lenin]] (1870-1924) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Lenin.png]] [[Leninism|Vladimir Lenin]] (1870-1924) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
Line 131: Line 131:
**[[File:Anti-Semitic.png]] [[Authoritarian Conservatism|Octavian Goga]] (1881-1938) [[File:Cball-Romania.png]] {{PBW|Romaniaball|Romania}}
**[[File:Anti-Semitic.png]] [[Authoritarian Conservatism|Octavian Goga]] (1881-1938) [[File:Cball-Romania.png]] {{PBW|Romaniaball|Romania}}
**[[File:IvanIlyin.png]] [[Ultranationalism|Ivan Ilyin]] (1885-1954) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:IvanIlyin.png]] [[Ultranationalism|Ivan Ilyin]] (1885-1954) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:GreaterHungary.png]] [[Fascism|Gyula Gömbös]] (1886-1936) [[File:Cball-Hungary.png]] Hungary
**[[File:GreaterHungary.png]] [[Fascism|Gyula Gömbös]] (1886-1936) [[File:Cball-Hungary.png]] {{PBW|Hungaryball|Hungary}}
**[[File:ML.png]] [[Marxism–Leninism|Béla Kun]] (1886-1938) [[File:Cball-Hungary.png]] {{PBW|Hungaryball|Hungary}}
**[[File:ML.png]] [[Marxism–Leninism|Béla Kun]] (1886-1938) [[File:Cball-Hungary.png]] {{PBW|Hungaryball|Hungary}}
**[[File:SlovakFashBall.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947) [[File:Cball-Slovakia.png]] {{PBW|Slovakiaball|Slovakia}}
**[[File:SlovakFashBall.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947) [[File:Cball-Slovakia.png]] {{PBW|Slovakiaball|Slovakia}}
Line 180: Line 180:
**[[File:Milosevic.png]] [[Kleptocracy|Slobodan]] [[Ethnonationalism|Milošević]] (1941-2006) [[File:Cball-Serbia.png]] {{PBW|Serbiaball|Serbia}}
**[[File:Milosevic.png]] [[Kleptocracy|Slobodan]] [[Ethnonationalism|Milošević]] (1941-2006) [[File:Cball-Serbia.png]] {{PBW|Serbiaball|Serbia}}
**[[File:Ratko.png]] [[Ethnonationalism|Ratko Mladić]] (1942-) [[File:Cball-Srpska.png]] Republika Srpska
**[[File:Ratko.png]] [[Ethnonationalism|Ratko Mladić]] (1942-) [[File:Cball-Srpska.png]] Republika Srpska
**[[File:Akayev.png]] [[Authoritarian Capitalism|Askar Akayev]] (1944-) [[File:Cball-Kyrgyzstan.png]] Kyrgyzstan
**[[File:Akayev.png]] [[Authoritarian Capitalism|Askar Akayev]] (1944-) [[File:Cball-Kyrgyzstan.png]] {{PBW|Kyrgyzstanball|Kyrgyzstan}}
**[[File:SaliBerisha.png]] [[Authoritarian Capitalism|Sali Berisha]] (1944-) [[File:Cball-Albania.png]] {{PBW|Albaniaball|Albania}}
**[[File:SaliBerisha.png]] [[Authoritarian Capitalism|Sali Berisha]] (1944-) [[File:Cball-Albania.png]] {{PBW|Albaniaball|Albania}}
**[[File:Karadzic.png]] [[Ethnonationalism|Radovan Karadžić]] (1945-) [[File:Cball-Srpska.png]] Republika Srpska
**[[File:Karadzic.png]] [[Ethnonationalism|Radovan Karadžić]] (1945-) [[File:Cball-Srpska.png]] Republika Srpska
**[[File:Bakiyev.png]] [[Illiberal Democracy|Kurmanbek Bakiyev]] (1949-) [[File:Cball-Kyrgyzstan.png]] Kyrgyzstan
**[[File:Bakiyev.png]] [[Illiberal Democracy|Kurmanbek Bakiyev]] (1949-) [[File:Cball-Kyrgyzstan.png]] {{PBW|Kyrgyzstanball|Kyrgyzstan}}
**[[File:Kaczysmf.png]] [[Paternalistic Conservatism|Jarosław]] [[Authoritarian Conservatism|Kaczyński]] (1949-) [[File:Cball-Poland.png]] {{PBW|Polandball|Poland}}
**[[File:Kaczysmf.png]] [[Paternalistic Conservatism|Jarosław]] [[Authoritarian Conservatism|Kaczyński]] (1949-) [[File:Cball-Poland.png]] {{PBW|Polandball|Poland}}
**[[File:Irridentism.png]] [[Irredentism|Alexander Lebed]] (1950-2002) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Irridentism.png]] [[Irredentism|Alexander Lebed]] (1950-2002) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
Line 193: Line 193:
**[[File:Serzh Sargsyan.png]] [[Kleptocracy|Serzh Sargsyan]] (1954-) [[File:Cball-Armenia.png]] {{PBW|Armeniaball|Armenia}}
**[[File:Serzh Sargsyan.png]] [[Kleptocracy|Serzh Sargsyan]] (1954-) [[File:Cball-Armenia.png]] {{PBW|Armeniaball|Armenia}}
**[[File:Chubais.png]] [[Neoliberalism|Anatoly Chubais]] (1955-) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Chubais.png]] [[Neoliberalism|Anatoly Chubais]] (1955-) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
**[[File:Auth3Way.png]] [[Authoritarian Capitalism|Almazbek Atambajev]] (1956-) [[File:Cball-Kyrgyzstan.png]] Kyrgyzstan
**[[File:Auth3Way.png]] [[Authoritarian Capitalism|Almazbek Atambajev]] (1956-) [[File:Cball-Kyrgyzstan.png]] {{PBW|Kyrgyzstanball|Kyrgyzstan}}
**[[File:Gurbanguly.gif]] [[Isolationism|Gurbanguly Berdimuhamedow]] (1957-) [[File:Cball-Turkmenistan.png]] {{PBW|Turkmenistanball|Turkmenistan}}
**[[File:Gurbanguly.gif]] [[Isolationism|Gurbanguly Berdimuhamedow]] (1957-) [[File:Cball-Turkmenistan.png]] {{PBW|Turkmenistanball|Turkmenistan}}
**[[File:Sdssmall.png]] [[Authoritarian Capitalism|Janez Janša]] (1958-) [[File:Cball-Slovenia.png]] {{PBW|Sloveniaball|Slovenia}}
**[[File:Sdssmall.png]] [[Authoritarian Capitalism|Janez Janša]] (1958-) [[File:Cball-Slovenia.png]] {{PBW|Sloveniaball|Slovenia}}
Line 244: Line 244:
**[[File:JapaneseFascism.png]] [[Showa Statism|Fumimaro Konoe]] (1891-1945) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:JapaneseFascism.png]] [[Showa Statism|Fumimaro Konoe]] (1891-1945) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:Showa-kanmuri.png]] [[Showa Statism|Masahiko Amakasu]] (1891-1945) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:Showa-kanmuri.png]] [[Showa Statism|Masahiko Amakasu]] (1891-1945) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:KALIBAPI.png]] [[Pan-Nationalism|Jose P. Laurel]] (1891-1959) [[File:Cball-Philippines.png]] Philippines
**[[File:KALIBAPI.png]] [[Pan-Nationalism|Jose P. Laurel]] (1891-1959) [[File:Cball-Philippines.png]] {{PBW|Philippinesball|Philippines}}
**[[File:Authcap.png]] [[Authoritarian Capitalism|Manuel Roxas]] (1892-1948) [[File:Cball-Philippines.png]] {{PBW|Philippinesball|Philippines}}
**[[File:Authcap.png]] [[Authoritarian Capitalism|Manuel Roxas]] (1892-1948) [[File:Cball-Philippines.png]] {{PBW|Philippinesball|Philippines}}
**[[File:Hoshino.png]] [[National Capitalism|Naoki Hoshino]] (1892-1978) [[File:Cball-Japan.png]] Japan
**[[File:Hoshino.png]] [[National Capitalism|Naoki Hoshino]] (1892-1978) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:Unit-731.png]] [[Scientocracy|Shirō]] [[Showa Statism|Ishii]] (1892-1959) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:Unit-731.png]] [[Scientocracy|Shirō]] [[Showa Statism|Ishii]] (1892-1959) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:PanAsian.png]] [[Pan-Nationalism|Ba Maw]] (1893-1977) [[File:Cball-Myanmar.png]] Burma
**[[File:PanAsian.png]] [[Pan-Nationalism|Ba Maw]] (1893-1977) [[File:Cball-Myanmar.png]] Burma
Line 273: Line 273:
**[[File:AyubKhan.png]] [[Authoritarian Capitalism|Ayub Khan]] (1907-1974) [[File:Cball-Pakistan.png]] {{PBW|Pakistanball|Pakistan}}
**[[File:AyubKhan.png]] [[Authoritarian Capitalism|Ayub Khan]] (1907-1974) [[File:Cball-Pakistan.png]] {{PBW|Pakistanball|Pakistan}}
**[[File:Thanarat.png]] [[Authoritarian Conservatism|Sarit]] [[Stratocracy|Thanarat]] (1908-1963) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
**[[File:Thanarat.png]] [[Authoritarian Conservatism|Sarit]] [[Stratocracy|Thanarat]] (1908-1963) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
**[[File:DaoudKhan.png]] [[Social Authoritarianism|Mohammed Daoud Khan]] (1909-1978) [[File:DaoudRepublic.png]] Afghanistan
**[[File:DaoudKhan.png]] [[Social Authoritarianism|Mohammed Daoud Khan]] (1909-1978) [[File:DaoudRepublic.png]] {{PBW|Afghanistanball|Afghanistan}}
**[[File:RedGuard.png]] [[Maoism|Xie Fuzhi]] (1909-1972) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:RedGuard.png]] [[Maoism|Xie Fuzhi]] (1909-1972) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:Persondignity.png]] [[Authoritarian Conservatism|Ngô Đình Nhu]] (1910-1963) [[File:Cball-SouthVietnam.png]] South {{PBW|Vietnamball|Vietnam}}
**[[File:Persondignity.png]] [[Authoritarian Conservatism|Ngô Đình Nhu]] (1910-1963) [[File:Cball-SouthVietnam.png]] South {{PBW|Vietnamball|Vietnam}}
Line 302: Line 302:
**[[File:Mahathir.png]] [[Ethnonationalism|Mahathir Mohamad]] (1925-) [[File:Cball-Malaysia.png]] {{PBW|Malaysiaball|Malaysia}}
**[[File:Mahathir.png]] [[Ethnonationalism|Mahathir Mohamad]] (1925-) [[File:Cball-Malaysia.png]] {{PBW|Malaysiaball|Malaysia}}
**[[File:Jiang_Tze-min.png]] [[Dengism|Jiang]] [[Kleptocracy#China|Zemin]] (1926-2022) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:Jiang_Tze-min.png]] [[Dengism|Jiang]] [[Kleptocracy#China|Zemin]] (1926-2022) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:RamaIX.png]] [[Monarcho-Capitalism|Bhumibol Adulyadej]] (1927-2016) [[File:Thailand.png]] Thailand
**[[File:RamaIX.png]] [[Monarcho-Capitalism|Bhumibol Adulyadej]] (1927-2016) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
**[[File:LiPeng2.png]] [[Dengism|Li]] [[Authoritarian Conservatism|Peng]] (1928-2019) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:LiPeng2.png]] [[Dengism|Li]] [[Authoritarian Conservatism|Peng]] (1928-2019) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:ZhuRongji.png]] [[Dengism|Zhu Rongji]] (1928-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:ZhuRongji.png]] [[Dengism|Zhu Rongji]] (1928-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
Line 319: Line 319:
**[[File:TerrorCapitalism.png]] [[Dengism|Zhou]] [[Police Statism|Yongkang]] (1942-) [[File:Cball-China.png]] China
**[[File:TerrorCapitalism.png]] [[Dengism|Zhou]] [[Police Statism|Yongkang]] (1942-) [[File:Cball-China.png]] China
**[[File:Musharraf.png]] [[Third Way|Pervez Musharraf]] (1943-2023) [[File:Cball-Pakistan.png]] {{PBW|Pakistanball|Pakistan}}
**[[File:Musharraf.png]] [[Third Way|Pervez Musharraf]] (1943-2023) [[File:Cball-Pakistan.png]] {{PBW|Pakistanball|Pakistan}}
**[[File:Nguyễn Phú Trọng.png]] [[Ho Chi Minh Thought|Nguyễn Phú Trọng]] (1944-) [[File:Hochi.png]] Vietnam
**[[File:Nguyễn Phú Trọng.png]] [[Ho Chi Minh Thought|Nguyễn Phú Trọng]] (1944-) [[File:Hochi.png]] {{PBW|Vietnamball|Vietnam}}
**[[File:Duterte.png]] [[Social Authoritarianism|Rodrigo Duterte]] (1945-) [[File:Cball-Philippines.png]] {{PBW|Philippinesball|Philippines}}
**[[File:Duterte.png]] [[Social Authoritarianism|Rodrigo Duterte]] (1945-) [[File:Cball-Philippines.png]] {{PBW|Philippinesball|Philippines}}
**[[File:Hasina.png]] [[Illiberal Democracy|Sheikh Hasina]] (1947-) [[File:Cball-BANG.png]] {{PBW|Bangladeshball|Bangladesh}}
**[[File:Hasina.png]] [[Illiberal Democracy|Sheikh Hasina]] (1947-) [[File:Cball-BANG.png]] {{PBW|Bangladeshball|Bangladesh}}
Line 344: Line 344:
**[[File:Tatmadaw.png]] [[Stratocracy|Min Aung Hlaing]] (1956-) [[File:Cball-Myanmar.png]] {{PBW|Myanmarball|Myanmar}}
**[[File:Tatmadaw.png]] [[Stratocracy|Min Aung Hlaing]] (1956-) [[File:Cball-Myanmar.png]] {{PBW|Myanmarball|Myanmar}}
**[[File:HamidKarzai.png]] [[Islamic Democracy|Hamid Karzai]] (1957-) [[File:Cball-IRAfghanistan.png]] {{PBW|Afghanistanball|Afghanistan}}
**[[File:HamidKarzai.png]] [[Islamic Democracy|Hamid Karzai]] (1957-) [[File:Cball-IRAfghanistan.png]] {{PBW|Afghanistanball|Afghanistan}}
**[[File:Đổi Mới.png]] [[Ho Chi Minh Thought|Tô Lâm]] (1957-) [[File:Hochi.png]] Vietnam
**[[File:Đổi Mới.png]] [[Ho Chi Minh Thought|Tô Lâm]] (1957-) [[File:Hochi.png]] {{PBW|Vietnamball|Vietnam}}
**[[File:CarrieLam.png]] [[Illiberal Democracy|Carrie Lam]] (1957-) [[File:Cball-HongKong.png]] Hong Kong
**[[File:CarrieLam.png]] [[Illiberal Democracy|Carrie Lam]] (1957-) [[File:Cball-HongKong.png]] {{PBW|Hong Kongball|Hong Kong}}
**[[File:TerrorCapitalism.png]] [[Dengism|Li Qiang]] (1959-), [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:TerrorCapitalism.png]] [[Dengism|Li Qiang]] (1959-), [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:ThreeRepresents.png]] [[Police Statism#China|Fang Binxing]] (1960-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:ThreeRepresents.png]] [[Police Statism#China|Fang Binxing]] (1960-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:Cball-Taliban.png]] [[Jihadism|Mullah Omar]] (1960-2013), [[File:Cball-IRAfghanistan.png]] Afghanistan
**[[File:Cball-Taliban.png]] [[Jihadism|Mullah Omar]] (1960-2013), [[File:Cball-IRAfghanistan.png]] {{PBW|Afghanistanball|Afghanistan}}
**[[File:Jokowa.png]] [[Pancasila|Joko Widodo]] (1961-) [[File:Cball-Indonesia.png]] {{PBW|Indonesiaball|Indonesia}}
**[[File:Jokowa.png]] [[Pancasila|Joko Widodo]] (1961-) [[File:Cball-Indonesia.png]] {{PBW|Indonesiaball|Indonesia}}
**[[File:ThaiDemocrat.png]] [[Paternalistic Conservatism|Abhisit Vejjajiva]] (1964-) [[File:Cball-UK.png]] UK/[[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
**[[File:ThaiDemocrat.png]] [[Paternalistic Conservatism|Abhisit Vejjajiva]] (1964-) [[File:Cball-UK.png]] UK/[[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
Line 356: Line 356:
**[[File:Scomo.png]] [[Neoconservatism|Scott Morrison]] (1968-) [[File:Cball-Australia.png]] {{PBW|Australiaball|Australia}}
**[[File:Scomo.png]] [[Neoconservatism|Scott Morrison]] (1968-) [[File:Cball-Australia.png]] {{PBW|Australiaball|Australia}}
**[[File:LabourNZ-icon.png]] [[Social Authoritarianism|Jacinda Ardern]] (1980-) [[File:Cball-Newz.png]] {{PBW|New Zealandball|New Zealand}}
**[[File:LabourNZ-icon.png]] [[Social Authoritarianism|Jacinda Ardern]] (1980-) [[File:Cball-Newz.png]] {{PBW|New Zealandball|New Zealand}}
**[[File:KimJongUn.png]] [[Juche|Kim Jong-un]] (1984-) [[File:Cball-North Korea.png]] North Korea
**[[File:KimJongUn.png]] [[Juche|Kim Jong-un]] (1984-) [[File:Cball-North Korea.png]] {{PBW|North Koreaball|North Korea}}
**[[File:FemJuche.png]] [[Juche|Kim Yo-Jong]] (1987-) [[File:Cball-North Korea.png]] {{PBW|North Koreaball|North Korea}}
**[[File:FemJuche.png]] [[Juche|Kim Yo-Jong]] (1987-) [[File:Cball-North Korea.png]] {{PBW|North Koreaball|North Korea}}
}}
}}