Jump to content

Gerontocracy: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 23:
[[File:Kak.png]] [[Kakistocracy|Gen Alpha]]<br>
[[File:Female-template.png]] [[Conservative Feminism| His wife]]
|theorists=
|theorists=[[File:Cball-EU.png]] '''Europe''' {{Collapse|
*[[File:CatheoCball-EU.png]] [[Catholic'''Europe''' Theocracy{{Collapse|Most Popes]]
**[[File:Catheo.png]] [[Catholic Theocracy|Most Popes]]
*[[File:Tribal.png]] [[Tribalism|Lembitu]] (?-1217) [[File:Cball-Estonia.png]] {{PBW|Estoniaball|Ancient Estonia}}
**[[File:DanyloApostolTribal.png]] [[StratocracyTribalism|Danylo ApostolLembitu]] (1654?-17341217) [[File:Cball-HetmanEstonia.png]] Cossack{{PBW|Estoniaball|Ancient HetmanateEstonia}}
**[[File:GladstoneDanyloApostol.png]] [[Classical LiberalismStratocracy|William EwartDanylo GladstoneApostol]] (18091654-18981734) [[File:Cball-UKHetman.png]] {{PBW|UKball|UK}}Cossack Hetmanate
**[[File:AbmonGladstone.png]] [[AbsoluteClassical MonarchismLiberalism|FranzWilliam JosephEwart IGladstone]] (18301809-19161898) [[File:Cball-AustriaHungaryUK.png]] Austria-{{PBW|HungaryballUKball|HungaryUK}}
**[[File:HindenburgAbmon.png]] [[AuthoritarianAbsolute DemocracyMonarchism|PaulFranz vonJoseph HindenburgI]] (18471830-19341916) [[File:Cball-GermanyAustriaHungary.png]] Austria-{{PBW|GermanyballHungaryball|GermanyHungary}}
**[[File:MasarykHindenburg.png]] [[NationalAuthoritarian LiberalismDemocracy|TomášPaul Masarykvon Hindenburg]] (18501847-19371934) [[File:Cball-CzechiaGermany.png]] Czechoslovakia{{PBW|Germanyball|Germany}}
**[[File:PhilippePétainMasaryk.png]] [[FrenchNational FascismLiberalism|PhilippeTomáš PétainMasaryk]] (18561850-19511937) [[File:Cball-FranceCzechia.png]] {{PBW|Franceball|France}}Czechoslovakia
**[[File:ChurchPhilippePétain.png]] [[ConservativeFrench LiberalismFascism|WinstonPhilippe ChurchillPétain]] (18741856-19651951) [[File:Cball-UKFrance.png]] {{PBW|UKballFranceball|UKFrance}}
**[[File:JosephStalinChurch.png]] [[Marxism-LeninismConservative Liberalism|JosephWinston StalinChurchill]] (18781874-19531965) [[File:Cball-USSRUK.png]] USSR{{PBW|UKball|UK}}
**[[File:ÉamonValeraJosephStalin.png]] [[Christian DemocracyMarxism-Leninism|ÉamonJoseph de ValeraStalin]] (18821878-19751953) [[File:Cball-IrelandUSSR.png]] {{PBW|Irelandball|Ireland}}USSR
**[[File:SalazarÉamonValera.png]] [[SalazarismChristian Democracy|AntónioÉamon de Oliveira SalazarValera]] (18891882-19701975) [[File:Cball-PortugalIreland.png]] {{PBW|PortugalballIrelandball|PortugalIreland}}
**[[File:Franco-altSalazar.png]] [[FrancoismSalazarism|FranciscoAntónio de Oliveira FrancoSalazar]] (18921889-19751970) [[File:Cball-SpainPortugal.png]] {{PBW|SpainballPortugalball|SpainPortugal}}
**[[File:JosipBrozTitoFranco-alt.png]] [[TitoismFrancoism|JosipFrancisco Broz TitoFranco]] (1892-19801975) [[File:Cball-YugoslaviaSpain.png]] Yugoslavia {{PBW|Spainball|Spain}}
**[[File:BrezhnevJosipBrozTito.png]] [[Marxism-LeninismTitoism|LeonidJosip Broz BrezhnevTito]] (19061892-19821980) [[File:Cball-USSRYugoslavia.png]] SovietYugoslavia Union
**[[File:OttoVonHabsburgBrezhnev.png]] [[Constitutional MonarchismMarxism-Leninism|OttoLeonid Von HabsburgBrezhnev]] (19121906-20111982) [[File:Cball-AustriaHungaryUSSR.png]] Austria-{{PBW|Hungaryball|Hungary}}Soviet Union
**[[File:NicolaeCeaușescuOttoVonHabsburg.png]] [[NationalConstitutional CommunismMonarchism|NicolaeOtto CeaușescuVon Habsburg]] (19181912-19892011) [[File:Cball-SRRomaniaAustriaHungary.png]] Austria-{{PBW|RomaniaballHungaryball|RomaniaHungary}}
**[[File:ElizabethIINicolaeCeaușescu.png]] [[CeremonialNational MonarchismCommunism|ElizabethNicolae IICeaușescu]] (19261918-20221989) [[File:Cball-UKSRRomania.png]] {{PBW|UKballRomaniaball|UKRomania}}
**[[File:Cball-CataloniaElizabethII.png]] [[ConservativeCeremonial LiberalismMonarchism|Jordi Pujol iElizabeth SoleyII]] (19301926-2022) [[File:Cball-SpainUK.png]] {{PBW|SpainballUKball|SpainUK}}
**[[File:BerlusconiCball-Catalonia.png]] [[LiberalConservative ConservatismLiberalism|Silvio]]Jordi Pujol [[Kleptocracy|Berlusconii Soley]] (19361930-2023) [[File:Cball-ItalySpain.png]] {{PBW|ItalyballSpainball|ItalySpain}}
**[[File:WEFBerlusconi.png]] [[StateLiberal LiberalismConservatism|KlausSilvio]] Schwab[[Kleptocracy|Berlusconi]] (19381936-2023) [[File:Cball-GermanyItaly.png]] {{PBW|GermanyballItalyball|GermanyItaly}}
**[[File:ProgressiveChristianityWEF.png]] [[ChristianState DemocracyLiberalism|SergioKlaus MattarellaSchwab]] (19411938-) [[File:Cball-ItalyGermany.png]] {{PBW|ItalyballGermanyball|ItalyGermany}}
**[[File:HigginsProgressiveChristianity.png]] [[SocialChristian Democracy|MichaelSergio D. HigginsMattarella]] (1941-) [[File:Cball-IrelandItaly.png]] {{PBW|IrelandballItalyball|IrelandItaly}}
**[[File:GlibHiggins.png]] [[GreenSocial LiberalismDemocracy|AlexanderMichael Van derD. BellenHiggins]] (19441941-) [[File:Cball-AustriaIreland.png]] {{PBW|AustriaballIrelandball|AustriaIreland}}
**[[File:ZemanGlib.png]] [[WelfareGreen ChauvinismLiberalism|MilošAlexander ZemanVan der Bellen]] (1944-) [[File:Cball-CzechiaAustria.png]] {{PBW|CzechiaballAustriaball|CzechiaAustria}}
**[[File:BorrellZeman.png]] [[ThirdWelfare WayChauvinism|JosepMiloš BorrellZeman]] (19471944-) [[File:Cball-SpainCzechia.png]] {{PBW|SpainballCzechiaball|SpainCzechia}}
**[[File:PutinBorrell.png]] [[KleptocracyThird Way|VladmirJosep PutinBorrell]] (19521947-) [[File:Cball-RussiaSpain.png]] {{PBW|RussiaballSpainball|RussiaSpain}}
**[[File:TribalPutin.png]] [[TribalismKleptocracy|LembituVladmir Putin]] (?1952-1217) [[File:Cball-EstoniaRussia.png]] {{PBW|EstoniaballRussiaball|Ancient EstoniaRussia}}
}}
*[[File:PanAmer.png]] '''Americas''' {{Collapse|
**[[File:Goldwaterian.png]] [[Neo-Libertarianism|Barry Goldwater]] (1909-1998) [[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:Reagan.png]] [[Neoconservatism|Ronald Reagan]] (1911-2004) [[File:Cball-US.png]] US
**[[File:Pinochet-hat.png]] [[Pinochetism|Augusto Pinochet]] (1915-2006) [[File:Cball-Chile.png]] {{PBW|Chileball|Chile}}
**[[File:HenryKissinger.png]] [[Neoconservatism|Henry Kissinger]] (1923-2023) [[File:Cball-Germany.png]] Germany/[[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:FidelCastro.png]] [[Marxism-Leninism|Fidel Castro]] (1926-2016) [[File:Castro.png]] {{PBW|Cubaball|Cuba}}
**[[File:RaulCastro.png]] [[Market Socialism|Raúl Castro]] (1931-) [[File:Castro.png]] {{PBW|Cubaball|Cuba}}
**[[File:Febres-Cordero.png]] [[Authoritarian Capitalism|León Febres-Cordero]] (1931-2013) [[File:Cball-Ecuador.png]] {{PBW|Ecuadorball|Ecuador}}
**[[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Chuck Grassley]] (1933-) [[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:Demcr.png]] [[Third Way|Nancy Pelosi]] (1940-) [[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:Sanders.png]] [[Social Democracy|Bernie Sanders]] (1941-) [[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:McConnell.png]] [[Neoconservatism|Mitch McConnell]] (1942-) [[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:Bidenism.png]] [[Big Tent Liberalism|Joe Biden]] (1942-) [[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:Lula.png]] [[Socialism of the 21st Century|Luiz Inácio Lula da Silva]] (1945-) [[File:Cball-Brazil.png]] {{PBW|Brazilball|Brazil}}
**[[File:Ortega.png]] [[Christian Socialism|Daniel Ortega]] (1945-) [[File:Cball-Nicaragua.png]] {{PBW|Nicaraguaball|Nicaragua}}
**[[File:Blump.png]] [[Right-Wing Populism|Donald J. Trump]] (1946-) [[File:Cball-US.png]] {{PBW|USAball|USA}}
**[[File:MORENA.png]] [[Left-Wing Populism|Andrés Manuel López Obrador]] (1953-) [[File:Cball-Mexico.png]] México
}}
*[[File:Cball-AfricanUnion.png]] '''Africa''' {{Collapse|
**[[File:Hastings Banda.png]] [[Totalitarianism|Hastings Banda]] (1898-1997) [[File:Cball-Malawi.png]] {{PBW|Malawiball|Malawi}}
**[[File:Mug.png]] [[Kleptocracy|Robert Mugabe]] (1924-2019) [[File:Cball-Zimbabwe.png]] {{PBW|Zimbabweball|Zimbabwe}}
**[[File:NDP(Egypt).png]] [[Authoritarian Capitalism|Hosni Mubarak]] (1928-2020) [[File:Cball-Egypt.png]] {{PBW|Egyptball|Egypt}}
**[[File:PaulBiya.png]] [[Authoritarian Conservatism|Paul Biya]] (1933-) [[File:Cball-Cameroon.png]] {{PBW|Cameroonball|Cameroon}}
**[[File:Teodoro Mbasogo.png]] [[Kleptocracy|Teodoro Obiang Nguema Mbasogo]] (1942-) [[File:Cball-Equatorial_Guinea.png]] {{PBW|Equatorial Guineaball|Equatorial Guinea}}
**[[File:Sassou Nguesso.png]] [[Social Authoritarianism|Denis Sassou Nguesso]] (1943-) [[File:Cball-RCongo.png]] {{PBW|Republic of the Congoball|Republic of the Congo}}
**[[File:FLN.png]] [[Arab Socialism|Abdelmadjid Tebboune]] (1945-) [[File:Cball-Algeria.png]] {{PBW|Algeriaball|Algeria}}
**[[File:IsaiasAfwerki-PFDJ.png]] [[Totalitarianism|Isaias Afwerki]] (1946-) [[File:Cball-Eritrea.png]] {{PBW|Eritreaball|Eritrea}}
}}
*[[File:PanAsian.png]] '''Asia''' {{Collapse|
**[[File:SyngmanRhee.png]] [[Ilminism|Rhee Syngman]] (1875-1965) [[File:Cball-South Korea.png]] Korea
**[[File:IsmetInonu.png]] [[Social Authoritarianism|İsmet]] [[Kemalism|İnönü]] (1884–1973) [[File:ROT.png]] {{PBW|Turkeyball|Turkey}}
**[[File:ChiangKaiShek.png]] [[Tridemism|Chiang]] [[Authoritarian Conservatism|Kai-shek]] (1887-1975) [[File:Cball-Taiwan.png]] ROC
**[[File:HoChiMinh.png]] [[Ho Chi Minh Thought|Hồ Chí Minh]] (1890-1969) [[File:Hochi.png]] {{PBW|Vietnamball|Vietnam}}
**[[File:MaoHair.png]] [[Maoism|Mao Zedong]] (1893-1976) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:ZhouEnlai.png]] [[Maoism|Zhou Enlai]] (1898-1976) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:DengXiaoping.png]] [[Dengism|Deng Xiaoping]] (1904-1997) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:LêDuẩn.png]] [[Ho Chi Minh Thought|Lê Duẩn]] (1907-1986) [[File:Hochi.png]] {{PBW|Vietnamball|Vietnam}}
**[[File:Burmasoc.png]] [[Buddhist Socialism|Ne Win]] (1910/11-2002), [[File:Cball-Myanmar.png]] {{PBW|Myanmarball|Myanmar}}
**[[File:Showa.png]] [[Showa Statism|Hirohito]] (1901-1989) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
**[[File:KimIlSung.png]] [[Juche|Kim Il-Sung]] [[File:ClassicJuche.png]] (1912-1994) [[File:Cball-North Korea.png]] {{PBW|North Koreaball|North Korea}}
**[[File:Tsedenbal.png]] [[Marxism-Leninism|Yumjaagiin Tsedenbal]] (1916-1991) [[File:Cball-Mongolia.png]] {{PBW|Mongoliaball|Mongolia}}
**[[File:SOOD.png]] [[Dengism|Song Ping]] (1917-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:LKY.png]] [[Authoritarian Capitalism|Lee Kuan-Yew]] (1923-2015) [[File:Cball-Singapore.png]] Singapore
**[[File:KimDaejung.png]] [[Big Tent Liberalism|Kim Dae-jung]] (1924-2009) [[File:Cball-South Korea.png]] {{PBW|South Koreaball|South Korea}}
**[[File:ML.png]] [[Marxism-Leninism|Khamtai Siphandone]] (1924-) [[File:Cball-Laos.png]] {{PBW|Laosball|Laos}}
**[[File:Mahathir.png]] [[Ethnonationalism|Mahathir Mohamad]] (1925-) [[File:Cball-Malaysia.png]] {{PBW|Malaysiaball|Malaysia}}
**[[File:Jiang Tze-min.png]] [[Dengism|Jiang Zemin]] (1926-2022) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
**[[File:FPM.png]] [[Civic Nationalism|Michel Aoun]] (1933-) [[File:Cball-Lebanon.png]] {{PBW|Lebanonball|Lebanon}}
**[[File:Abbas.png]] [[Social Authoritarianism|Mahmoud Abbas]] (1935-) [[File:Cball-Palestine.png]] {{PBW|Palestineball|Palestine}}
**[[File:HouseOfSaud.png]] [[Islamic Theocracy|Salman bin Abdulaziz Al Saud]] (1935-) [[File:Cball-Saudi.png]] {{PBW|Saudi Arabiaball|Saudi Arabia}}
**[[File:Karimov.png]] [[Kleptocracy|Islam Karimov]] (1938-2016) [[File:Cball-Uzbekistan.png]] {{PBW|Uzbekistanball|Uzbekistan}}
**[[File:Khom.png]] [[Khomeinism|Ali Khamenei]] (1939-) [[File:Cball-Iran.png]] {{PBW|Iranball|Iran}}
**[[File:Saenuri.png]] [[Kleptocracy|Lee Myung-bak]] (1941-) [[File:Cball-South Korea.png]] {{PBW|South Koreaball|South Korea}}
**[[File:Nguyễn Phú Trọng.png]] [[Ho Chi Minh Thought|Nguyễn Phú Trọng]] (1944-) [[File:Hochi.png]] {{PBW|Vietnamball|Vietnam}}
**[[File:Abmon.png]] [[Absolute Monarchism|Hassanal Bolkiah]] (1946-) [[File:Cball-Brunei.png]] {{PBW|Bruneiball|Brunei}}
**[[File:Kilicdaroglu.png]] [[Kemalism|Kemal Kılıçdaroğlu]] (1948-) [[File:Cball-Turkey.png]] {{PBW|Turkeyball|Turkey}}
**[[File:Bibi.png]] [[Right-Wing Populism|Benjamin Netanyahu]] (1949-) [[File:Zio.png]] {{PBW|Israelcube|Israel}}
**[[File:Hun Sen.png]] [[Authoritarian Capitalism|Hun Sen]] (1952-) [[File:Cball-Cambodia.png]] {{PBW|Cambodiaball|Cambodia}}
**[[File:PAP(Singapore).png]] [[Authoritarian Capitalism|Lee Hsien Loong]] (1952-) [[File:Cball-Singapore.png]] Singapore
**[[File:DemocraticPartyKorea.png]] [[Social Liberalism|Moon Jae-in]] (1953-) [[File:Cball-South Korea.png]] {{PBW|South Koreaball|South Korea}}
**[[File:Tokayev.png]] [[Social Authoritarianism|Kassym-Jomart Tokayev]] (1953-) [[File:Cball-Kazakhstan.png]] Kazakhstan
}}
<s>[[file:Facebook.png]] [[Right-Wing Populism|Most Facebook users]]</s>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.