List of People Icons: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
m (Moved links to new page names)
Line 18: Line 18:
*[[File:Diogenes.png]] {{Colorlink|#0F0|Anti-Authoritarianism|Diogenes}} (412 BC-323 BC)
*[[File:Diogenes.png]] {{Colorlink|#0F0|Anti-Authoritarianism|Diogenes}} (412 BC-323 BC)
*[[File:Hegesias.png]] {{Colorlink|White|Apoliticism|Hegesias}} (399 BC-300 BC)
*[[File:Hegesias.png]] {{Colorlink|White|Apoliticism|Hegesias}} (399 BC-300 BC)
*[[File:Aristotle.png]] [[Athenian Democracy|Aristotle]] (384 BC-322 BC)
*[[File:Aristotle.png]] {{Colorlink|#00F|Athenian Democracy|Aristotle}} (384 BC-322 BC)
*[[File:Zhuangzi.png]] Zhuang Zhou (369 BC-286 BC)
*[[File:Zhuangzi.png]] {{Colorlink|White|Chinese Theocracy|Zhuang Zhou}} (369 BC-286 BC)
*[[File:Hedonism.png]] {{PCBA|Hedonism|Epicurus}} (341 BC-270 BC)
*[[File:Hedonism.png]] {{Colorlink|White|Humanism|Epicurus}} (341 BC-270 BC)
*[[File:Caesar.png]] {{Colorlink|#800080|Caesarism|Julius Caesar}} (100 BC-44 BC)
*[[File:Caesar.png]] {{Colorlink|#800080|Caesarism|Julius Caesar}} (100 BC-44 BC)
*[[File:Tiberius.png]] {{Colorlink|#00F|Caesarism|Tiberius}} (42 BC-37 AD)
*[[File:Jesus.png]] [[Christian Theocracy|{{Glow|Jesus Christ|#F3D25F}}]] (4 BC-30/33 AD-Eternity)
*[[File:Jesus.png]] [[Christian Theocracy|{{Glow|Jesus Christ|#F3D25F}}]] (4 BC-30/33 AD-Eternity)
*[[File:Nero.png]] {{Colorlink|#800080|Caesarism|Nero}} (37 AD-68 AD)
*[[File:Nero.png]] {{Colorlink|#800080|Caesarism|Nero}} (37 AD-68 AD)
*[[File:Marcus Aurelius.png]] {{Colorlink|#800080|Caesarism|Marcus Aurelius}} (121-180)
*[[File:Marcus Aurelius.png]] {{Colorlink|#800080|Caesarism|Marcus Aurelius}} (121.4-180.3)
*[[File:Diocletian.png]] {{Colorlink|#800080|Caesarism|Diocletian}} (242-312)
*[[File:Diocletian.png]] {{Colorlink|#800080|Caesarism|Diocletian}} (242/245.12-311/312)
*[[File:Constantine.png]] {{Colorlink|#800080|Caesarism|Constantine}} (272-337)
*[[File:Constantine.png]] {{Colorlink|#800080|Caesarism|Constantine}} (272.2-337.5)
*[[File:Theodosius.png]] {{Colorlink|#800080|Caesarism|Theodosius I}} (347-395)
*[[File:Theodosius.png]] {{Colorlink|#800080|Caesarism|Theodosius I}} (347.1-395.1)
*[[file:Augustinianism.png]] [[Christian Theocracy|Augustine of Hippo]] (354-430)
*[[file:Augustinianism.png]] {{Colorlink|White|Christian Theocracy|Augustine of Hippo}} (354.11-430.8)
*[[File:YaroslavTheWise.png]] [[Feudalism|Yaroslav I the Wise]] (978-1054)
*[[File:IhorTheOld.png]] {{Colorlink|#00F|Feudalism|Igor Rurikovich}} (877-945)
*[[File:Abelard.png]] Peter Abelard (1079-1142)
*[[File:YaroslavTheWise.png]] {{Colorlink|#00F|Feudalism|Yaroslav I the Wise}} (978-1054)
*[[File:GenghisKhan.png]] {{Colorlink|#00F|Imperialism|Genghis Khan}} (1162-1227)
*[[File:Abelard.png]] {{Colorlink|Gray|Catholic Theocracy|Peter Abelard}} (1079-1142.4)
*[[File:Ockhamism.png]] William of Ockham (1287-1347)
*[[File:GenghisKhan.png]] {{Colorlink|#00F|Imperialism|Genghis Khan}} (1162-1227.8)
*[[file:JanŽižka.png]] [[Christian Socialism|Jan Žižka]] (1360-1424)
*[[File:Ockhamism.png]] {{Colorlink|Gray|Christian Theocracy|William of Ockham}} (1287-1347.4)
*[[file:JanHus1.png]] [[Christian Socialism|Jan Hus]] (1370-1415)
*[[file:JanŽižka.png]] {{Colorlink|#F00|Christian Socialism|Jan Žižka]] (1360-1424.10)
*[[file:Skanderbeg.png]] [[Islamic Theocracy|Skanderbeg]] (1405-1468)
*[[file:JanHus1.png]] {{Colorlink|#F00|Christian Socialism|Jan Hus}} (1370-1415.7)
*[[File:VladImpaler.png]] {{Colorlink|#800080|Totalitarianism|Vlad III}} (1431-1477)
*[[file:Skanderbeg.png]] {{Colorlink|#800080|Stratocracy|Skanderbeg}} (1405.5-1468.1)
*[[File:VladImpaler.png]] {{Colorlink|#800080|Totalitarianism|Vlad III}} (1431.12-1476.12)
*[[File:Niccolo_Machiavelli.png]] [[Machiavellianism|Niccolò Machiavelli]] (1469-1527)
*[[File:Utopianism2.png]] {{Colorlink|#F00|Utopian Socialism|Thomas More}} (1478-1535)
*[[File:Niccolo_Machiavelli.png]] {{Colorlink|White|Machiavellianism|Niccolò Machiavelli}} (1469.5-1527.6)
*[[File:MostMercifulSavior.png]] {{Colorlink|#00F|Absolute Monarchism|Ivan IV the Terrible}} (1530-1584)
*[[File:Utopianism2.png]] {{Colorlink|#F00|Utopian Socialism|Thomas More}} (1478.2-1535.7)
*[[File:SaulWahl.png]] [[Elective Monarchism|Saul Wahl]] [[Zionism|''Katzenellenbogen'']] - (1541-1617)
*[[File:MostMercifulSavior.png]] {{Colorlink|#00F|Absolute Monarchism|Ivan IV the Terrible}} (1530.8-1584.3)
*[[File:Hobbes.png]] {{Colorlink|#00F|Authoritarian Conservatism|Thomas Hobbes}} (1588-1679)
*[[File:SaulWahl.png]] {{Colorlink|#00ffff|Elective Monarchism|Saul Wahl}} {{Colorlink|#00ffff|Zionism|''Katzenellenbogen''}} - (1541-1617)
*[[File:Gassendi.png]] Pierre Gassendi (1592-1655)
*[[File:Hobbes.png]] {{Colorlink|#00F|Authoritarian Conservatism|Thomas Hobbes}} (1588.4-1679.12)
*[[File:BohdanKhmelnytskyy.png]] [[Stratocracy|Bohdan Khmelnytskyy]] (1596.1-1657)
*[[File:Gassendi.png]] {{Colorlink|White|Scientocracy|Pierre Gassendi}} (1592.1-1655.10)
*[[File:Descartes.png]] [[Enlightenment Thought|René Descartes]] (1596.3-1650)
*[[File:BohdanKhmelnytskyy.png]] {{Colorlink|#00F|Ethnic Nationalism|Bohdan Khmelnytskyy}} (1596.1-1657)
*[[File:Vyhovsky.png]] [[Federalism|Ivan Vyhovskyy]] (1608-1664)
*[[File:Descartes.png]] {{Colorlink|White|Enlightenment Thought|René Descartes}} (1596.3-1650)
*[[File:Briukh.png]] [[Oligarchy|Ivan Briukhovetsky]] (1623-1668)
*[[File:Vyhovsky.png]] {{Colorlink|Gray|Federalism|Ivan Vyhovsky}} (1608-1664)
*[[File:Doroshenko.png]] [[Nationalism|Petro Doroshenko]] (1627-1698)
*[[File:Briukh.png]] {{Colorlink|#800080|Oligarchy|Ivan Briukhovetsky}} (1623-1668.6)
*[[File:Mnoho.png]] [[Machiavellianism|Demian Mnohohrishnyi]] (1631-1703)
*[[File:Doroshenko.png]] {{Colorlink|#00ffff|Nationalism|Petro Doroshenko}} (1627-1698.11)
*[[File:JohnLocke.png]] {{Colorlink|#FF0|Classical Liberalism|John Locke}} (1632-1704)
*[[File:Mnoho.png]] {{Colorlink|#800080|Machiavellianism|Demian Mnohohrishnyi}} (1631-1703)
*[[File:Spinoza.png]] Baruch Spinoza (1632-1677)
*[[File:JohnLocke.png]] {{Colorlink|#FF0|Classical Liberalism|John Locke}} (1632.8-1704.10)
*[[File:Spinoza.png]] {{Colorlink|Gray|Enlightenment Thought|Baruch Spinoza}} (1632.11-1677.2)
*[[file:Lyszczynski.png]] [[Secularism|Kazimierz Łyszczyński]] (1634-1689)
*[[file:Lyszczynski.png]] {{Colorlink|Gray|Secularism|Kazimierz Łyszczyński}} (1634.3-1689.3)
*[[File:LouisXIVBall.png]] {{Colorlink|#00F|Absolute Monarchism|Louis XIV}} (1638-1715)
*[[File:LouisXIVBall.png]] {{Colorlink|#00F|Absolute Monarchism|Louis XIV}} (1638-1715)
*[[File:Mazepa.png]] [[Meritocracy|Ivan Mazepa]] (1639-1709)
*[[File:Mazepa.png]] {{Colorlink|#00F|Meritocracy|Ivan Mazepa}} (1639.3-1709)
*[[File:YuriiKhmel.png]] [[Kakistocracy|Yurii Khmelnytskyy]] (1641-1685)
*[[File:YuriiKhmel.png]] {{Colorlink|#00F|Kakistocracy|Yurii Khmelnytskyy}} (1641-1685)
*[[File:Newton.png]] [[Scientocracy|Issac Newton]] (1643-1727)
*[[File:Newton.png]] {{Colorlink|#00ffff|Scientocracy|Issac Newton}} (1643.1-1727.3)
*[[File:IvanSkorop.png]] [[Aristocracy|Ivan Skoropadskyy]] (1646-1722)
*[[File:IvanSkorop.png]] {{Colorlink|#00F|Aristocracy|Ivan Skoropadskyy}} (1646-1722.7)
*[[File:DanyloApostol.png]] [[Gerontocracy|Danylo Apostol]] (1654-1734)
*[[File:DanyloApostol.png]] {{Colorlink|#00F|Gerontocracy|Danylo Apostol}} (1654.12-1734.1)
*[[File:Walpole.png]] [[Authoritarian Democracy|Robert Walpole]] (1676-1745)
*[[File:Walpole.png]] {{Colorlink|#00F|Authoritarian Democracy|Robert Walpole}} (1676.8-1745.3)
*[[File:David Hume the icon.png]] {{Colorlink|#00ffff|Conservative Liberalism|David Hume}} (1711-1776)
*[[File:David Hume the icon.png]] {{Colorlink|#00ffff|Conservative Liberalism|David Hume}} (1711.5-1776.8)
*[[File:AdamSmith.png]] {{Colorlink|#FF0|Classical Liberalism|Adam Smith}} (1723-1790)
*[[File:AdamSmith.png]] {{Colorlink|#FF0|Classical Liberalism|Adam Smith}} (1723-1790)
*[[File:Kant.png]] [[Enlightenment Thought|Immanuel Kant]] (1724-1804)
*[[File:Kant.png]] {{Colorlink|#00ffff|Enlightenment Thought|Immanuel Kant}} (1724.4-1804.2)
*[[File:Rosumovsky.png]] [[Aristocracy|Kyrylo Rozumovskyy]] (1728-1803)
*[[File:Rosumovsky.png]] {{Colorlink|#00F|Aristocracy|Kyrylo Rozumovskyy}} (1728.3-1803.1)
*[[File:Burke.png]] {{Colorlink|#00ffff|Conservative Liberalism|Edmund Burke}} (1729-1797)
*[[File:Burke.png]] {{Colorlink|#00ffff|Conservative Liberalism|Edmund Burke}} (1729.1-1797.7)
*[[File:SPoniat.png]] [[Kakistocracy|Stanisław II Augustus]] [[Constitutionalism|Poniatowski]] (1732.1-1798)
*[[File:SPoniat.png]] {{Colorlink|Gray|Kakistocracy|Stanisław II Augustus}} {{Colorlink|Gray|Constitutionalism|Poniatowski}} (1732.1-1798)
*[[File:Washdem2.png]] {{Colorlink|#00ffff|Classical Liberalism#Washingtonism|George Washington}} (1732.2-1799)
*[[File:Washdem2.png]] {{Colorlink|#00ffff|Classical Liberalism#Washingtonism|George Washington}} (1732.2-1799)
*[[File:Adams.png]] {{Colorlink|#00ffff|Classical Conservatism|John Adams}} (1735-1826)
*[[File:Adams.png]] {{Colorlink|#00ffff|Classical Conservatism|John Adams}} (1735.10-1826.7)
*[[File:Marquis de Sade.png]] [[Jacobinism|Marquis de Sade]] (1740-1814)
*[[File:Marquis de Sade.png]] {{Colorlink|#0F0|Jacobinism|Marquis de Sade}} (1740.6-1814.12)
*[[File:Joseph.png]] [[Catholic Theocracy|Joseph II]] (1741-1790)
*[[File:Joseph.png]] {{Colorlink|#00F|Enlightened Absolutism|Joseph II}} (1741.3-1790.2)
*[[File:Louverture.png]] [[Black Nationalism|Toussaint Louverture]] (1744-1803)
*[[File:Louverture.png]] {{Colorlink|#F00|Black Nationalism|Toussaint Louverture}} (1744.5-1803.4)
*[[File:Goethe.png]] Johann Wolfgang von Goethe (1749-1832)
*[[File:Goethe.png]] {{Colorlink|#00ffff|Conservative Liberalism|Johann Wolfgang von Goethe}} (1749.8-1832.3)
*[[File:Burr.png]] [[Jeffersonian Democracy|Aaron Burr]] (1756-1836)
*[[File:Burr.png]] {{Colorlink|#00ffff|Jeffersonian Democracy|Aaron Burr}} (1756.2-1836.9)
*[[file:RigasFeraios.png]] [[Republicanism|Rigas Feraios]] (1757-1798)
*[[file:RigasFeraios.png]] {{Colorlink|Gray|Republicanism|Rigas Feraios}} (1757-1798)
*[[File:Desalin.png]] {{Colorlink|#800080|Black Nationalism|Jean-Jacques Dessalines}} (1758-1806)
*[[File:Desalin.png]] {{Colorlink|#F00|Black Nationalism|Jean-Jacques Dessalines}} (1758.9-1806.10)
*[[File:Dantonism.png]] [[Jacobinism|Georges Danton]] (1759-1794)
*[[File:Dantonism.png]] {{Colorlink|#00ffff|Jacobinism|Georges Danton}} (1759.10-1794.4)
*[[File:Saint-Simonianism.png]] {{Colorlink|Orange|Utopian Socialism|Henri de Saint-Simon}} (1760-1825)
*[[File:Saint-Simonianism.png]] {{Colorlink|Orange|Utopian Socialism|Henri de Saint-Simon}} (1760-1825)
*[[File:Babouvism.png]] {{Colorlink|Orange|Babouvism|Gracchus Babeuf}} (1760.11-1797.5)
*[[File:Babouvism.png]] {{Colorlink|Orange|Babouvism|Gracchus Babeuf}} (1760.11-1797.5)