Autocracy: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Also fixed links
(Cringe, cringe, cringe and cringe)
(Also fixed links)
Line 41:
*[[File:Horthy.png]] [[Authoritarian Conservatism|Miklós Horthy]] (1868–1957) [[File:Cball-Hungary.png]] Hungary
*[[file:KārlisUlmanis.png]] [[Authoritarian Conservatism|Kārlis Ulmanis]] (1877–1942) [[File:Cball-Latvia.png]] Latvia
*[[File:JosephStalin.png]] [[{{PCBA|Stalinism|Joseph Stalin]]}} (1878-1953) [[File:Cball-Georgia.png]] Georgia/[[File:Cball-USSR.png]] Soviet Union
*[[File:Cfash.png]] [[Clerical Fascism|Ion Antonescu]] (1882-1946) [[File:Cball-Romania.png]] Romania
*[[File:SlovakFashBall.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947) [[File:Cball-Slovakia.png]] Slovakia
*[[File:Ustaše.png]] [[Clerical Fascism|Ante Pavelić]] (1889-1959) [[File:Cball-Croatia.png]] Croatia
*[[File:Bierut.png]] [[{{PCBA|Stalinism|Bolesław Bierut]]}} (1892-1956) [[File:Cball-Poland.png]] Poland
*[[File:HungarianStalin.png]] [[{{PCBA|Stalinism|Mátyás Rákosi]]}} (1892-1971) [[File:Cball-Hungary.png]] Hungary
*[[File:JosipBrozTito.png]] [[Titoism|Josip Broz Tito]] (1892-1980) [[File:Cball-Yugoslavia.png]] Yugoslavia
*[[File:Khrusch.png]] [[Khrushchevism|Nikita Khrushchev]] (1894-1971) [[File:Cball-USSR.png]] Soviet Union
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu