Jump to content

Authoritarian Capitalism: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 745:
*[[File:Stolypin.png]] [[Monarcho-Capitalism|Pyotr Stolypin]] (1862-1911) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
*[[File:Nicholas2.png]] [[Authoritarian Conservatism|Nicholas II]] (1868-1918) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
*[[File:PinkXiDenikin.png]] [[DengismAuthoritarian Conservatism|LiAnton YiningDenikin]] (19301872-1947) [[File:Cball-ChinaRussia.png]] {{PBW|ChinaballRussiaball|ChinaRussia}}
*[[File:Skoropadskyi.png]] [[Aristocracy|Pavlo Skoropadskyi]] (1873-1945) [[File:Cball-Ukraine.png]] {{PBW|Ukraineball|Ukraine}}
*[[File:Päts.png]] [[Corporatism|Konstantin Päts]] (1874-1956) [[File:Cball-Estonia.png]] {{PBW|Estoniaball|Estonia}}
*[[File:Kolchak.png]] [[Authoritarian Conservatism|Alexander Kolchak]] (1874-1920) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
*[[File:Tătărescu.png]] [[National Liberalism|Gheorghe Tătărescu]] (1886-1957) [[File:Cball-Romania.png]] {{PBW|Romaniaball|Romania}}
*[[File:WhiteTerror.png]] [[Scientocracy|Hans Kalm]] (1889-1981) [[File:Cball-RussiaEstonia.png]] {{PBW|Russiaball|Russia}}Estonia
*[[File:Zog I.png]] [[Monarcho-Capitalism|Abaz Kupi]] (1892-1976) [[File:Cball-Albania.png]] {{PBW|Albaniaball|Albania}}
*[[File:Zog I.png]] [[Absolute Monarchism|Zog I]] (1895-1961) [[File:Cball-Albania.png]] {{PBW|Albaniaball|Albania}}
Line 755 ⟶ 756:
*[[File:Bali Kombetar.png]] [[National Capitalism|Xhafer Deva]] (1904-1978) [[File:Cball-Albania.png]] {{PBW|Albaniaball|Albania}}
*[[File:MI6.png]] [[Neoconservatism|Alfons Rebane]] (1908-1976) [[File:Cball-Estonia.png]] {{PBW|Estoniaball|Estonia}}
*[[File:Lebed.png]] [[UltranationalismNational Capitalism|Mykola Lebed]] (1909-1998) [[File:Cball-Ukraine.png]] {{PBW|Ukraineball|Ukraine}}
*[[File:SchachtYaroslavStetsko.png]] [[SocialNational Capitalism|RobertYaroslav BoschStetsko]] (18611912-19421986) [[File:Cball-GermanyUkraine.png]] {{PBW|GermanyballUkraineball|GermanyUkraine}}
*[[File:Tudman.png]] [[Authoritarian Conservatism|Franjo Tuđman]] (1922-1999) [[File:Cball-Croatia.png]] {{PBW|Croatiaball|Croatia}}
*[[File:YAP(Azerbaijan).png]] [[Illiberal Democracy|Heydar Aliyev]] (1923-2003) [[File:Cball-Azerbaijan.png]] {{PBW|Azerbaijanball|Azerbaijan}}
*[[File:SDAicon.png]] [[Islamic Democracy|Alija Izetbegović]] (1925-2003) [[File:Cball-BosniaHerzegovina.png]] {{PBW|Bosnia and Herzegovinaball|Bosnia and Herzegovina}}
*[[File:Shevardnadze.png]] [[Social Authoritarianism|Eduard Shevardnadze]] (1928-2014) [[File:Cball-Georgia.png]] Georgia
*[[File:Plavsic.png]] [[Ethnonationalism|Biljana Plavšić]] (1930-) [[File:Cball-Srpska.png]] Republika Srpska
*[[File:Yeltsin.png]] [[Kleptocracy|Boris Yeltsin]] (1931-2007) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
*[[File:LeonidKravchuk.png]] [[Social Authoritarianism|Leonid Kravchuk]] (1934-2022) [[File:Cball-Ukraine.png]] {{PBW|Ukraineball|Ukraine}}
Line 796 ⟶ 799:
*[[File:KGB.png]] [[Capitalist Communism|Alexander Lebedev]] (1959-) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
*[[File:PoGRus.png]] [[Plutocracy|Boris Titov]] (1960-) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
*[[File:YAP(Azerbaijan)Cball-Chechen.png]] [[KleptocracySeparatism|IlhamIlyas AliyevAkhmadov]] (19611960-) [[File:Cball-AzerbaijanChechnya.png]] {{PBW|Azerbaijanball|Azerbaijan}}Chechnya
*[[File:Strato-AntifurryYAP(Azerbaijan).png]] [[StratocracyIrredentism|KhunIlham SaAliyev]] (19341961-2007) [[File:Cball-MyanmarAzerbaijan.png]] {{PBW|MyanmarballAzerbaijanball|MyanmarAzerbaijan}}
*[[File:Prigozhin.png]] [[National Capitalism|Yevgeny Prigozhin]] (1961-2023) [[File:Cball-Russia.png]] {{PBW|Russiaball|Russia}}
*[[File:Djukanovic.png]] [[Kleptocracy|Milo]] [[Neoliberalism|Đukanović]] (1962-) [[File:Cball-Montenegro.png]] {{PBW|Montenegroball|Montenegro}}
Line 840 ⟶ 844:
*[[File:Republicanismpix.png]] [[Republicanism|Jules Ferry]] (1832-1893) [[File:Cball-France.png]] {{PBW|Franceball|France}}
*[[File:LeopoldII.png]] [[Monarcho-Capitalism|Leopold II]] (1835-1909) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
*[[File:BritishEmpire.png]] [[Imperialism|Joseph Chamberlain]] (1836-1914) [[File:Cball-UK.png]] {{PBW|UKball|UK}}
*[[File:CompAuth.png]] [[Illiberal Democracy|Giovanni Giolitti]] (1842-1928) [[File:Cball-Italy.png]] {{PBW|Italyball|Italy}}
*[[File:Hindenburg.png]] [[Illiberal Democracy|Paul von Hindenburg]] (1847-1934) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
*[[File:Nazcap-Hat.png]] [[National Capitalism|Emil Kirdorf]] (1847-1938) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
Line 846 ⟶ 852:
*[[File:BritishEmpire.png]] [[Imperialism|Frederick Lugard]] (1858-1945) [[File:Cball-UK.png]] {{PBW|UKball|UK}}
*[[File:LéonRom.png]] [[Imperialism|Léon Rom]] (1859-1924) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
*[[File:NeoShowaSchacht.png]] [[ShowaSocial StatismCapitalism|ShintaroRobert IshiharaBosch]] (19321861-20221942) [[File:Cball-JapanGermany.png]] {{PBW|JapanballGermanyball|JapanGermany}}
*[[File:Hugenberg.png]] [[National Capitalism|Alfred]] [[Mediacracy|Hugenberg]] (1865-1951) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
*[[File:LéonRom.png]] [[Imperialism|Charles Tombeur]] (1867-1947) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
*[[File:BritishEmpire.png]] [[Imperialism|Joseph Chamberlain]] (1836-1914) [[File:Cball-UK.png]] {{PBW|UKball|UK}}
*[[File:CompAuth.png]] [[Illiberal Democracy|Giovanni Giolitti]] (1842-1928) [[File:Cball-Italy.png]] {{PBW|Italyball|Italy}}
*[[File:Schacht.png]] [[Social Capitalism|Robert Bosch]] (1861-1942) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
*[[File:CGEMannerheim.png]] [[Irredentism|Carl Gustaf Emil Mannerheim]] (1867-1951) [[File:Cball-Finland.png]] {{PBW|Finlandball|Finland}}
*[[File:NevilleChamberlain.png]] [[Kakistocracy|Neville Chamberlain]] (1869-1940) [[File:Cball-UK.png]] {{PBW|UKball|UK}}
*[[File:Monarcho-Fascism.png]] [[Monarcho-Fascism|Victor Emmanuel III]] (1869-1947) [[File:Cball-King-Italy.png]] {{PBW|Italyball|Italy}}
*[[File:Postfashf.png]] [[Fascism|Pietro Badoglio]] (1871-1956) [[File:Cball-Italy.png]] {{PBW|Italyball|Italy}}
Line 863 ⟶ 868:
*[[File:Comb.png]] [[Combatocracy|Adrian Carton de Wiart]] (1880-1963) [[File:Cball-Belgium.png]] Belgium/[[File:Cball-UK.png]] {{PBW|UKball|UK}}
*[[File:Anti-Semitic.png]] [[Stratocracy|Waldemar Pabst]] (1880-1970) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
*[[File:Authoritarian ConservatismNaziCon.png]] [[Authoritarian Conservatism|Toivo Horelli]] (1888-1975) [[File:Cball-Finland.png]] {{PBW|Finlandball|Finland}}
*[[File:NatoNazi.png]] [[National Capitalism|Franz Halder]] (1884-1972) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Alfonso XIII]] (1886-1941) [[File:Cball-Spain.png]] {{PBW|Spainball|Spain}}
Line 918 ⟶ 923:
*[[File:JeanMarieLePen.png]] [[Right-Wing Populism|Jean-Marie Le Pen]] (1928-) [[File:Cball-France.png]] {{PBW|Franceball|France}}
*[[File:Popolar.png]] [[Christian Democracy|Francesco Cossiga]] (1928-2010) [[File:Cball-Italy.png]] {{PBW|Italyball|Italy}}
*[[File:Map.png]] [[Scientocracy|Helmut Kentler]] (1928-2008) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
*[[File:Cball-CongoFreeState.png]] [[Imperialism|Jean Schramme]] (1929-1988) [[File:Cball-Belgium.png]] {{PBW|Belgiumball|Belgium}}
*[[File:Nazcap-Hat.png]] [[National Capitalism|Bernie Ecclestone]] (1930-) [[File:Cball-UK.png]] {{PBW|UKball|UK}}
Line 926 ⟶ 932:
*[[File:WEF.png]] [[State Liberalism|Klaus Schwab]] (1938-) [[File:Cball-Germany.png]] {{PBW|Germanyball|Germany}}
*[[File:Anraat.png]] [[Ba'athism|Frans van Anraat]] (1942-) [[File:Cball-Netherlands.png]] {{PBW|Netherlandsball|Netherlands}}
*[[File:Postfashf.png]] [[National Conservatism|Gianfranco Fini]] (1952-) [[File:Cball-Italy.png]] {{PBW|Italyball|Italy}}
*[[File:TonyBlair.png]] [[Third Way|Tony Blair]] (1953-) [[File:Cball-UK.png]] {{PBW|UKball|UK}}
*[[File:Cball-EF.png]] [[European Federalism|Fabrice Leggeri]] (1968-) [[File:Cball-France.png]] {{PBW|Franceball|France}}
*[[File:Mitsotakis.png]] [[State Liberalism|Kyriakos Mitsotakis]] (1968-) [[File:Cball-Greece.png]] {{PBW|Greeceball|Greece}}
*[[File:Macron.png]] [[State Liberalism|Emmanuel Macron]] (1977-) [[File:Cball-France.png]] {{PBW|Franceball|France}}
*[[File:Breivik.png]] [[Esoteric Fascism|Anders Behring Breivik]] (1979-) [[File:Cball-Norway.png]] {{PBW|Norwayball|Norway}}
*[[File:Suella.png]] [[National Conservatism|Suella Braverman]] (1980-) [[File:Cball-UK.png]] {{PBW|UKball|UK}}
}}
Line 1,063 ⟶ 1,071:
*[[File:Febres-Cordero.png]] [[Neoliberalism|León Febres-Cordero]] (1931-2013) [[File:Cball-Ecuador.png]] {{PBW|Ecuadorball|Ecuador}}
*[[File:Necon.png]] [[Neoconservatism|Adolfo Calero]] (1931-2012) [[File:Cball-Nicaragua.png]] {{PBW|Nicaraguaball|Nicaragua}}
*[[File:Isabelita.png]] [[Peronism|Isabel Perón]] (1931-) [[File:Argentina.png]] {{PBW|Argentinaball|Argentina}}
*[[File:Necon.png]] [[Neoconservatism|Enrique Bermúdez]] (1932-1991) [[File:Cball-Nicaragua.png]] {{PBW|Nicaraguaball|Nicaragua}}
*[[File:Necon.png]] [[Neoconservatism|Dick Mountjoy]] (1932-2015) [[File:Cball-US.png]] {{PBW|USAball|USA}}
Line 1,096 ⟶ 1,105:
*[[File:Bolton.png]] [[Neoconservatism|John Bolton]] (1948-) [[File:Cball-US.png]] {{PBW|USAball|USA}}
*[[File:WhiteCap.png]] [[National Capitalism|Paul Fromm]] (1949-) [[File:Cball-Canada.png]] {{PBW|Canadaball|Canada}}
*[[File:NarcCap.png]] [[Kleptocracy|Pablo Escobar]] (1949-1993) [[File:Cball-Colombia.png]] {{PBW|Colombiaball|Colombia}}
*[[File:Necon.png]] [[Neoconservatism|Raoul Cédras]] (1949-) [[File:Cball-Haiti.png]] {{PBW|Haitiball|Haiti}}
*[[File:Apra.png]] [[Third Way|Alan García]] (1949-2019) [[File:Cball-Peru.png]] {{PBW|Peruball|Peru}}
Line 1,352 ⟶ 1,362:
*[[File:ThaiArmy.png]] [[Stratocracy|Prem Tinsulanonda]] (1920-2019) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
*[[File:IllibDem.png]] [[Illiberal Democracy|Chatichai Choonhavan]] (1920-1998) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
*[[File:Hoshino.png]] [[ShowaNational StatismCapitalism|Koichi Tsukamoto]] (1920-1998) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
*[[File:Strato-Antifurry.png]] [[Stratocracy|Phoumi Nosavan]] (1920-1985) [[File:Cball-Laos.png]] {{PBW|Laosball|Laos}}
*[[File:Suharto.png]] [[Pancasila|Suharto]] (1921-2008) [[File:Cball-Indonesia.png]] {{PBW|Indonesiaball|Indonesia}}
Line 1,367 ⟶ 1,377:
*[[File:RamaIX.png]] [[Monarcho-Capitalism#Thailand|Bhumibol Adulyadej]] (1927-2016) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
*[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism|Thanin Kraivichien]] (1927-) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
*[[File:Strato-Antifurry.png]] [[Stratocracy|Nguyễn Khánh]] (1927-2013) [[File:Cball-SouthVietnam.png]] South {{PBW|Vietnamball|Vietnam}}
*[[File:Necon.png]] [[Neoconservatism|Fidel V. Ramos]] (1928-2022) [[File:Cball-Philippines.png]] {{PBW|Philippinesball|Philippines}}
*[[File:ZhuRongji.png]] [[Dengism|Zhu Rongji]] (1928-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
Line 1,374 ⟶ 1,383:
*[[File:RVNAF.png]] [[Authoritarian Conservatism|Nguyễn Ngọc Loan]] (1930-1998) [[File:Cball-SouthVietnam.png]] South {{PBW|Vietnamball|Vietnam}}
*[[File:Strato-Antifurry.png]] [[Stratocracy|Hussain Muhammad Ershad]] (1930-2019) [[File:Cball-BANG.png]] {{PBW|Bangladeshball|Bangladesh}}
*[[File:PinkXi.png]] [[Dengism|Li Yining]] (1930-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
*[[File:DemocraticJusticeParty.png]] [[Ilminism|Chun Doo-hwan]] (1931-2021) [[File:Cball-South Korea.png]] {{PBW|South Koreaball|South Korea}}
*[[File:DemocraticJusticeParty.png]] [[Ilminism|Roh Tae-woo]] (1932-2021) [[File:Cball-South Korea.png]] {{PBW|South Koreaball|South Korea}}
*[[File:Plutocrat.png]] [[Plutocracy|Banharn Silpa-archa]] (1932-2016) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
*[[File:CronyCapShintaroIshihara.png]] [[Corporatocracy|LoNational HsingCapitalism|Shintaro HanIshihara]] (1930s1932-20132022) [[File:Cball-MyanmarJapan.png]] {{PBW|MyanmarballJapanball|MyanmarJapan}}
*[[File:NeoShowa.png]] [[Showa Statism|Shintaro Ishihara]] (1932-2022) [[File:Cball-Japan.png]] {{PBW|Japanball|Japan}}
*[[File:ThaiArmy.png]] [[Stratocracy|Chavalit Yongchaiyudh]] (1932-) [[File:Thailand.png]] {{PBW|Thailandball|Thailand}}
*[[File:Strato-Antifurry.png]] [[Stratocracy|Khun Sa]] (1934-2007) [[File:Cball-Myanmar.png]] {{PBW|Myanmarball|Myanmar}}
*[[File:ThreeRepresents.png]] [[Dengism|Luo Gan]] (1935-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
*[[File:ZiaurRahman.png]] [[Illiberal Democracy|Ziaur Rahman]] (1936-1981) [[File:Cball-BANG.png]] {{PBW|Bangladeshball|Bangladesh}}
Line 1,455 ⟶ 1,461:
*[[File:CHNNeocon.png]] [[Dengism|Eric X. Li]] (1968-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
*[[File:PRCPol.png]] [[Police Statism|Sun Lijun]] (1969-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
*[[File:GuoWengui.png]] [[Right-Wing PopulismFederalism|Guo Wengui]] (1970-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
*[[File:Corp.png]] [[Corporatocracy|Ma Huateng]] (1971-) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
*[[File:ThreeRepresents.png]] [[Dengism|Xu Ming]] (1971-2015) [[File:Cball-China.png]] {{PBW|Chinaball|China}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.