List of movements/Political Parties/Rwanda: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
No edit summary
No edit summary
Line 15: Line 15:
*[[File:Hutupower.png]] [[Hutu Power|Parti du Mouvement de l'Emancipation Hutu (Party of the Hutu Emancipation Movement)]]
*[[File:Hutupower.png]] [[Hutu Power|Parti du Mouvement de l'Emancipation Hutu (Party of the Hutu Emancipation Movement)]]
*[[File:Monarch.png]] [[Monarchism|Union nationale rwandaise (Rwandese National Union)]]
*[[File:Monarch.png]] [[Monarchism|Union nationale rwandaise (Rwandese National Union)]]

==People==
===Monarchs (2nd Common Era Kings)===
*[[File:Auto.png]] [[Autocracy|Ruganzu II Ndoli]] (1510-1543)
*[[File:Monarch.png]] [[Monarchism|Kalemera Rwaka]] (1543-?)
*[[File:Monarch.png]] [[Monarchism|Mutara I Nsoro III Semugeshi]] (?)
*[[File:Strato.png]] [[Stratocracy|Kigeli II Nyamuheshera]] (1576-1609)
*[[File:Monarch.png]] [[Monarchism|Mibamwe II Sekarongoro II Gisanura]] (1609-1642)
*[[File:Technocracy.png]] [[Technocracy|Yuhi III Mazimpaka]] (1642–1675)
*[[File:Imp.png]] [[Imperialism|Cyilima II Rujugira]] (1675-1708)
*[[File:Monarch.png]] [[Monarchism|Kigeli III Ndabarasa]] (1708-1741)
*[[File:Monarch.png]] [[Monarchism|Mibambwe III Mutabazi II Sentabyo]] (1741-1746)
*[[File:Strato.png]] [[Stratocracy|Yuhi IV Gahindiro]] (1746–1802)
*[[File:Monarch.png]] [[Monarchism|Mutara II Rwogera]] (1830–1853)
*[[File:Unitary.png]] [[Unitarism|Kigeli IV Rwabugiri]] (1853–1895)
*[[File:Mach.png]] [[Machiavellianism|Mibambwe IV Rutarindwa]] (1895-1896)
*[[File:Colonial.png]] [[Imperialism|Yuhi V Musinga]] (1896–1931)
*[[File:Ethno.png]][[File:Catheo.png]] [[Catholic Theocracy|Mutara II]][[Ethnocracy|I Rudahigwa]] (1931–1959)
*[[File:Civnat.png]][[File:Kak.png]] [[Kakistocracy|Kigeli V Ndahindurwa]] (1959-1962)
===Presidents===


<comments />
<comments />

Revision as of 03:20, 31 July 2022

Historical

People

Monarchs (2nd Common Era Kings)

Presidents

<comments />