List of movements/Political Parties/Lithuania: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
Line 23: Line 23:
*[[File:Natcon.png]] [[National Conservatism|Partija "Jaunoji Lietuva"]] (Young Lithuania)
*[[File:Natcon.png]] [[National Conservatism|Partija "Jaunoji Lietuva"]] (Young Lithuania)
==List of Rulers==
==List of Rulers==
===Presidents===
===[[File:Cball-Lithuania.png]] Interwar Lithuania===
''Žemaitis and Ramanauskas were the leaders of anti-Soviet resistance and both posthumously recognized as heads of state by the government in 2009 and 2018, respectively.''
''Žemaitis and Ramanauskas were the leaders of anti-Soviet resistance and both posthumously recognized as heads of state by the government in 2009 and 2018, respectively.''
*[[File:Smetona.png]] [[Authoritarian Conservatism|Antanas Smetona]] (1918-1920, 1926-1940)
*[[File:Smetona.png]] [[Authoritarian Conservatism|Antanas Smetona]] (1918-1920, 1926-1940)
*[[File:Cdem.png]] [[Christian Democracy|Aleksandras Stulginskis]] (1920-1926)
*[[File:Cdem.png]] [[Christian Democracy|Aleksandras Stulginskis]] (1920-1926)
*[[File:Farm.png]] [[Agrarianism|Kazys Grinius]] (1926)
*[[File:Farm.png]] [[Agrarianism|Kazys Grinius]] (1926)
*[[File:Anticommunism.png]] [[Stratocracy|Jonas Žemaitis]] (1949-1954)
*[[File:Anti-ML.png]] [[Stratocracy|Jonas Žemaitis]] (1949-1954)
*[[File:Anticommunism.png]] [[Stratocracy|Adolfas Ramanauskas]] (1954-1957)
*[[File:Anti-ML.png]] [[Stratocracy|Adolfas Ramanauskas]] (1954-1957)
===[[File:Cball-LitSSR.png]] Lithuanian SSR===
*[[File:ML.png]] [[Marxism–Leninism|Antanas Sniečkus]] (1940-1974)
*[[File:ML.png]] [[Marxism–Leninism|Petras Griškevičius]] (1974-1987)
*[[File:Moderate ML.png]] [[Marxism–Leninism|Ringaudas Songaila]] (1987-1988)
*[[File:Socdem.png]] [[Social Democracy|Algirdas Brazauskas]] (1988-1990)

===[[File:Cball-Lithuania.png]] Post-Soviet Lithuania===
*[[File:Sajudis.png]] [[National Liberalism|Vytautas Landsbergis]] (1990-1992, as Chairman of the Supreme Council)
*[[File:Sajudis.png]] [[National Liberalism|Vytautas Landsbergis]] (1990-1992, as Chairman of the Supreme Council)
*[[File:Socdem.png]] [[Social Democracy|Algirdas Brazauskas]] (1993-1998, first president)
*[[File:Socdem.png]] [[Social Democracy|Algirdas Brazauskas]] (1993-1998, first post-soviet president)
*[[File:3way.png]] [[Third Way|Valdas Adamkus]] (1998-2003, 2004-2009)
*[[File:3way.png]] [[Third Way|Valdas Adamkus]] (1998-2003, 2004-2009)
*[[File:Klep.png]] [[Kleptocracy|Rolandas Paksas]] (2003-2004)
*[[File:Klep.png]] [[Kleptocracy|Rolandas Paksas]] (2003-2004)
*[[File:Neconfem.png]] [[Neoconservatism|Dalia Grybauskaitė]] (2009-2019)
*[[File:Neconfem.png]] [[Neoconservatism|Dalia Grybauskaitė]] (2009-2019)
*[[File:Libconserv3.png]] [[Liberal Conservatism|Gitanas Nausėda]] (2019-)
*[[File:Libconserv3.png]] [[Liberal Conservatism|Gitanas Nausėda]] (2019-)
===Prime Ministers===
wIP
===[[File:Cball-LitSSR.png]] Heads of Lithuanian SSR===
*[[File:ML.png]] [[Marxism–Leninism|Antanas Sniečkus]] (1940-1974)
*[[File:ML.png]] [[Marxism–Leninism|Petras Griškevičius]] (1974-1987)
*[[File:Moderate ML.png]] [[Marxism–Leninism|Ringaudas Songaila]] (1987-1988)
*[[File:Socdem.png]] [[Social Democracy|Algirdas Brazauskas]] (1988-1990)

Revision as of 13:04, 14 November 2022

Parties

Parliamentary

Government

Opposition

Extraparliamentary

List of Rulers

Presidents

Žemaitis and Ramanauskas were the leaders of anti-Soviet resistance and both posthumously recognized as heads of state by the government in 2009 and 2018, respectively.

Prime Ministers

wIP

Heads of Lithuanian SSR