Social Authoritarianism: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
No edit summary
No edit summary
Line 30: Line 30:
|song =
|song =
|theorists =
|theorists =
*[[File:Bism.png]] [[Imperialism|Otto von Bismark]] (1815-1898) [[File:Cball-GermanEmpire.png]] German Empire
*[[File:Bism.png]] [[Bismarckism|Otto von Bismark]] (1815-1898) [[File:Cball-GermanEmpire.png]] German Empire
*[[File:Kemal.png]] [[Kemalism|Mustafa Kemal Atatürk]] (1882-1954) [[File:Ottoman.png]] Turkey
*[[File:Kemal.png]] [[Kemalism|Mustafa Kemal Atatürk]] (1882-1954) [[File:Ottoman.png]] Turkey
*[[File:Getulism.png]] [[Left-Wing Populism|Getúlio Vargas]] (1882-1954) [[File:Cball-Brazil.png]] Brazil
*[[File:Getulism.png]] [[Left-Wing Populism|Getúlio Vargas]] (1882-1954) [[File:Cball-Brazil.png]] Brazil
Line 40: Line 40:
*[[File:Conmon.png]] [[Monarchism|Bhumibol Adulyadej]] (1946-2016) [[File:Thailand.png]] Thailand
*[[File:Conmon.png]] [[Monarchism|Bhumibol Adulyadej]] (1946-2016) [[File:Thailand.png]] Thailand
*[[File:Hussein.png]] [[Ba'athism|Saddam Hussein]] (1937-2006) [[File:Cball-Iraq.png]] Ba'athist Iraq
*[[File:Hussein.png]] [[Ba'athism|Saddam Hussein]] (1937-2006) [[File:Cball-Iraq.png]] Ba'athist Iraq
*[[File:Khom.png]] [[Islamic Theocracy|Ruhollah Khomeini]] (1902-1989) [[File:Cball-Iran.png]] Islamic Republic of Iran
*[[File:Khom.png]] [[Khomeinism|Ruhollah Khomeini]] (1902-1989) [[File:Cball-Iran.png]] Islamic Republic of Iran
*[[File:Mahathir.png]] [[Kleptocracy|Mahathir Mohamad]] (1925-) [[File:Cball-Malaysia.png]] Malaysia
*[[File:Mahathir.png]] [[Kleptocracy|Mahathir Mohamad]] (1925-) [[File:Cball-Malaysia.png]] Malaysia
*[[File:Putin.png]] [[Kleptocracy|Vladimir Putin]] (1952-) [[File:Cball-Russia.png]] Russia
*[[File:Putin.png]] [[Kleptocracy|Vladimir Putin]] (1952-) [[File:Cball-Russia.png]] Russia
*[[File:Baath.png]] [[Ba'athism|Bashar al-Assad]] (1965-) [[File:Cball-Syria.png]] Syria
*[[File:Baath.png]] [[Ba'athism|Bashar al-Assad]] (1965-) [[File:Cball-Syria.png]] Syria
*[[File:Lukash.png]] [[Authoritarianism|Alexander Lukashenko]] (1954-) [[File:Cball-Belarus.png]] Belarus
*[[File:Lukash.png]] [[Kleptocracy|Alexander Lukashenko]] (1954-) [[File:Cball-Belarus.png]] Belarus
*[[File:Klep.png]] [[Kleptocracy|Thaksin Shinawatra]] (1949-) [[File:Thailand.png]] Thailand
*[[File:Klep.png]] [[Kleptocracy|Thaksin Shinawatra]] (1949-) [[File:Thailand.png]] Thailand
*[[File:Fatah.png]] Mahmoud Abbas (1935-) [[File:Cball-Palestine.png]] Palestine
*[[File:Fatah.png]] Mahmoud Abbas (1935-) [[File:Cball-Palestine.png]] Palestine
*[[File:Duterte.png]] [[Welfare Chauvinism|Rodrigo Duterte]] (1945-) [[File:Cball-Philippines.png]] Philippines
*[[File:Duterte.png]] [[Welfare Chauvinism|Rodrigo Duterte]] (1945-) [[File:Cball-Philippines.png]] Philippines
*[[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Andrzej Duda]] (1972-) [[File:Cball-Poland.png]] Poland
*[[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Andrzej Duda]] (1972-) [[File:Cball-Poland.png]] Poland
*[[File:Khom.png]] [[Islamic Theocracy|Hassan Nasrallah]] (1960-) [[File:Cball-Lebanon.png]] Lebanon
*[[File:Khom.png]] [[Khomeinism|Hassan Nasrallah]] (1960-) [[File:Cball-Lebanon.png]] Lebanon
*[[File:Soc21.png]] [[Conservative Socialism|Daniel Ortega]] (1945-) [[File:Cball-Nicaragua.png]] Nicaragua
*[[File:Sandinism.png]] [[Christian Socialism|Daniel Ortega]] (1945-) [[File:Cball-Nicaragua.png]] Nicaragua
|likes =
|likes =
|dislikes =
|dislikes =

Revision as of 18:16, 7 November 2021

Social Authoritarianism is an economically center-left, authoritarian and culturally variable ideology that advocates for a strongly regulated capitalist economy with a strong welfare state and unions but unlike Social Democracy, has no democracy. 

History

Brazil

W.I.P

Philippines

W.I.P

Tunisia

W.I.P

How to Draw

Flag of Social Authoritarianism

the flag of Social Authoritarianism is the same as the flag of Social Democracy, but with a black V-shaped pattern on it, which in polcompball symbolizes authoritarianism.

  1. Draw a ball
  2. Draw 2 black diagonal lines at the sides
  3. Fill the outsides in black and the inside in red
  4. Draw a white rose in the red portion

Add the eyes and you're done!

Relationships

Friends

Frenemies

Enemies

Further Information

Wikipedia

People

Parties

Gallery

Template:Authleft Template:Welfare <comments />