List of movements/Political Parties/Brazil: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
No edit summary
Line 112: Line 112:


=== Presidents ===
=== Presidents ===

==== First Republic (1889-1930) ====
*[[File:Deodorism.png]] [[Stratocracy|Deodoro da Fonseca]] (1889–1891)
*[[File:Deodorism.png]] [[Stratocracy|Deodoro da Fonseca]] (1889–1891)
*[[File:Caudillo.png]] [[Caudillismo|Floriano Peixoto]] (1891–1894)
*[[File:Caudillo.png]] [[Caudillismo|Floriano Peixoto]] (1891–1894)
Line 122: Line 120:
*[[File:Unitary.png]] [[Centralism|Hermes da Fonseca]] (Conservative Republican Party) (1910–1914)
*[[File:Unitary.png]] [[Centralism|Hermes da Fonseca]] (Conservative Republican Party) (1910–1914)
*[[File:Indust.png]] [[Industrialism|Venceslau Brás]] ([[File:BrazilPRM.png]] Minas Republican Party) (1914–1918)
*[[File:Indust.png]] [[Industrialism|Venceslau Brás]] ([[File:BrazilPRM.png]] Minas Republican Party) (1914–1918)
*[[File:Fiscon.png]] [[Fiscal Conservatism|Delfim Moreira]] ([[File:BrazilPRM.png]] Minas Republican Party) (1918–1919)
*[[File:Econlib.png]] [[Fiscal Conservatism|Delfim Moreira]] ([[File:BrazilPRM.png]] Minas Republican Party) (1918–1919)
*[[File:Fiscon.png]] [[Fiscal Conservatism|Epitácio Pessoa]] ([[File:BrazilPRM.png]] Minas Republican Party) (1919–1922)
*[[File:Econlib.png]] [[Fiscal Conservatism|Epitácio Pessoa]] ([[File:BrazilPRM.png]] Minas Republican Party) (1919–1922)
*[[File:Authcap.png]] [[Authoritarian Capitalism|Artur Bernardes]] ([[File:BrazilPRM.png]] Minas Republican Party) (1922–1926)
*[[File:Authcap.png]] [[Authoritarian Capitalism|Artur Bernardes]] ([[File:BrazilPRM.png]] Minas Republican Party) (1922–1926)
*[[File:Authcap.png]] [[Authoritarian Capitalism|Washington Luís]] ([[File:BrazilPRP.png]] Paulista Republican Party) (1926–1930)
*[[File:Authcap.png]] [[Authoritarian Capitalism|Washington Luís]] ([[File:BrazilPRP.png]] Paulista Republican Party) (1926–1930)


==== Vargas Era (1930–1945) ====
*[[File:Vargas.png]] [[Social Authoritarianism#Getulism|Getúlio Vargas]] (1930–1945, 1951–1954)
*[[File:Vargas.png]] [[Social Authoritarianism#Getulism|Getúlio Vargas]] (1930–1945)


==== Fourth Republic (1946–1964) ====
*[[File:Conlib2.png]] [[Conservative Liberalism|Eurico Gaspar Dutra]] ([[File:BrazilPSD1945.png]] Social Democratic Party) (1946–1951)
*[[File:Conlib2.png]] [[Conservative Liberalism|Eurico Gaspar Dutra]] ([[File:BrazilPSD1945.png]] Social Democratic Party) (1946–1951)
*[[File:Vargas.png]] [[Social Authoritarianism#Getulism|Getúlio Vargas]] ([[File:Getulism.png]] Brazilian Labor Party) (1951–1954)
*[[File:Econlib.png]] [[Fiscal Conservatism|Café Filho]] ([[File:BrazilPSP.png]] Social Progressive Party) (1954–1955)
*[[File:Econlib.png]] [[Fiscal Conservatism|Café Filho]] ([[File:BrazilPSP.png]] Social Progressive Party) (1954–1955)
*[[File:Lib.png]] [[Liberalism|Nereu Ramos]] ([[File:BrazilPSD1945.png]] Social Democratic Party) (1955–1956)
*[[File:Lib.png]] [[Liberalism|Nereu Ramos]] ([[File:BrazilPSD1945.png]] Social Democratic Party) (1955–1956)
Line 139: Line 134:
*[[File:SocialismoMoreno.png]] [[Left-Wing Populism|João Goulart]] ([[File:Getulism.png]] Brazilian Labor Party) (1961–1964)
*[[File:SocialismoMoreno.png]] [[Left-Wing Populism|João Goulart]] ([[File:Getulism.png]] Brazilian Labor Party) (1961–1964)


==== Military Dictatorship (1964–1985) ====
*[[File:StratoDictature-Antifurry.png]] [[Stratocracy|Humberto Castelo Branco]] ([[File:ARENA-Brazil.png]] National Renewal Alliance) (1964–1967)
*[[File:StratoDictature-Antifurry.png]] [[Stratocracy|Humberto Castelo Branco]] ([[File:ARENA-Brazil.png]] National Renewal Alliance) (1964–1967)
*[[File:StratoDictature-Antifurry.png]] [[Stratocracy|Artur da Costa e Silva]] ([[File:ARENA-Brazil.png]] National Renewal Alliance) (1967–1969)
*[[File:StratoDictature-Antifurry.png]] [[Stratocracy|Artur da Costa e Silva]] ([[File:ARENA-Brazil.png]] National Renewal Alliance) (1967–1969)
Line 146: Line 140:
*[[File:DemocraticTransition-icon.png]] [[Authoritarian Democracy|João Figueiredo]] ([[File:ARENA-Brazil.png]] National Renewal Alliance/[[File:BrazilPDS.png]] Democratic Social Party) (1979–1985)
*[[File:DemocraticTransition-icon.png]] [[Authoritarian Democracy|João Figueiredo]] ([[File:ARENA-Brazil.png]] National Renewal Alliance/[[File:BrazilPDS.png]] Democratic Social Party) (1979–1985)


==== Sixth Republic (1985–) ====
*[[File:RegCap.png]] [[Regulationism|José Sarney]] ([[File:MDB(Brazil).png]] Brazilian Democratic Movement Party) (1985–1990)
*[[File:RegCap.png]] [[Regulationism|José Sarney]] ([[File:MDB(Brazil).png]] Brazilian Democratic Movement Party) (1985–1990)
*[[File:Collor.png]] [[Neoliberalism|Fernando Collor]] ([[File:BrazilPRN.png]] National Reconstruction Party) (1990–1992)
*[[File:Collor.png]] [[Neoliberalism|Fernando Collor]] ([[File:BrazilPRN.png]] National Reconstruction Party) (1990–1992)
*[[File:ItamarFranco.png]] [[Neoliberalism|Itamar Franco]] ([[File:MDB(Brazil).png]] Brazilian Democratic Movement Party) (1992–1994)
*[[File:ItamarFranco.png]] [[Neoliberalism|Itamar Franco]] ([[File:MDB(Brazil).png]] Brazilian Democratic Movement Party) (1992–1994)
*[[File:FHC.png]] [[Third Way|Fernando Henrique Cardoso]] ([[File:PSDB.png]] Brazilian Social Democracy Party) (1995–2002)
*[[File:FHC.png]] [[Neoliberalism|Fernando Henrique Cardoso]] ([[File:PSDB.png]] Brazilian Social Democracy Party) (1995–2002)
*[[File:Lula.png]] [[Socialism of the 21st Century|Luiz Inácio Lula da Silva]] ([[File:BrazilPT.png]] Workers' Party) (2003–2010, 2023–)
*[[File:Lula.png]] [[Socialism of the 21st Century|Luiz Inácio Lula da Silva]] ([[File:BrazilPT.png]] Workers' Party) (2003–2010, 2023–)
*[[File:Dilma.png]] [[Socialism of the 21st Century|Dilma Rousseff]] ([[File:BrazilPT.png]] Workers' Party) (2011–2016)
*[[File:Dilma.png]] [[Socialism of the 21st Century|Dilma Rousseff]] ([[File:BrazilPT.png]] Workers' Party) (2011–2016)

Revision as of 19:15, 23 March 2024

This is an incomplete list of political parties and heads of state of Brazil.

Active parties

Former parties

Brazilian Empire (1822–1889)

First Republic and Vargas Era (1889–1945)

Fourth Republic (1945–1964)

Bipartisan system (1965–1979)

Return of the multiparty system (1979–)

Heads of state

Monarchs

Kingdom of Brazil (1815–1822)

Empire of Brazil (1822–1889)

Regents

Presidents