List of movements/Political Parties/Australia: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
(Scomo wasn't auth)
Tag: Undo
Line 125: Line 125:
*[[File:TonyAbbott.png]] [[National Conservatism|Tony]] [[Christian Democracy|Abbott]] (2013-2015) (Liberal)
*[[File:TonyAbbott.png]] [[National Conservatism|Tony]] [[Christian Democracy|Abbott]] (2013-2015) (Liberal)
*[[File:Libconserv3.png]] [[Liberal Conservatism|Malcolm Turnbull]] (2015-2018) (Liberal)
*[[File:Libconserv3.png]] [[Liberal Conservatism|Malcolm Turnbull]] (2015-2018) (Liberal)
*[[File:Scomo.png]] [[Neoconservatism|Scott]] [[Authoritarian Conservatism|Morrison]] (2018-2022) (Liberal)
*[[File:Scomo.png]] [[Neoconservatism|Scott Morrison]] (2018-2022) (Liberal)
*[[File:Albo.png]] [[Third Way|Anthony Albanese]] (2022-) (Labor)<ref>Albo is privately a [[File:Socdem.png]] [[Social Democracy|SocDem]].</ref>
*[[File:Albo.png]] [[Third Way|Anthony Albanese]] (2022-) (Labor)<ref>Albo is privately a [[File:Socdem.png]] [[Social Democracy|SocDem]].</ref>



Revision as of 16:31, 13 May 2023

Parties

Parliamentary

Government

Opposition

Crossbench

Extraparliamentary

Historical

People

WIP

Prime Ministers

Leaders of Opposition

Premiers

New South Wales

Queensland

South Australia

Tasmania

Victoria

Western Australia

Chief Ministers

Australian Capital Territory

Nothern Territory

  1. Teal Independents are not a party, but a faction of independents.
  2. While conservative and against indigenous land rights he supported both LGBT and reproductive rights and drug decriminalization
  3. Albo is privately a SocDem.