List of movements/Political Parties/Spain: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
m (Replaced Francoism icon)
 
(42 intermediate revisions by 14 users not shown)
Line 3: Line 3:
====Government====
====Government====
*[[File:PSOE.png]] [[Social Democracy|Partido Socialista Obrero Español (PSOE)]] (Spanish Socialist Workers' Party)
*[[File:PSOE.png]] [[Social Democracy|Partido Socialista Obrero Español (PSOE)]] (Spanish Socialist Workers' Party)
**[[File:PSOE.png]] [[Social Democracy|Partit dels Socialistes de Catalunya]]
**[[File:S&D.png]] [[Social Democracy|Party of European Socialists]]
*[[File:Sumar.png]] [[Democratic Socialism|Sumar]] (Unite)
**[[File:PSOE.png]] [[Social Democracy|Partido Socialista de Euskadi–Euskadiko Ezker (Socialist Party of the Basque Country–Basque Country Left)]]
*[[File:Unidas Podemos.png]] [[Democratic Socialism|Unidas Podemos]] (United We Can)
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
**'''Member Parties'''
**[[File:Podemos.png]] [[Left-Wing Populism|Podemos]] (We Can)
**[[File:SpaIU.png]] [[Marxism|Izquierda Unida]] (United Left)
**[[File:PCE.png]] [[Eurocommunism|Partido Communista de España]] (Communist party of Spain)
***[[File:ML.png]] [[Marxism–Leninism|Partido Comunista de España]] (Communist party of Spain)
**[[File:Ecosoc.png]] [[Eco-Socialism|Alianza Verde]] (Green Alliance)
**[[File:Ecosoc.png]] [[Eco-Socialism|Alianza Verde]] (Green Alliance)
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] (In Common We Can)
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] (In Common We Can)
***[[File:Leftpop-0.png]] [[Left-Wing Populism|Catalunya en Comú]]
***[[File:Leftpop-0.png]] [[Left-Wing Populism|Catalunya en Comú]]
**[[File:Podemos.png]] [[Democratic Socialism|Elkarrekin Podemos]]
**[[File:Podemos.png]] [[Democratic Socialism|Elkarrekin Podemos]]
**[[File:Ecofem.png]] [[Ecofeminism|Verdes Equo]]
**[[File:Ecosoc.png]] [[Eco-Socialism|Chunta Aragonesista]]
**[[File:Ecosoc.png]] [[Eco-Socialism|Coalició Compromís]]

=====Support=====
=====Support=====
*[[File:Cball-Catalonia-EsteladaRed.png]] [[Left-Wing Nationalism|Esquerra Republicana de Catalunya–Sobiranistes (ERC–Sobiranistes)]] (Republican Left of Catalonia - Sovereigntists)
*[[File:Cball-Catalonia-EsteladaRed.png]] [[Left-Wing Nationalism|Esquerra Republicana de Catalunya–Sobiranistes (ERC–Sobiranistes)]] (Republican Left of Catalonia - Sovereigntists)
**[[File:Leftnat.png]] [[Left-Wing Nationalism|Esquerra Republicana de Catalunya (ERC)]]
**[[File:GreensEFA.png]] [[Separatism|European Free Alliance]]
*[[File:LibNat.png]] [[National Liberalism|Euzko Alderdi Jeltzalea-Partido Nacionalista Vasco]] (Basque Nationalist Party)
**[[File:Demsocstar.png]] [[Democratic Socialism|Sobiranistes]]
**[[File:RenewEurope.png]] [[Big Tent Liberalism|Renew Europe]]
*[[File:ChristLib.png]] [[Christian Democracy|Euzko Alderdi Jeltzalea-Partido Nacionalista Vasco]] (Basque Nationalist Party)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Euskal Herria Bildu (EH Bildu)]] (Basque Country Unite)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Euskal Herria Bildu (EH Bildu)]] (Basque Country Unite)
**[[File:Soc21.png]] [[Socialism of the 21st Century|Sortu]]
**[[File:GreensEFA.png]] [[Separatism|European Free Alliance]]
**[[File:Leftnat.png]] [[Left-Wing Nationalism|Basque Solidarity]]
**[[File:SocialistNat.png]] [[Left-Wing Nationalism|Sortu]]
**[[File:Ecosoc.png]] [[Eco-Socialism|Alternatiba]]
**[[File:SocialistPatriot.png]] [[Social Democracy|Basque Solidarity]]
**[[File:Globnat.png]] [[Alter-Globalism|Alternatiba]]
*[[File:Civnat.png]] [[Civic Nationalism|Partit Demòcrata Europeu Català (PDeCAT)]] (Catalan European Democratic Party)
*[[File:SpaMP.png]] [[Progressivism|Más País]] (More Country)
*[[File:Podemos.png]] [[Left-Wing Populism|Podemos]] (We Can)
**[[File:Ecofem.png]] [[Ecofeminism|Verdes Equo]]
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
**[[File:Ecosoc.png]] [[Eco-Socialism|Chunta Aragonesista]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] (Galician Nationalist Bloc)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Nueva Canarias]] (New Canaries)
*[[File:Sep.png]] [[Separatism|Teruel Existe]] (Teruel Exists)
*[[File:Civnat.png]] [[Civic Nationalism|Partido Regionalista de Cantabria]] (Regionalist Party of Cantabria)


====Opposition====
====Independent====
*[[File:SpaPP.png]] [[Conservatism#Spain|Partido Popular (PP)]] (People's Party)
*[[File:Civnat.png]] [[Civic Nationalism|Coalición Canaria]] (Canarian Coalition)
**[[File:SpaPP.png]] [[Liberal Conservatism|Partit Popular de Catalunya (PP)]]
*[[File:SpaVox.png]] [[Right-Wing Populism#Spain|Vox]] (Voice)
*[[File:SpaCiudadanos.png]] [[National Liberalism|Ciudadanos (Cs)]] (Citizens)
*[[File:Sep.png]] [[Separatism|Junts per Catalunya (Jxcat)]] (Together for Catalonia)
*[[File:Sep.png]] [[Separatism|Junts per Catalunya (Jxcat)]] (Together for Catalonia)

**[[File:Leftnat.png]] [[Left-Wing Nationalism|Coalició Compromís]]
====Opposition====
*[[File:Anticap.png]] [[Marxism|Candidatura d'Unitat Popular (CUP)]] (Popular Unity Candidacy)
**[[File:Ecofem.png]] [[Ecofeminism|Guanyem Catalunya]]
*[[File:SpaPP.png]] [[Liberal Conservatism|Partido Popular (PP)]] (People's Party)
*[[File:Civnat.png]] [[Civic Nationalism|Coalición Canaria]] (Canarian Coalition)
**[[File:EPP.png]] [[Christian Democracy|European People's Party]]
*[[File:Cdem.png]] [[Christian Democracy|Foru Asturies]] (Asturias Forum)
*[[File:SpaVox.png]] [[Right-Wing Populism#Spain|Vox]]
**[[File:ECR-EU.png]] [[National Conservatism|European Conservatives and Reformists]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] (Galician Nationalist Bloc)
*[[File:Cdem.png]] [[Christian Democracy|Unión del Pueblo Navarro]] (Navarrese People's Union)


===Extraparliamentary===
===Extraparliamentary===
*[[File:ADÑ-IE.png]] [[Ultranationalism|ADÑ-Identidad Española]] (ADÑ-Spanish Identity)
*[[File:PACMA.png]] [[Deep Ecology|Partido Animalista Contra el Maltrato Animal (PACMA)]] (Animalist Party Against Animal Abuse)
**[[File:Franco-alt.png]] [[Francoism|Alternativa Española]] (Spanish Alternative)
**[[File:Neonazi ball.png]] [[Nazism#Neo-Nazism|Democracia Nacional]] (National Democracy)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Andecha Astur]]
*[[File:SpaCUT.png]] [[Libertarian Socialism|Candidatura Unitaria de Trabajadores (CUT)]] (Unitary Candidacy of Workers)
*[[File:SpaCiudadanos.png]] [[Liberalism|Ciudadanos (Cs)]] (Citizens)
*[[File:Carlism.png]] [[Carlism|Comunion Tradicionalista Carlista (CTC)]] (Carlist Traditionalist Communion)
*[[File:Carlism.png]] [[Carlism|Comunion Tradicionalista Carlista (CTC)]] (Carlist Traditionalist Communion)
*[[File:SpaCUT.png]] [[Libertarian Marxism|Candidatura Unitaria de Trabajadores (CUT)]] (Unitary Candidacy of Workers)
*[[File:Euskadi Carlism.png]] [[Euskadi Carlism|Partido Carlista]] (Carlist Party)
*[[File:CNT.png]] [[Anarcho-Syndicalism|Confederación Nacional del Trabajo]] (National Confederation of Labor)
*[[File:CNT.png]] [[Anarcho-Syndicalism|Confederación Nacional del Trabajo]] (National Confederation of Labor)
*[[File:ADÑ-IE.png]] [[Ultranationalism|ADÑ-Identidad Española]] (ADÑ-Spanish Identity)
*[[File:Identi2.png]] [[Alt-Right|Partido por la Libertad]] (Party for the freedom)
*[[File:Nationalconservativeliberalism-icon.png]] [[National Liberalism|TÚPatria]] (YOURHomeland)
*[[File:Rightliberalism-icon.png]] [[Conservative Liberalism|Derecha Liberal]] (Liberal Right)
*[[File:Flang.png]] [[Falangism|Falange Autentica]] (Authentic Falange)
*[[File:AntiNeoLib.png]] [[Left-Wing Populism|Sumar]] (Unite)
*[[File:Minarchist.png]] [[Minarchism|Partido Libertario (P-LIB)]] (Libertarian Party)
*[[File:Directdem.png]] [[Democracy#Direct Democracy|Movimiento Regeneración Política de España]] (Political Regeneration Movement of Spain)
*[[File:Apolit.png]][[Apoliticism|Escaños en Blanco]] (Seats in White)
*[[File:Apolit.png]][[Apoliticism|Escaños en Blanco]] (Seats in White)
*[[File:Natcon.png]] [[National Conservatism|Valores]] [[File:Christianright.png]] (Values)
*[[File:Radfem.png]] [[Radical Feminism|Partido Feminista de España]] [[File:Relfem.png]] (Feminist Party of Spain)
*[[File:Neonazi ball.png]] [[Nazism#Neo-Nazism|Democracia Nacional]] (National Democracy)
*[[File:Franco-alt.png]] [[Francoism|Alternativa Española]] (Spanish Alternative)
*[[File:Fash.png]] [[Fascism|España 2000]] (Spain 2000)
*[[File:Fash.png]] [[Fascism|España 2000]] (Spain 2000)
*[[File:NeoNationalism.png]] [[Right-Wing Populism|FNC (Front Nacional Català)]] (National Front Catalan)
*[[File:Ultranat.png]] [[Ultranationalism|Som Catalans]] (We are Catalans)
*[[File:Reform.png]] [[Reformism|España Suma]] (Spain Addition)
*[[File:Reform.png]] [[Reformism|España Suma]] (Spain Addition)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Vanguardia Española]] (Spanish Vanguard)
*[[File:Local.png]] [[Localism|España Vaciada]] (Empty Spain)
*[[File:Cball-2Spainrepub.png]] [[Marxism-Leninism|Frente Obrero]] (Worker Front)
*[[File:Flang.png]] [[Falangism|Falange Autentica]] (Authentic Falange)
*[[File:Identi.png]] [[Alt-Right#Identitarianism|Identitarios]] (Identitarians)
*[[File:FrenteObrero.png]] [[Conservative Socialism|Frente Obrero]] (Worker Front)
*[[File:NeoNationalism.png]] [[Right-Wing Populism|Front Nacional Català (FNC)]] (National Front Catalan)
*[[File:Nalib.png]] [[National Liberalism|Fuerza Civica]] (Civic Force)
*[[File:Nalib.png]] [[National Liberalism|Fuerza Civica]] (Civic Force)
*[[File:Civlibert.png]] [[Civil Libertarianism|Por Un Mundo Más Justo (PUM+J)]] (For A Fairer World)
*[[File:Identi.png]] [[Alt-Right#Identitarianism|Identitarios]] (Identitarians)
*[[File:Trot.png]] [[Trotskyism|Izquierda Anticapitalista Revolucionaria (IZAR)]]
*[[File:Trot.png]] [[Trotskyism|Izquierda Anticapitalista Revolucionaria (IZAR)]]
*[[File:Prog-u.png]] [[Progressivism|Movimiento por la Dignidad y la Ciudadanía]] (Movement for Dignity and Citizenship)
*[[File:Directdem.png]] [[Democracy#Direct Democracy|Movimiento Regeneración Política de España]] (Political Regeneration Movement of Spain)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Nueva Canarias]] (New Canaries)
*[[File:PACMA.png]] [[Deep Ecology|Partido Animalista Contra el Maltrato Animal (PACMA)]] (Animalist Party Against Animal Abuse)
*[[File:Euskadi Carlism.png]] [[Euskadi Carlism|Partido Carlista]] (Carlist Party)
*[[File:ML.png]] [[Marxism–Leninism|Partido Comunista Obrero Español (PCOE)]]
*[[File:ML.png]] [[Marxism–Leninism|Partido Comunista de los Pueblos de España (PCPE)]]
*[[File:ML.png]] [[Marxism–Leninism|Partido Comunista de los Trabajadores de España (PCTE)]]
*[[File:Radfem.png]] [[Radical Feminism|Partido Feminista de España]] [[File:Relfem.png]] (Feminist Party of Spain)
*[[File:Humanismpix.png]] {{PHB|Humanism|Partido Humanista}}
*[[File:Identi2.png]] [[Alt-Right|Partido por la Libertad]] (Party for the freedom)
*[[File:Minarchist.png]] [[Minarchism|Partido Libertario (P-LIB)]] (Libertarian Party)
*[[File:Civnat.png]] [[Civic Nationalism|Partido Regionalista de Cantabria (PRC)]] (Regionalist Party of Cantabria)
*[[File:Civnat.png]] [[Civic Nationalism|Partit Demòcrata Europeu Català (PDeCAT)]] (Catalan European Democratic Party)
*[[File:Civlibert.png]] [[Civil Libertarianism|Por Un Mundo Más Justo (PUM+J)]] (For A Fairer World)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Puyalón de Cuchas]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Puyalón de Cuchas]]
*[[File:Prog-u.png]] [[Progressivism|Movimiento por la Dignidad y la Ciudadanía]]
*[[File:Ecosoc.png]] [[Eco-Socialism|Recortes Cero]] (Zero Cuts)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Andecha Astur]]
*[[File:Ultranat.png]] [[Ultranationalism|Som Catalans]] (We are Catalans)
*[[File:Nationalconservativeliberalism-icon.png]] [[National Liberalism|TÚPatria]] (YOURHomeland)
*[[File:Humanismpix.png]] [[Humanism|Partido Humanista]]
*[[File:ML.png]] [[Marxism-Leninism|Partido Comunista Obrero Español (PCOE)]]
*[[File:Local.png]] [[Localism|Unión del Pueblo Leonés (UPL)]] (Leonese's People Party)
*[[File:ML.png]] [[Marxism-Leninism|Partido Comunista de los Trabajadores de España (PCTE)]]
*[[File:Natcon.png]] [[National Conservatism|Valores]] [[File:Christianright.png]] (Values)
*[[File:ML.png]] [[Marxism-Leninism|Partido Comunista de los Pueblos de España (PCPE)]]


===Historical===
===Historical===
*[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism|Confederación Española de Derechas Autónomas (CEDA) (1933-1937)]] (Spanish Confederation of Autonomous Rights)
*[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism|Confederación Española de Derechas Autónomas (CEDA) (1933-1937)]] (Spanish Confederation of Autonomous Rights)
*[[File:FAI.png]] [[Anarcho-Syndicalism|Federación Anarquista Ibérica (1927-)]] (Iberian Anarchist Federation)
*[[File:Flang.png]] [[Falangism|FE de las JONS (1934-1937)]] (FE and the JONS)
*[[File:Flang.png]] [[Falangism|FE de las JONS (1934-1937)]] (FE and the JONS)
*[[File:Franco-alt.png]] [[Francoism|FET y de las JONS (1937-1977)]] (FET and the JONS)
*[[File:Franco-alt.png]] [[Francoism|FET y de las JONS (1937-1977)]] (FET and the JONS)
Line 89: Line 90:
*[[File:Soclib.png]] [[Social Liberalism|Izquierda Republicana (1934-1959)]] (Republican Left)
*[[File:Soclib.png]] [[Social Liberalism|Izquierda Republicana (1934-1959)]] (Republican Left)
*[[File:JONS.png]] [[National Syndicalism|Juntas de Ofensiva Nacional-Sindicalista (1931-1934)]] (National-Syndicalist Offensive Boards)
*[[File:JONS.png]] [[National Syndicalism|Juntas de Ofensiva Nacional-Sindicalista (1931-1934)]] (National-Syndicalist Offensive Boards)
*[[File:LeftCom.png]] [[Left Communism|Partido Obrero de Unificación Marxista (1935-1980)]] (Workers Party of Marxist Unification)
*[[File:LeftCom.png]] [[Italian Left Communism|Partido Obrero de Unificación Marxista (1935-1980)]] (Workers Party of Marxist Unification)
*[[File:Abmon.png]] [[Authoritarian Conservatism|Renovación Española (1933-1937)]] [[File:Authoritarian Conservatism.png]] (Spanish Renewal)
*[[File:Abmon.png]] [[Authoritarian Conservatism|Renovación Española (1933-1937)]] [[File:Authoritarian Conservatism.png]] (Spanish Renewal)
*[[File:Conmon.png]] [[Constitutional Monarchism|Unión de Centro Democrático (UCD) (1977-1983)]] (Union of Democratic Center)
*[[File:Conmon.png]] [[Constitutional Monarchism|Unión de Centro Democrático (UCD) (1977-1983)]] (Union of Democratic Center)
Line 95: Line 96:
*[[File:Conlib.png]] [[Conservative Liberalism|Convergència Democràtica de Catalunya (1974-2016)]] (Democratic Convergence of Catalonia)
*[[File:Conlib.png]] [[Conservative Liberalism|Convergència Democràtica de Catalunya (1974-2016)]] (Democratic Convergence of Catalonia)
*[[File:Paternalisticnationalconservatism-icon.png]] [[Welfare Chauvinism|PXL (Plataforma per Catalunya) (2002-2019)]] (Platform for Catalonia)
*[[File:Paternalisticnationalconservatism-icon.png]] [[Welfare Chauvinism|PXL (Plataforma per Catalunya) (2002-2019)]] (Platform for Catalonia)
*[[File:Rightliberalism-icon.png]] [[Conservative Liberalism|Derecha Liberal (1930-1936)]] (Liberal Right)


==Regional parties==
==Regional parties==
===[[File:Cball-Galicia.png]]Galicia===
===[[File:Cball-Catalonia.png]] Catalonia===
{{Collapse|
*[[File:PSOE.png]][[File:Cball-Spain.png]] [[Social Democracy|Partit dels Socialistes de Catalunya]] (Socialists' Party of Catalonia)
*[[File:Soclib.png]][[File:Cball-Catalonia-Estelada.png]] [[Social Liberalism|Junts+Carles Puigdemont per Catalunya]] (Together+Carles Puigdemont for Catalonia)
**[[File:Sep.png]] [[Separatism|Junts per Catalunya]] (Together for Catalonia)
**[[File:Nalib.png]] [[National Liberalism|Demòcrates de Catalunya]] (Democrats of Catalonia)
*[[File:Socdem.png]][[File:Cball-Catalonia-Estelada.png]] [[Social Democracy|Esquerra Republicana de Catalunya]] (Republican Left of Catalonia)
*[[File:SpaPP.png]][[File:Cball-Spain.png]] [[Liberal Conservatism|Partit Popular de Catalunya]] (People's Party of Catalonia)
*[[File:SpaVox.png]][[File:Cball-Spain.png]] [[National Conservatism|Vox]]
*[[File:Sumar.png]][[File:Cball-Spain.png]] [[Progressivism|Comuns Sumar]]
**[[File:Ecosoc.png]] [[Eco-Socialism|Catalunya en Comú]] (Catalonia in Common)
**[[File:Leftpop-0.png]] [[Left-Wing Populism|Barcelona en Comú]] (Barcelona in Common)
**[[File:Sumar.png]] [[Democratic Socialism|Moviment Sumar Catalunya]] (Sumar Catalonia movement)
*[[File:Cball-Catalonia-EsteladaRed.png]][[File:Cball-Catalonia-Estelada.png]] [[Left-Wing Nationalism|Candidatura d'Unitat Popular - Defensem la Terra]] (Popular Unity Candidacy - We defend the land)
**[[File:Cball-Catalonia-EsteladaRed.png]] [[Socialism|Candidatura d'Unitat Popular]] (Popular Unity Candidacy)
**[[File:Leftpop-0.png]] [[Left-Wing Populism|Capgirem]] (We turn around)
*[[File:Natcon.png]][[File:Cball-Catalonia-Estelada.png]] [[National Conservatism|Aliança Catalana]] (Catalan Alliance)

===Extraparlamentary===
*[[File:PACMA.png]][[File:Cball-Spain.png]] [[Deep Ecology|Partit Animalista Amb el Medi Ambient]] (Animalist Party with the Environment)
*[[File:SpaCiudadanos.png]][[File:Cball-Spain.png]] [[Liberalism|Ciutadans-Partit de la Ciutadania]] (Citizens–Party of the Citizenry)
*[[File:Sep.png]][[File:Cball-Catalonia-Estelada.png]] [[Separatism|Alhora]] (At the same time)
*[[File:FrenteObrero.png]][[File:Cball-Spain.png]] [[Conservative Socialism|Frente Obrero]] (Worker Front)
*[[File:ML.png]][[File:Cball-Spain.png]] [[Marxism-Leninism|Partit Comunista dels Treballadors de Catalunya]] (Communist Party of the Workers of Catalonia)
*[[File:Greensynd.png]][[File:Cball-Spain.png]] [[Green Syndicalism|Retallades Zero]] (Zero Cuts)
*[[File:Internation.png]][[File:Cball-Spain.png]] [[Internationalism|Per un Món Mes Just]] (For a Fairer World)
*[[File:Natcon.png]][[File:Cball-Catalonia-Estelada.png]] [[National Conservatism|National Front of Catalonia]] (Catalan Alliance)
*[[File:Nalib.png]][[File:Cball-Catalonia-Estelada.png]] [[National Liberalism|Convergents]] (Convergers)
}}
===[[File:Cball-Galicia.png]] Galicia===
{{Collapse|
{{Collapse|
*[[File:Civnat.png]] [[Civic Nationalism|Compromiso por Galicia (CxG)]] (Agreement for Galicia)
*[[File:Civnat.png]] [[Civic Nationalism|Compromiso por Galicia (CxG)]] (Agreement for Galicia)
Line 116: Line 147:


==List of Politicians==
==List of Politicians==
===List of Monarchs===
*[[File:Catheo.png]] [[Catholic Theocracy|Catholic Monarchs]] (1474-1504)
*[[File:Matmon.png]] [[Matriarchal Monarchism|Joanna]] (1504/1516-1555)
*[[File:Cball-Spanish Empire.png]] [[Diarchy|Philip I]] (1506)
*[[File:Cball-Spanish Empire.png]] [[Universal Monarchism|Charles I]] (1516-1556)
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip II]] (1556-1598)
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip III]] (1598-1621)
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip IV]] (1621-1665)
*[[File:Cball-Spanish Empire.png]] [[Absolute Monarchism|Charles II]] (1665-1700)
*[[File:Abmon.png]] [[Absolute Monarchism|Philip V]] (1700-1724, 1724-1746)
*[[File:Childhoodism.png]] {{PCBA|Childhoodism|Louis I}} (1724)
*[[File:Abmon.png]] [[Absolute Monarchism|Philip V]] (1746-1759)
*[[File:Enlightmon.png]] [[Enlightened Absolutism|Charles III]] (1759-1788)
===List of Prime Ministers===
===List of Prime Ministers===
====Kingdom of Spain (1823-1868)====
====Kingdom of Spain (1823-1868)====
Line 210: Line 254:
*[[File:Soclib.png]] [[Social Liberalism|Santiago Casares Quiroga (Izquierda Republicana)]] (1936)
*[[File:Soclib.png]] [[Social Liberalism|Santiago Casares Quiroga (Izquierda Republicana)]] (1936)
*[[File:Soclib.png]] [[Social Liberalism|José Giral (Izquierda Republicana)]] (1936)
*[[File:Soclib.png]] [[Social Liberalism|José Giral (Izquierda Republicana)]] (1936)
*[[File:ML.png]] [[Marxism-Leninism|Francisco Largo Caballero (Partido Socialista Obrero Español)]] (1936-1937)
*[[File:ML.png]] [[Marxism–Leninism|Francisco Largo Caballero (Partido Socialista Obrero Español)]] (1936-1937)
*[[File:Socdem.png]] [[Social Democracy|Juan Negrín (Partido Socialista Obrero Español)]] (1937-1939)
*[[File:Socdem.png]] [[Social Democracy|Juan Negrín (Partido Socialista Obrero Español)]] (1937-1939)
*[[File:Strato-Antifurry.png]] [[Stratocracy|José Miaja]] (1939)
*[[File:Strato-Antifurry.png]] [[Stratocracy|José Miaja]] (1939)
Line 261: Line 305:
*[[File:SpaPP.png]] [[Liberal Conservatism|Partido Popular (PP)]] [[File:Liberalconservative.png]] [[Liberal Conservatism|Alberto Núñez Feijóo]]
*[[File:SpaPP.png]] [[Liberal Conservatism|Partido Popular (PP)]] [[File:Liberalconservative.png]] [[Liberal Conservatism|Alberto Núñez Feijóo]]
*[[File:SpaVox.png]] [[Right-Wing Populism|Vox]] [[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Santiago Abascal]]
*[[File:SpaVox.png]] [[Right-Wing Populism|Vox]] [[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Santiago Abascal]]
*[[File:Unidas Podemos.png]] [[Democratic Socialism|Unidas Podemos]] [[File:Dsa.png]] [[Democratic Socialism|Yolanda Díaz]]
*[[File:AntiNeoLib.png]] [[Left-Wing Populism|Sumar]] [[File:Dsa.png]] [[Democratic Socialism|Yolanda Díaz]]
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] [[File:Ecosoc.png]] [[Eco-Socialism|Jaume Asens / Jéssica Albiach]]
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] [[File:Ecosoc.png]] [[Eco-Socialism|Aina Vidal / Jéssica Albiach]]
**[[File:Podemos.png]] [[Democratic Socialism|Galicia En Común]] [[File:Dsa.png]] [[Democratic Socialism|Ledicia Piñeiro]]
**[[File:Podemos.png]] [[Democratic Socialism|Galicia En Común]] [[File:Dsa.png]] [[Democratic Socialism|Ledicia Piñeiro]]
*[[File:Cball-Catalonia-EsteladaRed.png]] [[Left-Wing Nationalism|Esquerra Republicana de Catalunya (ERC)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Oriol Junqueras]]
*[[File:Cball-Catalonia-EsteladaRed.png]] [[Left-Wing Nationalism|Esquerra Republicana de Catalunya (ERC)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Oriol Junqueras]]
Line 269: Line 313:
*[[File:Civnat.png]] [[Civic Nationalism|Partit Demòcrata Europeu Català (PDeCAT)]] [[File:Civnat.png]] [[Civic Nationalism|David Bonvehí]]
*[[File:Civnat.png]] [[Civic Nationalism|Partit Demòcrata Europeu Català (PDeCAT)]] [[File:Civnat.png]] [[Civic Nationalism|David Bonvehí]]
*[[File:SpaMP.png]] [[Progressivism|Más País]] [[File:Prog-u.png]] [[Progressivism|Íñigo Errejón]]
*[[File:SpaMP.png]] [[Progressivism|Más País]] [[File:Prog-u.png]] [[Progressivism|Íñigo Errejón]]
**[[File:Ecofem.png]] [[Ecofeminism|Verdes Equo]] [[File:Ecofem.png]] [[Ecofeminism|Inés Sabanés / Florent Marcellesi]]
**[[File:Ecofem.png]] [[Ecofeminism|Verdes Equo]] [[File:Ecofem.png]] [[Ecofeminism|Silvia Mellado / Florent Marcellesi]]
**[[File:Leftnat.png]] [[Left-Wing Nationalism|Més Compromís]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Joan Baldoví]]
**[[File:Leftnat.png]] [[Left-Wing Nationalism|Més Compromís]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Joan Baldoví]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Ana Pontón]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Ana Pontón]]
*[[File:SpaCiudadanos.png]] [[National Liberalism|Ciudadanos (Cs)]] [[File:Civnat.png]] [[Civic Nationalism|Inés Arrimadas]]
*[[File:SpaCiudadanos.png]] [[Liberalism|Ciudadanos (Cs)]] [[File:Civnat.png]] [[Civic Nationalism|Inés Arrimadas]]
*[[File:ChristLib.png]] [[Christian Democracy|Euzko Alderdi Jeltzalea-Partido Nacionalista Vasco]] [[File:ChristLib.png]] [[Christian Democracy|Andoni Ortuzar]]
*[[File:ChristLib.png]] [[Christian Democracy|Euzko Alderdi Jeltzalea-Partido Nacionalista Vasco]] [[File:ChristLib.png]] [[Christian Democracy|Andoni Ortuzar]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Euskal Herria Bildu (EH Bildu)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Arnaldo Otegi]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Euskal Herria Bildu (EH Bildu)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Arnaldo Otegi]]
Line 287: Line 331:
!Name
!Name
!Autonomous Community
!Autonomous Community
!Assumed Office
!Assumed Office
!Notes
!Notes
|-
|-
Line 298: Line 342:
|Aragon
|Aragon
|2015-
|2015-
|<ref>Acting since 29 May 2023</ref>
|
|-
|-
|[[File:Socdem.png]] [[Social Democracy|Adrián Barbón]] [[File:PSOE.png]]
|[[File:Socdem.png]] [[Social Democracy|Adrián Barbón]] [[File:PSOE.png]]
|Asturias
|Asturias
|2019-
|2019-
|<ref>Acting since 28 May 2023</ref>
|
|-
|-
|[[File:Socdem.png]] [[Social Democracy|Francina Armengol]] [[File:PSOE.png]]
|[[File:Libconserv3.png]] [[Liberal Conservatism|Marga Prohens]] [[File:SpaPP.png]]
