List of movements/Political Parties/Spain: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
m (Replaced country names with PBW links)
 
(5 intermediate revisions by 3 users not shown)
Line 7: Line 7:
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
**'''Member Parties'''
**'''Member Parties'''
**[[File:MLReform.png]] [[Marxism–Leninism|Partido Comunista de España]] (Communist party of Spain)
**[[File:PCE.png]] [[Eurocommunism|Partido Communista de España]] (Communist party of Spain)
**[[File:Ecosoc.png]] [[Eco-Socialism|Alianza Verde]] (Green Alliance)
**[[File:Ecosoc.png]] [[Eco-Socialism|Alianza Verde]] (Green Alliance)
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] (In Common We Can)
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] (In Common We Can)
Line 28: Line 28:
*[[File:Podemos.png]] [[Left-Wing Populism|Podemos]] (We Can)
*[[File:Podemos.png]] [[Left-Wing Populism|Podemos]] (We Can)
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] (Galician Nationalist Bloc)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] (Galician Nationalist Bloc)


====Independent====
====Independent====
Line 47: Line 47:
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Andecha Astur]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Andecha Astur]]
*[[File:SpaCUT.png]] [[Libertarian Socialism|Candidatura Unitaria de Trabajadores (CUT)]] (Unitary Candidacy of Workers)
*[[File:SpaCUT.png]] [[Libertarian Socialism|Candidatura Unitaria de Trabajadores (CUT)]] (Unitary Candidacy of Workers)
*[[File:SpaCiudadanos.png]] [[National Liberalism|Ciudadanos (Cs)]] (Citizens)
*[[File:SpaCiudadanos.png]] [[Liberalism|Ciudadanos (Cs)]] (Citizens)
*[[File:Carlism.png]] [[Carlism|Comunion Tradicionalista Carlista (CTC)]] (Carlist Traditionalist Communion)
*[[File:Carlism.png]] [[Carlism|Comunion Tradicionalista Carlista (CTC)]] (Carlist Traditionalist Communion)
*[[File:CNT.png]] [[Anarcho-Syndicalism|Confederación Nacional del Trabajo]] (National Confederation of Labor)
*[[File:CNT.png]] [[Anarcho-Syndicalism|Confederación Nacional del Trabajo]] (National Confederation of Labor)
Line 99: Line 99:


==Regional parties==
==Regional parties==
===[[File:Cball-Galicia.png]]Galicia===
===[[File:Cball-Catalonia.png]] Catalonia===
{{Collapse|
*[[File:PSOE.png]][[File:Cball-Spain.png]] [[Social Democracy|Partit dels Socialistes de Catalunya]] (Socialists' Party of Catalonia)
*[[File:Soclib.png]][[File:Cball-Catalonia-Estelada.png]] [[Social Liberalism|Junts+Carles Puigdemont per Catalunya]] (Together+Carles Puigdemont for Catalonia)
**[[File:Sep.png]] [[Separatism|Junts per Catalunya]] (Together for Catalonia)
**[[File:Nalib.png]] [[National Liberalism|Demòcrates de Catalunya]] (Democrats of Catalonia)
*[[File:Socdem.png]][[File:Cball-Catalonia-Estelada.png]] [[Social Democracy|Esquerra Republicana de Catalunya]] (Republican Left of Catalonia)
*[[File:SpaPP.png]][[File:Cball-Spain.png]] [[Liberal Conservatism|Partit Popular de Catalunya]] (People's Party of Catalonia)
*[[File:SpaVox.png]][[File:Cball-Spain.png]] [[National Conservatism|Vox]]
*[[File:Sumar.png]][[File:Cball-Spain.png]] [[Progressivism|Comuns Sumar]]
**[[File:Ecosoc.png]] [[Eco-Socialism|Catalunya en Comú]] (Catalonia in Common)
**[[File:Leftpop-0.png]] [[Left-Wing Populism|Barcelona en Comú]] (Barcelona in Common)
**[[File:Sumar.png]] [[Democratic Socialism|Moviment Sumar Catalunya]] (Sumar Catalonia movement)
*[[File:Cball-Catalonia-EsteladaRed.png]][[File:Cball-Catalonia-Estelada.png]] [[Left-Wing Nationalism|Candidatura d'Unitat Popular - Defensem la Terra]] (Popular Unity Candidacy - We defend the land)
**[[File:Cball-Catalonia-EsteladaRed.png]] [[Socialism|Candidatura d'Unitat Popular]] (Popular Unity Candidacy)
**[[File:Leftpop-0.png]] [[Left-Wing Populism|Capgirem]] (We turn around)
*[[File:Natcon.png]][[File:Cball-Catalonia-Estelada.png]] [[National Conservatism|Aliança Catalana]] (Catalan Alliance)

===Extraparlamentary===
*[[File:PACMA.png]][[File:Cball-Spain.png]] [[Deep Ecology|Partit Animalista Amb el Medi Ambient]] (Animalist Party with the Environment)
*[[File:SpaCiudadanos.png]][[File:Cball-Spain.png]] [[Liberalism|Ciutadans-Partit de la Ciutadania]] (Citizens–Party of the Citizenry)
*[[File:Sep.png]][[File:Cball-Catalonia-Estelada.png]] [[Separatism|Alhora]] (At the same time)
*[[File:FrenteObrero.png]][[File:Cball-Spain.png]] [[Conservative Socialism|Frente Obrero]] (Worker Front)
*[[File:ML.png]][[File:Cball-Spain.png]] [[Marxism-Leninism|Partit Comunista dels Treballadors de Catalunya]] (Communist Party of the Workers of Catalonia)
*[[File:Greensynd.png]][[File:Cball-Spain.png]] [[Green Syndicalism|Retallades Zero]] (Zero Cuts)
*[[File:Internation.png]][[File:Cball-Spain.png]] [[Internationalism|Per un Món Mes Just]] (For a Fairer World)
*[[File:Natcon.png]][[File:Cball-Catalonia-Estelada.png]] [[National Conservatism|National Front of Catalonia]] (Catalan Alliance)
*[[File:Nalib.png]][[File:Cball-Catalonia-Estelada.png]] [[National Liberalism|Convergents]] (Convergers)
}}
===[[File:Cball-Galicia.png]] Galicia===
{{Collapse|
{{Collapse|
*[[File:Civnat.png]] [[Civic Nationalism|Compromiso por Galicia (CxG)]] (Agreement for Galicia)
*[[File:Civnat.png]] [[Civic Nationalism|Compromiso por Galicia (CxG)]] (Agreement for Galicia)
Line 118: Line 147:


==List of Politicians==
==List of Politicians==
===List of Monarchs===
*[[File:Catheo.png]] [[Catholic Theocracy|Catholic Monarchs]] (1474-1504)
*[[File:Matmon.png]] [[Matriarchal Monarchism|Joanna]] (1504/1516-1555)
*[[File:Cball-Spanish Empire.png]] [[Diarchy|Philip I]] (1506)
*[[File:Cball-Spanish Empire.png]] [[Universal Monarchism|Charles I]] (1516-1556)
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip II]] (1556-1598)
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip III]] (1598-1621)
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip IV]] (1621-1665)
*[[File:Cball-Spanish Empire.png]] [[Absolute Monarchism|Charles II]] (1665-1700)
*[[File:Abmon.png]] [[Absolute Monarchism|Philip V]] (1700-1724, 1724-1746)
*[[File:Childhoodism.png]] {{PCBA|Childhoodism|Louis I}} (1724)
*[[File:Abmon.png]] [[Absolute Monarchism|Philip V]] (1746-1759)
*[[File:Enlightmon.png]] [[Enlightened Absolutism|Charles III]] (1759-1788)
===List of Prime Ministers===
===List of Prime Ministers===
====Kingdom of Spain (1823-1868)====
====Kingdom of Spain (1823-1868)====
Line 274: Line 316:
**[[File:Leftnat.png]] [[Left-Wing Nationalism|Més Compromís]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Joan Baldoví]]
**[[File:Leftnat.png]] [[Left-Wing Nationalism|Més Compromís]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Joan Baldoví]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Ana Pontón]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Bloque Nacionalista Galego]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Ana Pontón]]
*[[File:SpaCiudadanos.png]] [[National Liberalism|Ciudadanos (Cs)]] [[File:Civnat.png]] [[Civic Nationalism|Inés Arrimadas]]
*[[File:SpaCiudadanos.png]] [[Liberalism|Ciudadanos (Cs)]] [[File:Civnat.png]] [[Civic Nationalism|Inés Arrimadas]]
*[[File:ChristLib.png]] [[Christian Democracy|Euzko Alderdi Jeltzalea-Partido Nacionalista Vasco]] [[File:ChristLib.png]] [[Christian Democracy|Andoni Ortuzar]]
*[[File:ChristLib.png]] [[Christian Democracy|Euzko Alderdi Jeltzalea-Partido Nacionalista Vasco]] [[File:ChristLib.png]] [[Christian Democracy|Andoni Ortuzar]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Euskal Herria Bildu (EH Bildu)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Arnaldo Otegi]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Euskal Herria Bildu (EH Bildu)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Arnaldo Otegi]]

Latest revision as of 19:45, 18 May 2024

Parties

Parliamentary

Government

Support

Independent

Opposition

Extraparliamentary

Historical

Regional parties

Catalonia

Extraparlamentary

Galicia

Extraparlamentary

Historical

List of Politicians

List of Monarchs

List of Prime Ministers

Kingdom of Spain (1823-1868)

Democratic Sexennium and first Republic (1868-1874)

Bourbon Spain (1874-1931)

Second Spanish Republic (1931-1939)

Francoist Spain (1936-1975)

Modern Spain (1975-present)

List of Presidents

First Spanish Republic (1873-1874)

Second Spanish Republic (1931-1939)

List of opposition leaders

The years in which there was no opposition leader, the position was vacant.

List of political parties presidents (WIP)

List of Autonomous Communities Leaders and Notable Mayors (WIP)

Name Autonomous Community Assumed Office Notes
Juan Manuel Moreno Bonilla Andalusia 2018-
Javier Lambán Aragon 2015- [1]
Adrián Barbón Asturias 2019- [2]
Marga Prohens Balearic Islands 2023-
Iñigo Urkullu Basque Country 2012-
Fernando Clavijo Canary Islands 2023-
María José Sáenz de Buruaga Cantabria 2023-
Alfonso Fernández Mañueco Castille and León 2019-
Emiliano García-Page Castille-La Mancha 2015-
Pere Aragonès Catalonia 2020-
Isabel Díaz Ayuso Madrid 2019-
María Guardiola Extremadura 2023-
Alfonso Rueda Galicia 2022- [3]
Gonzalo Capellán La Rioja 2023-
María Chivite Navarre 2019- [4]
Fernando López Miras Murcia 2017- [5]
Carlos Mazón Valencia 2023-
Name City Assumed Office Notes
Andalusia
María del Mar Vázquez Agüero Almería 2022-
Bruno García de León Cádiz 2023-
José María Bellido Córdoba 2019-
Marifrán Carazo Granada 2023-
Pilar Miranda Plata Huelva 2023-
Agustín González Jaén 2023-
Francisco de la Torre Prados Málaga 2000-
José Luis Sanz Ruiz Seville 2023-
Aragon
Lorena Orduna Huesca 2023-
Emma Buj Teruel 2016-
Natalia Chueca Zaragoza 2023-
Asturias
Alfredo Canteli Oviedo 2019-
Balearic Islands
Jaime Martinez Llabrés Palma de Mallorca 2023-
Basque Country
Juan Mari Aburto Bilbao 2015-
Eneko Goia San Sebastián 2015-
Maider Etxebarria Vitoria-Gasteiz 2023-
Canary Islands
Carolina Darias San Sebatián Las Palmas de Gran Canaria 2023-
José Manuel Bermúdez Esparza Santa Cruz de Tenerife 2020-
Cantabria
Gema Igual Santander 2016-
Castille and León
Jesús Manuel Sánchez Cabrera Ávila 2019-
Cristina Ayala Burgos 2023-
José Antonio Diez León 2019-
Miriam Andrés Prieto Palencia 2023-
Carlos García Carbayo Salamanca 2018-
José Mazarías Pérez Segovia 2023-
Carlos Martínez Mínguez Soria 2007-
Jesús Julio Carnero Valladolid 2023-
Francisco Guarido Zamora 2015-
Castille-La Mancha
Manuel Serrano Albacete 2023-
Francisco Cañizares Jiménez Ciudad Real 2023-
Darío Dolz Cuenca 2019-
Ana Cristina Guarinos López Guadalajara 2023-
Carlos Velázquez Romo Toledo 2023-
Catalonia
Jaume Collboni Barcelona 2023-
Lluc Salellas Girona 2023-
Fèlix Larrosa Lleida 2023-
Rubén Viñuales Elías Tarragona 2023-
Extremadura
Ignacio Gragera Barrera Badajoz 2021-
Rafael Mateos Cáceres 2023-
Galicia
Inés Rey A Coruña 2019-
Lara Méndez López Lugo 2015-
Gonzalo Pérez Jácome Ourense 2019-
Miguel Anxo Fernández Lores Pontevedra 1999-
La Rioja
Conrado Escobar Logroño 2023-
Madrid
José Luis Martínez-Almeida Madrid 2019-
Navarre
Cristina Ibarrola Pamplona 2023-
Murcia
José Ballesta Murcia 2023-
Valencia
Mihaela Superba Alicante 2019-
Begoña Carrasco García Castellón de la Plana 2023-
María José Català Valencia 2023-
Autonomous cities
Juan Jesús Vivas Ceuta 2001-
Juan José Imbroda Melilla 2023-

Movements

References

  1. Acting since 29 May 2023
  2. Acting since 28 May 2023
  3. He succeeded Alberto Núñez Feijóo as president of the People's Party of Galicia and President of Galicia in 2022 after his departure to be the PP's national leader.
  4. Acting since 29 May 2023
  5. Acting since 29 May 2023