List of movements/Political Parties/Spain: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content deleted Content added
Tags: Mobile edit Mobile web edit
 
(6 intermediate revisions by 4 users not shown)
Line 7: Line 7:
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
**[[File:TheLeft-EU.png]] [[Left-Wing Populism|The Left in the European Parliament]]
**'''Member Parties'''
**'''Member Parties'''
**[[File:PCE.png]] [[Reformist Marxism|Partido Communista de España]] (Communist party of Spain)
**[[File:PCE.png]] [[Eurocommunism|Partido Communista de España]] (Communist Party of Spain)
**[[File:SpaIU.png]] [[Reformist Marxism|Izquierda Unida]] (United Left)
**[[File:Ecosoc.png]] [[Eco-Socialism|Alianza Verde]] (Green Alliance)
**[[File:Ecosoc.png]] [[Eco-Socialism|Alianza Verde]] (Green Alliance)
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] (In Common We Can)
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] (In Common We Can)
Line 35: Line 36:


====Opposition====
====Opposition====
*[[File:SpaPP.png]] [[Fiscal Conservatism|Partido Popular (PP)]] (People's Party)
*[[File:SpaPP.png]] [[Liberal Conservatism|Partido Popular (PP)]] (People's Party)
**[[File:EPP.png]] [[Christian Democracy|European People's Party]]
**[[File:EPP.png]] [[Christian Democracy|European People's Party]]
*[[File:SpaVox.png]] [[Right-Wing Populism#Spain|Vox]]
*[[File:SpaVox.png]] [[Right-Wing Populism#Spain|Vox]]
Line 51: Line 52:
*[[File:CNT.png]] [[Anarcho-Syndicalism|Confederación Nacional del Trabajo]] (National Confederation of Labor)
*[[File:CNT.png]] [[Anarcho-Syndicalism|Confederación Nacional del Trabajo]] (National Confederation of Labor)
*[[File:Apolit.png]][[Apoliticism|Escaños en Blanco]] (Seats in White)
*[[File:Apolit.png]][[Apoliticism|Escaños en Blanco]] (Seats in White)
*[[File:WelfChauvin.png]] [[Welfare Chauvinism|España]] [[Falangism|2000]] (Spain 2000)
*[[File:España2000.png]] [[Welfare Chauvinism|España]] [[Falangism|2000]] (Spain 2000)
*[[File:Reform.png]] [[Reformism|España Suma]] (Spain Addition)
*[[File:Reform.png]] [[Reformism|España Suma]] (Spain Addition)
*[[File:Local.png]] [[Localism|España Vaciada]] (Empty Spain)
*[[File:Local.png]] [[Localism|España Vaciada]] (Empty Spain)
Line 76: Line 77:
*[[File:Civlibert.png]] [[Civil Libertarianism|Por Un Mundo Más Justo (PUM+J)]] (For A Fairer World)
*[[File:Civlibert.png]] [[Civil Libertarianism|Por Un Mundo Más Justo (PUM+J)]] (For A Fairer World)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Puyalón de Cuchas]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Puyalón de Cuchas]]
*[[File:Ecosoc.png]] [[Eco-Socialism|Recortes Cero]] (Zero Cuts)
*[[File:Greensynd.png]] [[Green Syndicalism|Recortes Cero]] (Zero Cuts)
*[[File:Ultranat.png]] [[Ultranationalism|Som Catalans]] (We are Catalans)
*[[File:Ultranat.png]] [[Ultranationalism|Som Catalans]] (We are Catalans)
*[[File:Nationalconservativeliberalism-icon.png]] [[National Liberalism|TÚPatria]] (YOURHomeland)
*[[File:Nationalconservativeliberalism-icon.png]] [[National Liberalism|TÚPatria]] (YOURHomeland)
Line 127: Line 128:
*[[File:Natcon.png]][[File:Cball-Catalonia-Estelada.png]] [[National Conservatism|National Front of Catalonia]] (Catalan Alliance)
*[[File:Natcon.png]][[File:Cball-Catalonia-Estelada.png]] [[National Conservatism|National Front of Catalonia]] (Catalan Alliance)
*[[File:Nalib.png]][[File:Cball-Catalonia-Estelada.png]] [[National Liberalism|Convergents]] (Convergers)
*[[File:Nalib.png]][[File:Cball-Catalonia-Estelada.png]] [[National Liberalism|Convergents]] (Convergers)
*[[File:FDF-Pirate.png]][[File:Cball-Catalonia-Estelada.png]] [[Piratism|Pirates de Catalunya]] (Pirates of Catalonia)
*[[File:Identi.png]][[File:Cball-Catalonia-Estelada.png]] [[Alt-Right#Identitarianism|Moviment Identitari Català]] (Catalan Identitarian Movement)
*[[File:Honk.png]] [[Satirism|Coordinadora Reusenca Independent (CORI)]] (Reus Independent Coordinator)
}}
}}
===[[File:Cball-Galicia.png]] Galicia===
===[[File:Cball-Galicia.png]] Galicia===
Line 132: Line 136:
*[[File:Civnat.png]] [[Civic Nationalism|Compromiso por Galicia (CxG)]] (Agreement for Galicia)
*[[File:Civnat.png]] [[Civic Nationalism|Compromiso por Galicia (CxG)]] (Agreement for Galicia)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Anova-Irmandade Nacionalista]] (Renewal–Nationalist Brotherhood)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Anova-Irmandade Nacionalista]] (Renewal–Nationalist Brotherhood)
**[[File:Dsa.png]] [[Democratic Socialism|Marea Atlántica]] (Atlantic Tide)
**[[File:Demsocstar.png]] [[Democratic Socialism|Marea Atlántica]] (Atlantic Tide)
**[[File:Dsa.png]] [[Democratic Socialism|Compostela Aberta]] (Open Compostela)
**[[File:Demsocstar.png]] [[Democratic Socialism|Compostela Aberta]] (Open Compostela)
*[[File:Socdem.png]] [[Social Democracy|Espazo Común]] (Common Space)
*[[File:Socdem.png]] [[Social Democracy|Espazo Común]] (Common Space)
*[[File:Lib.png]] [[Liberalism|Converxencia XXI]] (Convergence XXI)
*[[File:Lib.png]] [[Liberalism|Converxencia XXI]] (Convergence XXI)
Line 148: Line 152:
==List of Politicians==
==List of Politicians==
===List of Monarchs===
===List of Monarchs===
====House of Trastámara (1474-1555)====
*[[File:Catheo.png]] [[Catholic Theocracy|Catholic Monarchs]] (1474-1504)
*[[File:Catheo.png]] [[Catholic Theocracy|Catholic Monarchs]] (1474-1504)
*[[File:Matmon.png]] [[Matriarchal Monarchism|Joanna]] (1504/1516-1555)
*[[File:Matmon.png]] [[Matriarchal Monarchism|Joanna]] (1504/1516-1555)
====House of Habsburg (1506, 1516-1700)====
*[[File:Cball-Spanish Empire.png]] [[Diarchy|Philip I]] (1506)
*[[File:Cball-Spanish Empire.png]] [[Diarchy|Philip I]] (1506)
*[[File:Cball-Spanish Empire.png]] [[Universal Monarchism|Charles I]] (1516-1556)
*[[File:Cball-Spanish Empire.png]] [[Universal Monarchism|Charles I]] (1516-1556)
Line 156: Line 162:
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip IV]] (1621-1665)
*[[File:Cball-Spanish Empire.png]] [[Imperialism|Philip IV]] (1621-1665)
*[[File:Cball-Spanish Empire.png]] [[Absolute Monarchism|Charles II]] (1665-1700)
*[[File:Cball-Spanish Empire.png]] [[Absolute Monarchism|Charles II]] (1665-1700)
====House of Bourbon (1700-1868)====
*[[File:Abmon.png]] [[Absolute Monarchism|Philip V]] (1700-1724, 1724-1746)
*[[File:Abmon.png]] [[Absolute Monarchism|Philip V]] (1700-1724, 1724-1746)
*[[File:Childhoodism.png]] {{PCBA|Childhoodism|Louis I}} (1724)
*[[File:Childhoodism.png]] {{PCBA|Childhoodism|Louis I}} (1724)
*[[File:Abmon.png]] [[Absolute Monarchism|Philip V]] (1746-1759)
*[[File:Abmon.png]] [[Absolute Monarchism|Ferdinand VI]] (1746-1759)
*[[File:Enlightmon.png]] [[Enlightened Absolutism|Charles III]] (1759-1788)
*[[File:Enlightmon.png]] [[Enlightened Absolutism|Charles III]] (1759-1788)
*[[File:Kak-Dunce.png]] [[Kakistocracy|Charles IV]] (1788-1808)
*[[File:Kak-Dunce.png]] [[Kakistocracy|Ferdinand VII]] (1808, 1813-1833)
*[[File:AuthTradCon.png]] [[Authoritarian Conservatism|Isabella II]] (1833-1868)
====House of Bonaparte (1808-1813)====
*[[File:Bonaparte.png]] [[Bonapartism|Joseph I]] (1808-1813)
====(Vacant) (1868-1870)====
*[[File:MonLib.png]] [[Constitutional Monarchism|Francisco Serrano]] (Regent)
====House of Savoy (1870-1873)====
*[[File:Conmon.png]] [[Constitutional Monarchism|Amedeo]] (1870-1873)
====Bourbon Restoration (1874-1931)====
*[[File:Conmon.png]] [[Constitutional Monarchism|Alfonso XII]] (1874-1885)
*[[File:Imp.png]] [[Imperialism|Alfonso XIII]] (1885-1931)
====Modern Spain (1975-present)====
*[[File:JuanCarlosI.png]] [[Constitutional Monarchism|Juan Carlos I]] (1975-2014)
*[[File:Conmon.png]] [[Constitutional Monarchism|Felipe VI]] (2014-present)

===List of Prime Ministers===
===List of Prime Ministers===
====Kingdom of Spain (1823-1868)====
====Kingdom of Spain (1823-1868)====
Line 305: Line 328:
*[[File:SpaPP.png]] [[Liberal Conservatism|Partido Popular (PP)]] [[File:Liberalconservative.png]] [[Liberal Conservatism|Alberto Núñez Feijóo]]
*[[File:SpaPP.png]] [[Liberal Conservatism|Partido Popular (PP)]] [[File:Liberalconservative.png]] [[Liberal Conservatism|Alberto Núñez Feijóo]]
*[[File:SpaVox.png]] [[Right-Wing Populism|Vox]] [[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Santiago Abascal]]
*[[File:SpaVox.png]] [[Right-Wing Populism|Vox]] [[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Santiago Abascal]]
*[[File:AntiNeoLib.png]] [[Left-Wing Populism|Sumar]] [[File:Dsa.png]] [[Democratic Socialism|Yolanda Díaz]]
*[[File:AntiNeoLib.png]] [[Left-Wing Populism|Sumar]] [[File:Demsocstar.png]] [[Democratic Socialism|Yolanda Díaz]]
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] [[File:Ecosoc.png]] [[Eco-Socialism|Aina Vidal / Jéssica Albiach]]
**[[File:Podemos.png]] [[Eco-Socialism|En Comú Podem]] [[File:Ecosoc.png]] [[Eco-Socialism|Aina Vidal / Jéssica Albiach]]
**[[File:Podemos.png]] [[Democratic Socialism|Galicia En Común]] [[File:Dsa.png]] [[Democratic Socialism|Ledicia Piñeiro]]
**[[File:Podemos.png]] [[Democratic Socialism|Galicia En Común]] [[File:Demsocstar.png]] [[Democratic Socialism|Ledicia Piñeiro]]
*[[File:Cball-Catalonia-EsteladaRed.png]] [[Left-Wing Nationalism|Esquerra Republicana de Catalunya (ERC)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Oriol Junqueras]]
*[[File:Cball-Catalonia-EsteladaRed.png]] [[Left-Wing Nationalism|Esquerra Republicana de Catalunya (ERC)]] [[File:Leftnat.png]] [[Left-Wing Nationalism|Oriol Junqueras]]
**[[File:Demsocstar.png]] [[Democratic Socialism|Sobiranistes]] [[File:Demsocstar.png]] [[Democratic Socialism|Joan Josep Nuet]]
**[[File:Demsocstar.png]] [[Democratic Socialism|Sobiranistes]] [[File:Demsocstar.png]] [[Democratic Socialism|Joan Josep Nuet]]
Line 579: Line 602:
|
|
|-
|-
|[[File:Dsa.png]] [[Democratic Socialism|Francisco Guarido]]
|[[File:Demsocstar.png]] [[Democratic Socialism|Francisco Guarido]]
|Zamora
|Zamora
|2015-
|2015-

Latest revision as of 19:54, 1 August 2024

Parties

Parliamentary

Government

Support

Independent

Opposition

Extraparliamentary

Historical

Regional parties

Catalonia

Extraparlamentary

Galicia

Extraparlamentary

Historical

List of Politicians

List of Monarchs

House of Trastámara (1474-1555)

House of Habsburg (1506, 1516-1700)

House of Bourbon (1700-1868)

House of Bonaparte (1808-1813)

(Vacant) (1868-1870)

House of Savoy (1870-1873)

Bourbon Restoration (1874-1931)

Modern Spain (1975-present)

List of Prime Ministers

Kingdom of Spain (1823-1868)

Democratic Sexennium and first Republic (1868-1874)

Bourbon Spain (1874-1931)

Second Spanish Republic (1931-1939)

Francoist Spain (1936-1975)

Modern Spain (1975-present)

List of Presidents

First Spanish Republic (1873-1874)

Second Spanish Republic (1931-1939)

List of opposition leaders

The years in which there was no opposition leader, the position was vacant.

List of political parties presidents (WIP)

List of Autonomous Communities Leaders and Notable Mayors (WIP)

Name Autonomous Community Assumed Office Notes
Juan Manuel Moreno Bonilla Andalusia 2018-
Javier Lambán Aragon 2015- [1]
Adrián Barbón Asturias 2019- [2]
Marga Prohens Balearic Islands 2023-
Iñigo Urkullu Basque Country 2012-
Fernando Clavijo Canary Islands 2023-
María José Sáenz de Buruaga Cantabria 2023-
Alfonso Fernández Mañueco Castille and León 2019-
Emiliano García-Page Castille-La Mancha 2015-
Pere Aragonès Catalonia 2020-
Isabel Díaz Ayuso Madrid 2019-
María Guardiola Extremadura 2023-
Alfonso Rueda Galicia 2022- [3]
Gonzalo Capellán La Rioja 2023-
María Chivite Navarre 2019- [4]
Fernando López Miras Murcia 2017- [5]
Carlos Mazón Valencia 2023-
Name City Assumed Office Notes
Andalusia
María del Mar Vázquez Agüero Almería 2022-
Bruno García de León Cádiz 2023-
José María Bellido Córdoba 2019-
Marifrán Carazo Granada 2023-
Pilar Miranda Plata Huelva 2023-
Agustín González Jaén 2023-
Francisco de la Torre Prados Málaga 2000-
José Luis Sanz Ruiz Seville 2023-
Aragon
Lorena Orduna Huesca 2023-
Emma Buj Teruel 2016-
Natalia Chueca Zaragoza 2023-
Asturias
Alfredo Canteli Oviedo 2019-
Balearic Islands
Jaime Martinez Llabrés Palma de Mallorca 2023-
Basque Country
Juan Mari Aburto Bilbao 2015-
Eneko Goia San Sebastián 2015-
Maider Etxebarria Vitoria-Gasteiz 2023-
Canary Islands
Carolina Darias San Sebatián Las Palmas de Gran Canaria 2023-
José Manuel Bermúdez Esparza Santa Cruz de Tenerife 2020-
Cantabria
Gema Igual Santander 2016-
Castille and León
Jesús Manuel Sánchez Cabrera Ávila 2019-
Cristina Ayala Burgos 2023-
José Antonio Diez León 2019-
Miriam Andrés Prieto Palencia 2023-
Carlos García Carbayo Salamanca 2018-
José Mazarías Pérez Segovia 2023-
Carlos Martínez Mínguez Soria 2007-
Jesús Julio Carnero Valladolid 2023-
Francisco Guarido Zamora 2015-
Castille-La Mancha
Manuel Serrano Albacete 2023-
Francisco Cañizares Jiménez Ciudad Real 2023-
Darío Dolz Cuenca 2019-
Ana Cristina Guarinos López Guadalajara 2023-
Carlos Velázquez Romo Toledo 2023-
Catalonia
Jaume Collboni Barcelona 2023-
Lluc Salellas Girona 2023-
Fèlix Larrosa Lleida 2023-
Rubén Viñuales Elías Tarragona 2023-
Extremadura
Ignacio Gragera Barrera Badajoz 2021-
Rafael Mateos Cáceres 2023-
Galicia
Inés Rey A Coruña 2019-
Lara Méndez López Lugo 2015-
Gonzalo Pérez Jácome Ourense 2019-
Miguel Anxo Fernández Lores Pontevedra 1999-
La Rioja
Conrado Escobar Logroño 2023-
Madrid
José Luis Martínez-Almeida Madrid 2019-
Navarre
Cristina Ibarrola Pamplona 2023-
Murcia
José Ballesta Murcia 2023-
Valencia
Mihaela Superba Alicante 2019-
Begoña Carrasco García Castellón de la Plana 2023-
María José Català Valencia 2023-
Autonomous cities
Juan Jesús Vivas Ceuta 2001-
Juan José Imbroda Melilla 2023-

Movements

References

  1. Acting since 29 May 2023
  2. Acting since 28 May 2023
  3. He succeeded Alberto Núñez Feijóo as president of the People's Party of Galicia and President of Galicia in 2022 after his departure to be the PP's national leader.
  4. Acting since 29 May 2023
  5. Acting since 29 May 2023