List of movements/Political Parties/United Kingdom: Difference between revisions

From Polcompball Wiki
Jump to navigationJump to search
Content added Content deleted
Tags: Mobile edit Mobile web edit
(186 intermediate revisions by 10 users not shown)
Line 15: Line 15:
**'''Ideological Factions'''
**'''Ideological Factions'''
***'''Current'''
***'''Current'''
****[[File:Econlib.png]] [[Fiscal Conservatism|Government Loyalists]]
****[[File:Fiscon.png]] [[Fiscal Conservatism|Government Loyalists]]
****[[File:Truss.png]] [[Conservative Liberalism#United_Kingdom|Trussites]]
****[[File:NeoNatCon.png]] [[National Conservatism|National Conservatives]]
****[[File:NeoNatCon.png]] [[National Conservatism|National Conservatives]]
****[[File:NeobertConlib.png]] [[Conservative Liberalism|Popular]] [[Neo-Libertarianism|Conservatives]]
***'''Historical'''
***'''Historical'''
****[[File:BoJo.png]] [[Populism|Johnsonites (2008-2023)]]
****[[File:NatThat.png]] [[National Conservatism|Brexiteers (1995-2021)]]
****[[File:NatThat.png]] [[National Conservatism|Brexiteers (1995-2021)]]
****[[File:Onenatcon.png]] [[One-Nation Conservatism|One-Nation Conservatives (1859-1990)]]
****[[File:Onenatcon.png]] [[One-Nation Conservatism|One-Nation Conservatives (1859-1990)]]
****[[File:Red Tory.png]] [[Paternalistic Conservatism|Gang of]] [[Keynesian_School|25 (1983)]]
****[[File:Thatcher.png]] [[Conservative Liberalism#United Kingdom|Dries (1975-1983)]]
****[[File:Thatcher.png]] [[Conservative Liberalism#United Kingdom|Dries]] [[Fiscal Conservatism|(1979-1990)]]
****[[File:Red Tory.png]] [[Paternalistic Conservatism|Wets (1979-1989)]]
****[[File:Red Tory.png]] [[Paternalistic Conservatism|Wets (1979-1990)]]
****[[File:Unitary.png]] [[Centralism|Liberal Unionists (1886-1912)]]
****[[File:Cball-UK.png]] [[Centralism|Liberal Unionists (1886-1912)]]
****[[File:Protect.png]] [[Protectionism|Protectionists (1846-1859)]]
****[[File:Protect.png]] [[Protectionism|Protectionists (1846-1859)]]
****[[File:LibTory.png]] [[Liberal Conservatism|Peelites (1834-1859)]]
****[[File:LibTory.png]] [[Liberal Conservatism|Peelites (1834-1859)]]
Line 34: Line 32:
****[[File:ChristNat.png]] [[Religious Nationalism|National Conservatives]]
****[[File:ChristNat.png]] [[Religious Nationalism|National Conservatives]]
****[[File:Natcon.png]] [[National Conservatism|New Conservatives]]
****[[File:Natcon.png]] [[National Conservatism|New Conservatives]]
****[[File:Thatcher.png]] [[Conservative Liberalism#United Kingdom|Free Market Forum (formerly Free Enterprise Group)]]
****[[File:Thatcher.png]] [[Conservative Liberalism#United Kingdom|Free Market Forum]]
****[[File:Truss.png]] [[Conservative Liberalism|Popular Conservatism]]
****[[File:AnEn.png]] [[Climate Skepticism|Net Zero Scrutiny Group]]
****[[File:AnEn.png]] [[Climate Skepticism|Net Zero Scrutiny Group]]
****[[File:NeoOneNatCon.png]] [[Social Capitalism|Tory Reform Group]]
****[[File:NeoOneNatCon.png]] [[Social Capitalism|Tory Reform Group]]
***'''Historical'''
***'''Historical'''
****[[File:Red Tory.png]] [[Keynesian School|Gang of 25 (1983)]]
****[[File:Euroscept.png]] [[National Conservatism|Maastricht Rebels (1993-1997)]]
****[[File:Euroscept.png]] [[National Conservatism|Maastricht Rebels (1993-1997)]]
****[[File:Cameronism.png]] [[Liberal Conservatism|Notting Hill set (2004-2016)]]
****[[File:Cameronism.png]] [[Liberal Conservatism|Notting Hill set (2004-2016)]]
****[[File:Econlib.png]] [[Neoliberalism|Free Enterprise Group (2011-2022)]]
**'''Organisations'''
**'''Organisations'''
***[[File:WelfChauvin.png]] [[Welfare Chauvinism|Northern Research Group]]
***[[File:ConPostNeolib.png]] [[Paternalistic Conservatism|Northern Research Group]]
***[[File:NatThat.png]] [[National Conservatism|Common Sense Group]]
***[[File:NatThat.png]] [[National Conservatism|Common Sense Group]]
***[[File:BoJo.png]] [[Populism|Conservative Democratic Organisation]]
***[[File:BoJo.png]] [[Populism|Conservative Democratic Organisation]]
Line 52: Line 53:
***'''Historical'''
***'''Historical'''
***[[File:TradConAlt.png]] [[Classical Conservatism|Cornerstone Group (2005-2018)]]
***[[File:TradConAlt.png]] [[Classical Conservatism|Cornerstone Group (2005-2018)]]
***[[File:HighTory.png]] [[Classical Conservatism|Monday Club (1961-2001)]]

====Opposition====
====Opposition====
*[[File:UKLab.png]] {{PCBA|Labourism|Labour Party}}
*[[File:UKLab.png]] {{PCBA|Labourism|Labour Party}}
Line 73: Line 76:
****[[File:New Labourism.png]] [[Third Way#United Kingdom|New Labour (1994 - 2015)]]
****[[File:New Labourism.png]] [[Third Way#United Kingdom|New Labour (1994 - 2015)]]
*****[[File:TonyBlair.png]] [[Neoconservatism|Blairites]] (1994-2019)
*****[[File:TonyBlair.png]] [[Neoconservatism|Blairites]] (1994-2019)
*****[[File:Brownism.png]] [[Keynesian School|Brownites]] (2007-2010)
*****[[File:Brownism.png]] [[Keynesian School|Brownites]] (2003-2010)
****[[File:Corbynism-ball.png]] [[Eco-Socialism|Corbynites]] (2015-2022)
****[[File:Corbynism-ball.png]] [[Eco-Socialism|Corbynites]] (2015-2022)
**'''MP Groups/Caucuses'''
**'''MP Groups/Caucuses'''
Line 82: Line 85:
***[[File:Lpop.png]] [[Left-Wing Populism|Labour Friends of Palestine]]
***[[File:Lpop.png]] [[Left-Wing Populism|Labour Friends of Palestine]]
*** [[File:New Labourism.png]] [[Third Way|Breakfast Club]]
*** [[File:New Labourism.png]] [[Third Way|Breakfast Club]]
***[[File:BlueLabour.png]] [[Conservative Socialism|Blue Labour]]<ref>Also contains elements of [[File:Guildsoc.png]] [[Guild Socialism]] and [[File:Corptism.png]] [[Corporatism]]</ref>
***[[File:Euroscept.png]] [[Left-Wing Populism|Labour Leave]]
***[[File:Euroscept.png]] [[Left-Wing Populism|Labour Leave]]
**'''Organisations'''
**'''Organisations'''
***[[File:Libsoc.png]] [[Libertarian Socialism|Black Rose Labour]]
***[[File:Libsoc.png]] [[Libertarian Socialism|Black Rose Labour]]
***[[File:BlueLabour.png]] [[Guild Socialism|Blue Labour]]
***[[File:LeftSocdem.png]] [[Social Democracy|Scottish Labour Party]]
***[[File:LeftSocdem.png]] [[Social Democracy|Scottish Labour Party]]
****[[File:Demsocstar.png]] [[Democratic Socialism|Campaign for Socialism]]
****[[File:Demsocstar.png]] [[Democratic Socialism|Campaign for Socialism]]
Line 113: Line 116:
***[[File:ScottishFash.png]] [[Ultranationalism|1320]] [[Stratocracy|Group (1967-1968]]
***[[File:ScottishFash.png]] [[Ultranationalism|1320]] [[Stratocracy|Group (1967-1968]]
***[[File:Leftnat.png]] [[Left-Wing Nationalism|79]] [[Republicanism|Group (1979)]]
***[[File:Leftnat.png]] [[Left-Wing Nationalism|79]] [[Republicanism|Group (1979)]]
***[[File:Socdem.png]] [[Social Democracy|Gradualists (1979-2007)]]
***[[File:Pragmat.png]] [[Machiavellianism|Gradualists (1979-2007)]]
***[[File:Sep.png]] [[Separatism|Fundementalists (1979-)]]
***[[File:Sep.png]] [[Separatism|Fundementalists (1979-)]]
***[[File:Transphobia.png]] [[Homoconservatism|Anti-]][[Radical Feminism|GRA]] [[Traditionalism|(2022-)]]
***[[File:Transphobia.png]] [[Homoconservatism|Anti-]][[Radical Feminism|GRA]] [[Traditionalism|(2022-)]]
Line 135: Line 138:


*[[File:UKPlaid.png]] [[Left-Wing Nationalism|Plaid Cymru]]
*[[File:UKPlaid.png]] [[Left-Wing Nationalism|Plaid Cymru]]
*[[File:Socdem.png]] [[Social Democracy|Social Democratic]] [[Left-Wing Nationalism|and Labour]] {{PCBA|Pacifism|Party (SDLP)}}
*[[File:SocialistPatriot.png]] [[Social Democracy|Social Democratic]] [[Left-Wing Nationalism|and Labour]] {{PCBA|Pacifism|Party (SDLP)}}
*[[File:AlbaParty.png]] [[Left-Wing Nationalism|Alba Party]]
*[[File:AlbaParty.png]] [[Left-Wing Nationalism|Alba Party]]
*[[File:Lib.png]] [[Liberalism|Alliance Party of Northern Ireland]]
*[[File:Lib.png]] [[Liberalism|Alliance Party of Northern Ireland]]

*[[File:EWGreen.png]] [[Environmentalism|Green Party of England and Wales]]
*[[File:EWGreen.png]] [[Environmentalism|Green Party of England and Wales]]
**[[File:GreensEFA.png|GreensEFA.png]] [[Environmentalism|European Green Party]]
**[[File:GreensEFA.png|GreensEFA.png]] [[Environmentalism|European Green Party]]
Line 145: Line 147:
***[[File:EcoMango.png]] [[Green Liberalism|Mangoes]]
***[[File:EcoMango.png]] [[Green Liberalism|Mangoes]]
***[[File:EcoFig.png]] [[Eco-Anarchism|Figs]]
***[[File:EcoFig.png]] [[Eco-Anarchism|Figs]]
*[[File:ReformUK.png]] [[Right-Wing Populism|Reform UK]]

*[[File:Reclaim.png]] [[Right-Wing Populism|Reclaim Party]]
*[[File:George.png]] [[Conservative Socialism|Workers Party of Britain]]


===Devolved Legislatures===
===Devolved Legislatures===
Line 154: Line 156:


====Northern Ireland Assembly====
====Northern Ireland Assembly====
*[[File:Con-t.png]] [[Pan-Nationalism|Ulster Unionist Party]]
*[[File:Con-t.png]] [[Conservatism|Ulster]] [[Pan-Nationalism|Unionist Party]]
**[[File:ECR.png]] [[National Conservatism|European Conservatives and Reformists]]
**[[File:ECR.png]] [[National Conservatism|European Conservatives and Reformists]]
*[[File:Trot.png]] [[Trotskyism|People Before Profit]]
*[[File:Trot.png]] [[Trotskyism|People Before Profit]]
**[[File:Anticap.png]] [[Left-Wing Populism|European Anti-Capitalist Left]]
**[[File:Anticap.png]] [[Left-Wing Populism|European Anti-Capitalist Left]]
*[[File:Natcon.png]] [[National Conservatism|Traditional Unionist Voice]]
*[[File:ReformUK.png]] [[Right-Wing Populism|Traditional]] [[National Conservatism|Unionist Voice]]


===Local Government===
===Local Government===
*[[File:Pop.png]] [[Populism|Ashfield Independents]]
*[[File:Local.png]] [[Localism|Canvey Island Independent Party]]
*[[File:Lpop.png]] [[Left-Wing Populism|Aspire]]
*[[File:Pop.png]] [[Populism|Havering Residents Association]]
*[[File:Cball-Cornwall.png]] [[Left-Wing Nationalism|Mebyon Kernow]]
*[[File:Cball-Cornwall.png]] [[Left-Wing Nationalism|Mebyon Kernow]]
*[[File:ReformUK.png]] [[Right-Wing Populism|Reform UK]]
*[[File:UKLiberalParty.png]] [[Big Tent Liberalism|Liberal Party]]
*[[File:Gsocdem.png]] [[Environmentalism|Green Party]] [[Social Democracy|Northern Ireland]]
*[[File:Local.png]] [[Localism|Chislehurst Matters]]
*[[File:Region.png]] [[Localism|Yorkshire Party]]
*[[File:Antiparty.png]] [[Apoliticism|South Holland Independents]]
*[[File:Local.png]] [[Localism|Boston Bypass Independents]]
*[[File:Municipality.png]] [[Localism|Merton Park Residents Association]]
*[[File:SDP.png]] [[Paternalistic Conservatism|Social Democratic Party]]
*[[File:SDP.png]] [[Paternalistic Conservatism|Social Democratic Party]]
**[[File:Altl_Soc.png]] [[Alt-Lite|Young Social Democrats]]
**[[File:ConSocDem.png]] [[Social Democracy|Young Social Democrats]]
*[[File:Region.png]] [[Localism|Yorkshire Party]]
*[[File:UKLiberalParty.png]] [[Big Tent Liberalism|Liberal Party]]
*[[File:Deepe.png]] [[Deep Ecology|Animal Welfare Party]]
*[[File:BritishDemocrats.png]] [[Ultranationalism|British Democratic Party]]
*[[File:PanCelt.png]] [[Cultural Nationalism|Cornish Nationalist Party]]
*[[File:Honk.png]] [[Satirism|Official Monster Raving Loony Party]]
*[[File:Demsocstar.png]] [[Democratic Socialism|Trade Unionist and Socialist Coalition]]
*[[File:Fem.png]] [[Feminism|Women's Equality Party]]
*[[File:Gsocdem.png]] [[Social Democracy|Green Party Northern Ireland]]
*[[File:RevSocDem.png]] [[Democratic Socialism|Progressive Unionist Party]]
*[[File:RevSocDem.png]] [[Democratic Socialism|Progressive Unionist Party]]
*[[File:Demsocstar.png]] [[Democratic Socialism|Breakthrough Party]]
*[[File:AntiAusterity.png]] [[Populism|Independent Community & Health Concern]]
*[[File:Euroscept.png]] [[Separatism|Indepedendent Union]]


===Non-Represented===
===Non-Represented===
*[[File:UKUKIP.png]] [[National Liberalism#UK|UK Independence Party (UKIP)]]
*[[File:UKUKIP.png]] [[National Liberalism#UK|UK Independence Party (UKIP)]]
*[[File:Clif.png]] [[Left-Wing Populism|Socialist Workers]] [[Trotskyism|Party (SWP)]]
*[[File:Reclaim.png]] [[Right-Wing Populism|Reclaim Party]]
*[[File:Animal_Rights.png]] [[Environmentalism|Animal Welfare Party]]
*[[File:BritishDemocrats.png]] [[British Fascism|British Democratic Party]]
*[[File:PanCelt.png]] [[Cultural Nationalism|Cornish Nationalist Party]]
*[[File:Honk.png]] [[Satirism|Official Monster Raving Loony Party]]
*[[File:OldLpop.png]] [[Left-Wing Populism|Trade Unionist and Socialist Coalition]]
*[[File:Fem.png]] [[Feminism|Women's Equality Party]]
*[[File:Clif.png]] [[Trotskyism|Socialist Workers Party (SWP)]]
*[[File:UKLiberarian.png]] [[Libertarianism|Libertarian Party]]
*[[File:UKLiberarian.png]] [[Libertarianism|Libertarian Party]]
*[[File:Ecosoc.png]] [[Eco-Socialism|Left Unity]]
*[[File:Ecosoc.png]] [[Eco-Socialism|Left Unity]]
Line 184: Line 197:
*[[File:CPGB.png]] [[Marxism–Leninism|Communist Party of Britain (CPB)]]
*[[File:CPGB.png]] [[Marxism–Leninism|Communist Party of Britain (CPB)]]
*[[File:CPGBML.png]] [[Conservative Socialism|Communist Party of Great Britain (Marxist-Leninist) (CPGB-ML)]]<ref>CPGB-ML reveres [[File:Orthlen.png]] [[Leninism|Vladimir Lenin]], [[File:Stalin.png]] [[Marxism-Leninism|Joseph Stalin]], [[File:Mao.png]] [[Maoism|Mao Zedong]], [[File:Juche.png]] [[Juche|Kim Il-sung]], [[File:Hoxha.png]] [[Hoxhaism|Enver Hoxha]] and [[File:Castro.png]] [[National Communism|Fidel Castro]], whilst denouncing [[File:Trot.png]] [[Trotskyism]], [[File:Socdem.png]] [[Social Democracy]], [[File:Demsocstar.png]] [[Democratic Socialism]] and [[File:Khrusch.png]] [[Khrushchevism]]. They also believe that the [[File:Les.png]][[File:Gay.png]] LGBT [[File:Bix.png]][[File:Trans.png]] movement is [[File:Reactcross.png]] [[Reactionaryism|Reactionary]].</ref>
*[[File:CPGBML.png]] [[Conservative Socialism|Communist Party of Great Britain (Marxist-Leninist) (CPGB-ML)]]<ref>CPGB-ML reveres [[File:Orthlen.png]] [[Leninism|Vladimir Lenin]], [[File:Stalin.png]] [[Marxism-Leninism|Joseph Stalin]], [[File:Mao.png]] [[Maoism|Mao Zedong]], [[File:Juche.png]] [[Juche|Kim Il-sung]], [[File:Hoxha.png]] [[Hoxhaism|Enver Hoxha]] and [[File:Castro.png]] [[National Communism|Fidel Castro]], whilst denouncing [[File:Trot.png]] [[Trotskyism]], [[File:Socdem.png]] [[Social Democracy]], [[File:Demsocstar.png]] [[Democratic Socialism]] and [[File:Khrusch.png]] [[Khrushchevism]]. They also believe that the [[File:Les.png]][[File:Gay.png]] LGBT [[File:Bix.png]][[File:Trans.png]] movement is [[File:Reactcross.png]] [[Reactionaryism|Reactionary]].</ref>
*[[File:OldLeft.png]] [[Conservative Socialism|Socialist Labour Party]]
*[[File:SocLabUK.png]] [[Conservative Socialism|Socialist Labour Party]]
*[[File:BritFash.png]] [[British Fascism|National Front]]
*[[File:NFUK.png]] [[British Fascism|National Front]]
**[[File:Classfash.png]] [[Fascism|Flag Group (1984-1989)]]
**[[File:FlagGroupNF.png]] [[Right-Wing Populism|Flag Group (1984-1989)]]
**[[File:Polpot.png]] [[Strasserism|Official National Front (1986 - 1989)]]
**[[File:OfficialNF.png]] [[Strasserism|Official National Front (1986 - 1989)]]
*[[File:Cball-England.png]] [[Right-Wing Populism|English Democrats]]
**[[File:Neonazi_ball.png]] [[Nazism|New National Front (1995-)]]
*[[File:ReactCap.png]] [[Reactionary Liberalism|Heritage]] [[Traditionalism|Party]]
*[[File:Cball-England.png]] [[Cultural Nationalism|English]] [[Right-Wing Populism|Democrats]]
*[[File:ReactCap.png]] [[Reactionary Liberalism|Heritage Party]]
*[[File:Norf.png]] [[Separatism|Northern Independence Party]]
*[[File:Norf.png]] [[Separatism|Northern Independence Party]]
*[[File:BritUltranat.png]] [[British Fascism|Britain First]]
*[[File:BritUltranat.png]] [[Ultranationalism|Britain First]]
*[[File:George.png]] [[Conservative Socialism|Workers Party of Britain]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Scottish]] [[Left-Wing Populism|Socialist Party]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Scottish]] [[Left-Wing Populism|Socialist Party]]
*[[File:Nalib.png]] [[National Liberalism|National Liberal Party]]
*[[File:Ultranalib.png]] [[National Liberalism|National Liberal Party]]
*[[File:PatAlt.png]] [[British Fascism|Patriotic Alternative]]
*[[File:PatAlt.png]] [[British Fascism|Patriotic Alternative]]
*[[File:Mansphere.png]] [[Manosphere|Children and Family Party]]
*[[File:Mansphere.png]] [[Manosphere|Children and Family Party]]
*[[File:Distributist.png]] [[Distributism|National Distributist Party]]
*[[File:UKNDP.png]] [[Distributism|National Distributist Party (NDP)]]
*[[File:Christian_Conservatism.png]] [[Religious Nationalism#Christian Nationalism|Christian Peoples Alliance]]
*[[File:Christian_Conservatism.png]] [[Religious Nationalism#Christian Nationalism|Christian Peoples Alliance]]
*[[File:Christian_Conservatism.png]] [[Religious Nationalism#Christian Nationalism|Christian Party]]
*[[File:Christian_Conservatism.png]] [[Religious Nationalism#Christian Nationalism|Christian Party]]
Line 208: Line 221:
*[[File:Londependence.png]] [[Patchwork|Londependence Party]]
*[[File:Londependence.png]] [[Patchwork|Londependence Party]]
*[[File:Georgist.png]] [[Georgism|Shared Ground]]
*[[File:Georgist.png]] [[Georgism|Shared Ground]]
*[[File:Radcent.png]] [[Radical Centrism|Something New]]
*[[File:Dankula.png]] [[National Libertarianism|Scottish Libertarian Party]]
*[[File:Dankula.png]] [[National Libertarianism|Scottish Libertarian Party]]
*[[File:Neocommunism-icon.png]] [[Trotskyism|Alliance]] [[Neoconservatism|for]] [[Labour Zionism|Workers]] [[Eurocommunism|Liberty]]
*[[File:Trot.png]] [[Trotskyism|Revolutionary Communist Party (International Marxist Tendency)]]


===Historical===
===Historical===
Line 229: Line 243:
====[[File:Cball-GB.png]] Great Britain (1707-1801)====
====[[File:Cball-GB.png]] Great Britain (1707-1801)====
*[[File:Jabotite.png]] [[Jacobitism|Jacobites (1688 - 1780s)]]
*[[File:Jabotite.png]] [[Jacobitism|Jacobites (1688 - 1780s)]]
*[[File:Monarch.png]] [[Monarchism|Hanoverian Tories (1715 - 1730s)]]
*[[File:HighTory.png]] [[Classical Conservatism|Hanoverian Tories (1715 - 1730s)]]
*[[File:Walpole.png]] [[Kleptocracy|Court Party]] (1715-1752)
*[[File:Walpole.png]] [[Kleptocracy|Court Party]] (1715-1752)
*[[File:ClassicalConlib.png]] [[Agrarianism|Country Party]] (1726-1752)
*[[File:Anti-Corrupt.png]] [[Populism|Country Party]] (1726-1752)
*[[File:Clib.png]] [[Classical Liberalism|Cobham's Cubs (1730s - 1761)]]
*[[File:Whig.png]] [[Classical Liberalism|Cobhamite Whigs (1730s - 1761)]]
*[[File:Pac.png]] {{PCBA|Pacifism|Bedfordite Whigs (1751 - 1783)}}
*[[File:VeryOldWhig.png]] [[Reactionary Liberalism|Bedfordite Whigs (1751 - 1783)]]
*[[File:Conlib.png]] [[Conservative Liberalism|Rockinghamite Whigs (1765 - 1784)]]
*[[File:Whig.png]] [[Classical Liberalism|Rockinghamite Whigs (1765 - 1784)]]

====[[File:Cball-UK.png]] United Kingdom of Great Britain and Ireland [[File:Cball-Ireland.png]] (1801-1922)====
====[[File:Cball-UK.png]] United Kingdom of Great Britain and Ireland [[File:Cball-Ireland.png]] (1801-1922)====
*[[File:ConClib.png]] [[Classical Liberalism|Whigs]] [[Conservative_Liberalism|(1678 - 1859)]]
*[[File:Whig.png]] [[Classical Liberalism|Whigs (1678 - 1859)]]
**[[File:Classicalliberalnationalism-icon.png]] [[National Liberalism|Patriot Whigs (1725 - 1803)]]
**[[File:PatriotWhig.png]] [[National Liberalism|Patriot Whigs (1725 - 1803)]]
**[[File:Conlib.png]] [[Conservative Liberalism|Grenvillite Whigs (1740s - 1817)]]
**[[File:OldWhig.png]] [[Conservative Liberalism|Grenvillite Whigs (1740s - 1817)]]
**[[File:Foxite.png]] [[Radicalism|Foxites (1784 - 1806)]]
**[[File:Foxite.png]] [[Radicalism|Foxites (1784 - 1806)]]
**[[File:Progconf.png]] [[Progressive Conservatism|Derby]] [[Classical_Conservatism|Dilly (1837 - 1838)]]
**[[File:ProgClassCon.png]] [[Progressive Conservatism|Derby Dilly (1837 - 1838)]]
*[[File:Tradcon.png]] [[Classical Conservatism|Tories (1678 - 1838)]]
*[[File:Tradcon.png]] [[Classical Conservatism|Tories (1678 - 1838)]]
**[[File:Conlib.png]] [[Conservative Liberalism|Canning]]{{PCBA|Slavery|ites (1820s - 1830)}}
**[[File:VeryOldWhig.png]] [[Reactionary Liberalism|Canningites (1820s - 1830)]]
**[[File:Anglican_Theocracyf.png]] [[Protestant_Theocracy#Anglicanism|Ultra-]][[Classical_Conservatism|Tories (1820s-1830s)]]
**[[File:Anti-Catholic.png]] [[Protestant_Theocracy#Anglicanism|Ultra-Tories (1820s-1830s)]]
**[[File:YoungEngland.png]] [[One-Nation Conservatism|Young England (1830s - 1880s)]]
**[[File:YoungEngland.png]] [[One-Nation Conservatism|Young England (1830s - 1880s)]]
**[[File:Libconserv3.png]] [[Liberal Conservatism|Peelites (1834 - 1859)]]
**[[File:LibTory.png]] [[Liberal Conservatism|Peelites (1828- 1834)]]
*[[File:Utility.png]] [[Radicalism|Radicals (1750s - 1859)]]
*[[File:Radlib.png]] [[Radicalism|Radicals (1750s - 1859)]]
*[[File:Nalib.png]] [[National_Liberalism|Repeal]] [[Abolitionism|Association (1830-1848)]]
*[[File:Nalib.png]] [[National_Liberalism|Repeal Association (1830-1848)]]
*[[File:Chartist.png]] [[Radicalism|Chartists]] [[Utopian_Socialism|(1838 - 1857)]]
*[[File:Chartist.png]] [[Radicalism|Chartists (1838 - 1857)]]
*[[File:RadLib.png]] [[Nationalism|Irish]] [[Radicalism|Confederation (1847)]]
*[[File:Cball-Ireland.png]] [[Nationalism|Irish Confederation (1847)]]
*[[File:Classicalliberalnationalism-icon.png]] [[Classical Liberalism|Indepedent]] [[Civic_Nationalism|Irish Party (1852-1858)]]
*[[File:LandReform.png]] [[Agrarian Socialism|Independent Irish Party (1852-1858)]]
*[[File:Radlib.png]] [[Radicalism|Universal League]] [[Syndicalism|for the]] [[Classical_Liberalism|Material Elevation]] [[Utopian_Socialism|of the]] [[Republicanism|Industrious Classes (1863-1856)]]
*[[File:Radlib.png]] [[Radicalism|Universal League for the Material Elevation of the Industrious Classes (1863-1856)]]
*[[File:Radlib.png]] [[Reformism|Reform]] [[Radicalism|League (1865-1869)]]
*[[File:Radlib.png]] [[Radicalism|Reform League (1865-1869)]]
*[[File:Cball-Ireland.png]] [[Nationalism|Home]] [[National_Liberalism|Rule]] [[Classical_Liberalism|League (1873-1882)]]
*[[File:Nalib.png]] [[National Liberalism|Home Rule League (1873-1882)]]
*[[File:Cball-Ireland.png]] [[Civic_Nationalism|Irish]] [[Parliamentarianism|Parliamentary]] [[Classical_Liberalism|Party (1874-1922)]]
*[[File:Nalib.png]] [[National Liberalism|Irish Parliamentary Party (1874-1922)]]
*[[File:Chartist.png]] [[Radicalism|Manhood]] [[Republicanism|Suffrage]] [[Utopian_Socialism|League(1874 - 1881)]]
*[[File:Chartist.png]] [[Radicalism|Manhood Suffrage League (1874 - 1881)]]
*[[File:Cball-UK.png]] [[Pan-Nationalism|Liberal Unionist Party (1886 - 1912)]]
*[[File:Unitary.png]] [[Centralism|Liberal Unionist Party (1886 - 1912)]]
*[[File:Utsoc.png]] [[Utopian_Socialism|Social]] [[Democratic_Socialism|Democratic Federation (1881-1911)]]
*[[File:Ethsoc.png]] [[Liberal Socialism|Social Democratic Federation (1881-1911)]]
*[[File:Cball-Ireland.png]] [[Nationalism|Irish]] [[Religious_Nationalism|National]] [[Classical_Liberalism|Federation (1891-1900)]]
*[[File:Natcon.png]] [[National Conservatism|Irish National Federation (1891-1900)]]
*[[File:Soc-h.png]] [[Socialism|Scottish Workers' Representation Committee (1899-1909)]]
*[[File:Utsoc.png]] [[Utopian Socialism|Scottish Workers']] [[Classical Social Democracy|Representation Committee (1899-1909)]] [[File:ClassSocDem.png]]
*[[File:Bernst.png]] [[Reformist Marxism|Labour Representation Committee (1900)]]
*[[File:ClassSocDem.png]] [[Classical Social Democracy|Labour Representation Committee (1900)]]
*[[File:Ormarxf.png]] [[Marxism|British Socialist Party (1911 - 1920)]]
*[[File:MLReform.png]] [[Reformist Marxism|British Socialist Party (1911 - 1920)]]
*[[File:Nalib.png]] [[Conservative_Liberalism|National]] [[Social_Liberalism|Liberal Party (1922-1923)]]


====[[File:Cball-UK.png]] United Kingdom of Great Britain and Northern Ireland (1922-)====
====[[File:Cball-UK.png]] United Kingdom of Great Britain and Northern Ireland (1922-)====
*[[File:Clib.png]] [[Classical_Liberalism|Liberal]] [[Social_Liberalism|Party (1859 - 1988)]]
*[[File:UKLib.png]] [[Liberalism|Liberal Party (1859 - 1988)]]
**[[File:Imp.png]] [[Imperialism|Liberal Imperialists (1895 - 1902)]]
**[[File:Imp.png]] [[Imperialism|Liberal Imperialists (1895 - 1902)]]
**[[File:Clib.png]] [[Classical Liberalism|Liberal League (1902 - 1910)]]
**[[File:Clib.png]] [[Classical Liberalism|Liberal League (1902 - 1910)]]
**[[File:Soclib.png]] [[Social Liberalism|New Liberalism (1905-1916)]]
**[[File:Synclib.png]] [[Big Tent Liberalism|Coalition Liberals (1918-1922)]]
**[[File:ConlibReform.png]] [[Conservative_Liberalism|National/Coalition Liberals (1916-1922)]]
**[[File:Soclib.png]] [[Social Liberalism|Independent Liberals (1927-1931)]]
**[[File:Synclib.png]] [[Big Tent Liberalism|Indepedent Liberals (1927-1931)]]
*[[File:Conlib.png]] [[Conservative Liberalism|Liberal National Party (1931-1948)]]
*[[File:Conlib.png]] [[Conservative Liberalism|Liberal National Party (1931-1948)]]
**[[File:Conlib.png]] [[Conservative Liberalism|National Liberal Party (1948-1968)]]
**[[File:Conlib.png]] [[Conservative Liberalism|National Liberal Party (1948-1968)]]
*[[File:Bernst.png]] [[Reformist Marxism|Independent Labour Party (1893 - 1975)]]
*[[File:KeirHardie.png]] [[Reformist Marxism|Independent Labour Party (1893 - 1975)]]
*[[File:Deleon.png]] [[De Leonism|Socialist Labour Party (1903 - 1980)]]
*[[File:Deleon.png]] [[De Leonism|Socialist Labour Party (1903 - 1980)]]
* [[File:Deleon.png]] [[De Leonism|Revolutionary Socialist Party (1912 - 1941)]]
*[[File:Deleon.png]] [[De Leonism|Revolutionary Socialist]] [[Trotskyism|Party (1912 - 1941)]] [[File:Trot.png]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Socialist National Defence Committee (1915 - 1927)]]
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Socialist National Defence Committee (1915 - 1927)]]
*[[File:Anticommunism.png]] [[Patriotism|British Workers League (1916 - 1927)]]
*[[File:SocialistPatriot.png]] [[Patriotism|British Workers League (1916 - 1927)]]
*[[File:Socdem.png]] [[Social Democracy|National Socialist Party (1916 - 1941)]]
*[[File:RevSocDem.png]] [[Social Democracy|National Socialist Party (1916 - 1941)]]
